|
Jireh Prep at Louisburg 2019 - Louisburg, NC 10/26/2019 - 1:00 |
|
|
Jirah Prep
26 |
Louisburg College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jirah Prep (5-2) | 0 | 12 | 14 | 0 | 26 |
| Louisburg College (2-4) | 0 | 19 | 0 | 12 | 31 |
| Louisburg, NC | Patterson Field | |||||
| Prd | Time | Scoring Summary | Jirah Prep - Louisburg College |
|---|---|---|---|
| 2 | 14:14 | Jirah Prep - rush for 1 yard to the LOU1900, TOUCHDOWN, clock 14:14. (2 pt conversion rush by failed). | 6 - 0 |
| 2 | 07:31 | Jirah Prep - rush for 1 yard to the LOU1900, TOUCHDOWN, clock 07:31. (2 pt conversion pass by failed). | 12 - 0 |
| 2 | 03:51 | Louisburg College - Mj Frazier rush for 2 yards to the JP00, TOUCHDOWN, clock 03:51. (M Frazier kick failed). | 12 - 6 |
| 2 | 02:11 | Louisburg College - N Harden rush for 4 yards to the JP00, TOUCHDOWN, clock 02:11. (M Frazier kick is good). | 12 - 13 |
| 2 | 00:13 | Louisburg College - N Harden pass complete to J Moore for 7 yards to the JP00, TOUCHDOWN, clock 00:13. (M Frazier kick failed). | 12 - 19 |
| 3 | 07:47 | Jirah Prep - rush for 4 yards to the LOU1900, TOUCHDOWN, clock 07:47. (2 pt conversion rush by failed). | 18 - 19 |
| 3 | 01:29 | Jirah Prep - pass complete to for 3 yards to the LOU1900, TOUCHDOWN, clock 01:29. (2 pt conversion pass by is good). | 26 - 19 |
| 4 | 14:21 | Louisburg College - Mj Frazier rush for 33 yards to the JP00, TOUCHDOWN, clock 14:21. (M Frazier kick failed). | 26 - 25 |
| 4 | 01:08 | Louisburg College - N Harden pass complete to J Moore for 12 yards to the JP00, TOUCHDOWN, clock 01:08. (2 pt conversion rush by N Harden failed). | 26 - 31 |
| Jirah Prep | Statistics | Louisburg College |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 7 11 2 |
Passing Rushing Penalty |
10 5 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 362 | TOTAL OFFENSE | 342 |
| 70 5.2 |
Total Offensive Plays Average gain per play |
63 5.4 |
| 202 | NET YARDS PASSING | 215 |
| 10-32
6.3 3-20 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31
6.9 1-5 0 |
| 160 | NET YARDS RUSHING | 127 |
| 38 4.2 |
Rushing Attempts Average gain per rush |
32 4.0 |
| 4-85 | PUNTS: Number-Yards | 7-236 |
| 21.3 | Average | 33.7 |
| 65 | TOTAL RETURN YARDS | 105 |
| 4-9 6-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--4 5-75 4-34 |
| 10-85 | PENALTIES: Number-Yards | 18-139 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-34 |
| 31:46 | TIME OF POSSESSION | 28:14 |
Jirah Prep |
Louisburg College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jirah Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | 5 | 3 | 8 | - | - | - | - | |||||
| 10 | 4 | 4 | 8 | - | 0.5 - 1 | - | - | |||||
| 11 | 4 | 4 | 8 | - | 0.5 - 1 | - | - | |||||
| 31 | 4 | 3 | 7 | - | 1.5 - 3 | - | - | |||||
| 20 | 4 | 1 | 5 | - | - | - | - | |||||
| 2 | 3 | 0 | 3 | - | 1 - 2 | - | - | |||||
| 23 | 3 | 0 | 3 | - | - | - | - | |||||
| 30 | 0 | 3 | 3 | - | 0.5 - 0 | - | - | |||||
| 51 | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | ||||
| 17 | 2 | 0 | 2 | - | - | - | - | |||||
| 24 | 0 | 2 | 2 | - | 0.5 - 1 | - | - | |||||
| 32 | 2 | 0 | 2 | - | - | - | - | |||||
| 34 | 0 | 2 | 2 | - | 0.5 - 1 | - | - | |||||
| 50 | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | |||||
| 57 | 0 | 2 | 2 | - | - | - | - | |||||
| 58 | 1 | 1 | 2 | - | - | - | - | |||||
| 22 | 0 | 1 | 1 | - | - | - | - | |||||
| 28 | 1 | 0 | 1 | - | - | - | - | |||||
| 16 | 0 | 0 | 0 | - | - | 1-0 | - | |||||
| TOTALS | 38 | 26 | 64 | 1 - 5 | 7 - 18 | 1-0 | - | 1 | ||||
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | EJ Green | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 6 | Dai'quan Baker | 3 | 5 | 8 | - | 0.5 - 2 | - | - | ||||
| 27 | K Thompson | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 43 | Caleb Smith | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 12 | Elijah Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Malik Hankins | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Born Lesane | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | J Smith | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 57 | Mickey Smith | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 9 | Tahmirr Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Tre'Von Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Marquez Baxter | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Lamarius Kinslow | 2 | 0 | 2 | - | - | - | 1-29 | ||||
| 54 | Christian Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Kajuan Hart | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 94 | A Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Devon Beckford | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 5 | T Bridgers | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Brent Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ken Belcher | 0 | 1 | 1 | - | - | - | 1-5 | ||||
| 23 | Kevin Thorpe | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Travon Alston | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Caleb Hayes | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 95 | Mckenzie Frazier | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Derrick Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | T Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 29 | 65 | 3 - 20 | 5 - 24 | 0-0 | 4-34 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Louisburg, NC Stadium: Patterson Field Attendance: 231 Weather: Mostly Sunny Temperature: 77 Wind: E 6mph |
|