23 Ronnie Hooker
-
- Height:
- 6'4
-
- Weight:
- 220
-
- Hometown:
- Sanford NC
-
- Position:
- DE
-
- Year:
- Fr
-
- High School:
- Lee County
-
- gp
- 9
-
- tk
- 15.0
-
- sac
- 6.0
-
- int
- -
-
- ffum
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 4 | - | ||
| Assists | 11 | - | ||
| Tackles | 15.0 | 0.0 | ||
| Tackles per game | 1.7 | - | ||
| Sacks | 6.0 | - | ||
| Sack yards | 30 | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 2.0 | 0.0 | ||
| Tackle for loss yards | 6 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | 0 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | 0 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | 0 |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | 0 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | 0 |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | 0 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | 0 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | 0 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | 0 |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 1 | - | - | - | - | 0 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 1 | - | - | - | - | 0 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 1 | - | - | - | - | 0 |
| Sep 20 | at Sussex County Community College | W, 27-9 | 1 | - | - | - | - | 0 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 1 | - | - | - | - | 0 |
| Oct 11 | vs. Monroe University | L, 34-20 | 1 | - | - | - | - | 0 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 1 | - | - | - | - | 0 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 1 | - | - | - | - | 0 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 1 | - | - | - | - | 0 |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 1 | 0 | 1.0 | 1.0 | 8 | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | 0.0 | 0.5 | 3 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 2 | 0 | 2.0 | 1.0 | 5 | 0.5 | 2 | 1 | - | - | - | - | - | 1 | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 0 | 1 | 1.0 | 1.5 | 6 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 1 | 3 | 4.0 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 0 | 5 | 5.0 | 2.0 | 8 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 4 | 11 | 15.0 | 1.7 | 6.0 | 30 | 2.0 | 6 | 2 | - | - | - | - | 1 | - |
| Total | 9 | 4 | 11 | 15.0 | 1.7 | 6.0 | 30 | 2.0 | 6 | 2 | - | - | - | - | 1 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 5 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | - | - | - | 0 | .0 |
| Away | 2 | - | - | - | - | 0 | .0 | |
| Neutral | 5 | - | - | - | - | 0 | .0 | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 11 | 15.0 | 1.7 | 6.0 | 30 | 2.0 | 6 | 2 | - | - | - | - | 1 | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 0 | 2.0 | 1.0 | 1.0 | 5 | 0.5 | 2 | 1 | - | - | - | - | 1 | - |
| Away | 2 | 0 | 1 | 1.0 | .5 | 2.0 | 9 | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 5 | 2 | 10 | 12.0 | 2.4 | 3.0 | 16 | 1.5 | 4 | 1 | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 7 | 9.0 | 1.8 | 4.5 | 19 | 0.5 | 2 | 1 | - | - | - | - | 1 | - |
| Losses | 4 | 2 | 4 | 6.0 | 1.5 | 1.5 | 11 | 1.5 | 4 | 1 | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 8 | 0.0 | - | 1 | - | - | - | - | - | - |
| September | 3 | 2 | 1 | 3.0 | 1.0 | 3.0 | 14 | 0.5 | 2 | 1 | - | - | - | - | 1 | - | |
| October | 4 | 1 | 9 | 10.0 | 2.5 | 2.0 | 8 | 1.5 | 4 | - | - | - | - | - | - | - | |
| November | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Hurricanes Outlast Central Georgia Tech in Overtime Thriller, 42–35
The Louisburg College football team delivered an instant classic on Saturday afternoon, defeating Central Georgia Technical College 42–35 in...
October 18, 2025