#1 Rashid Jones (WR) - Louisburg College
gp
10
yds
222
yds/g
22.2
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | - | ||
| Yards | 222 | - | ||
| Yards per game | 22.2 | - | ||
| Yards per catch | 15.9 | - | ||
| Touchdowns | 1 | - | ||
Recent Results
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 2 | 33 | 16.5 | 17 | 0 | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 2 | 50 | 25.0 | 41 | 0 | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 3 | 20 | 6.7 | 11 | 0 | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 2 | 13 | 6.5 | 8 | 0 | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | 2 | 72 | 36.0 | 46 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | 0 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | 0 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | 0 |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | 0 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | 0 |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | 0 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | 0 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | 0 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | 0 |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | 1 | 65 | 65.0 | 65 | 1 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 4 | 102 | 25.5 | 35 | 0 | 2 | 9 | 4.5 | 7 | 0 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 3 | 82 | 27.3 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Sep 20 | at Sussex County Community College | W, 27-9 | 1 | 30 | 30.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 2 | 62 | 31.0 | 0 | 0 | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | 2 | 10 | 5.0 | 5 | 0 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | 2 | 11 | 5.5 | 11 | 0 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 1 | 15 | 15.0 | 0 | 0 | 2 | 42 | 21.0 | 23 | 0 |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 1 | - | - | 65 | - | 65 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 1 | 3 | 18 | 9 | 102 | 132 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 1 | - | 11 | 8 | 82 | 101 |
| Sep 20 | at Sussex County Community College | W, 27-9 | 1 | - | - | 18 | 30 | 48 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 1 | - | 33 | - | 62 | 95 |
| Oct 11 | vs. Monroe University | L, 34-20 | 1 | - | 5 | 1 | - | 6 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 1 | - | 50 | 10 | - | 60 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 1 | - | 20 | 11 | - | 31 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 1 | - | 13 | 42 | 15 | 70 |
| Nov 9 | at Brevard College JV | W, 42-10 | 1 | - | 72 | 0 | - | 72 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 6 | - | - | - | 1 | - | - | - | - | - | 0 | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | at Brevard College JV | W, 42-10 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
| Neutral | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1.4 | 222 | 22.2 | 15.9 | 1 | 46 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 2 | 4 | 2.0 | 31 | 15.5 | 7.8 | 0 | 11 |
| Away | 3 | 3 | 1.0 | 90 | 30.0 | 30.0 | 1 | 46 |
| Neutral | 5 | 7 | 1.4 | 101 | 20.2 | 14.4 | 0 | 41 |
| - | ||||||||
| Wins | 6 | 10 | 1.7 | 166 | 27.7 | 16.6 | 1 | 46 |
| Losses | 4 | 4 | 1.0 | 56 | 14.0 | 14.0 | 0 | 18 |
| - | ||||||||
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | 2 | 0.7 | 29 | 9.7 | 14.5 | 0 | 18 |
| October | 4 | 8 | 2.0 | 108 | 27.0 | 13.5 | 0 | 41 |
| November | 2 | 4 | 2.0 | 85 | 42.5 | 21.3 | 1 | 46 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 5 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 291 | 26.5 | 0 | 35 | 13 | 164 | 12.6 | 1 | 65 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 3 | 82 | 27.3 | 0 | 0 | 3 | 19 | 6.3 | 0 | 11 |
| Away | 5 | 132 | 26.4 | 0 | 35 | 4 | 27 | 6.8 | 0 | 18 |
| Neutral | 3 | 77 | 25.7 | 0 | 0 | 6 | 118 | 19.7 | 1 | 65 |
| - | ||||||||||
| Wins | 5 | 127 | 25.4 | 0 | 0 | 9 | 89 | 9.9 | 0 | 23 |
| Losses | 6 | 164 | 27.3 | 0 | 35 | 4 | 75 | 18.8 | 1 | 65 |
| - | ||||||||||
| August | - | - | - | - | - | 1 | 65 | 65.0 | 1 | 65 |
| September | 8 | 214 | 26.8 | 0 | 35 | 4 | 35 | 8.8 | 0 | 18 |
| October | 2 | 62 | 31.0 | 0 | 0 | 5 | 22 | 4.4 | 0 | 11 |
| November | 1 | 15 | 15.0 | 0 | 0 | 3 | 42 | 14.0 | 0 | 23 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 222 | 164 | 291 | 680 | 68.0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 2 | - | 31 | 19 | 82 | 132 | 66.0 |
| Away | 3 | 3 | 90 | 27 | 132 | 252 | 84.0 |
| Neutral | 5 | - | 101 | 118 | 77 | 296 | 59.2 |
| - | |||||||
| Wins | 6 | - | 166 | 89 | 127 | 382 | 63.7 |
| Losses | 4 | 3 | 56 | 75 | 164 | 298 | 74.5 |
| - | |||||||
| August | 1 | - | - | 65 | - | 65 | 65.0 |
| September | 3 | 3 | 29 | 35 | 214 | 281 | 93.7 |
| October | 4 | - | 108 | 22 | 62 | 192 | 48.0 |
| November | 2 | - | 85 | 42 | 15 | 142 | 71.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 0 | 1 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 6 | 1.2 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 0 | 0 | 0 | 1 | - | - | - | - | - | 0 |
| - | ||||||||||||
| August | 6 | 6.0 | - | - | - | 1 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |