#6 Vontrez Burch (WR) - Louisburg College
gp
9
yds
361
yds/g
40.1
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 26 | - | ||
| Yards | 361 | - | ||
| Yards per game | 40.1 | - | ||
| Yards per catch | 13.9 | - | ||
| Touchdowns | 2 | - | ||
Recent Results
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 4 | 55 | 13.8 | 32 | 1 | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 1 | 28 | 28.0 | 28 | 1 | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 3 | 19 | 6.3 | 8 | 0 | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 6 | 87 | 14.5 | 44 | 0 | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 4 | 49 | 12.3 | 20 | 0 | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 3 | 47 | 15.7 | 27 | 0 | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 3 | 36 | 12.0 | 20 | 0 | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | 1 | 33 | 33.0 | 33 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | 0 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | 0 |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | 0 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | 0 |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | 0 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | 0 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | 0 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | 0 |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 1 | - | 7 | - | - | 7 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 1 | - | 55 | - | - | 55 |
| Sep 20 | at Sussex County Community College | W, 27-9 | 1 | - | 28 | - | - | 28 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 1 | - | 19 | - | - | 19 |
| Oct 11 | vs. Monroe University | L, 34-20 | 1 | - | 87 | - | - | 87 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 1 | - | 49 | - | - | 49 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 1 | - | 47 | - | - | 47 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 1 | - | 36 | - | - | 36 |
| Nov 9 | at Brevard College JV | W, 42-10 | 1 | - | 33 | - | - | 33 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Brevard College JV | W, 42-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 2.9 | 361 | 40.1 | 13.9 | 2 | 44 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 2 | 7 | 3.5 | 102 | 51.0 | 14.6 | 1 | 32 |
| Away | 2 | 2 | 1.0 | 61 | 30.5 | 30.5 | 1 | 33 |
| Neutral | 5 | 17 | 3.4 | 198 | 39.6 | 11.6 | 0 | 44 |
| - | ||||||||
| Wins | 6 | 16 | 2.7 | 248 | 41.3 | 15.5 | 2 | 33 |
| Losses | 3 | 10 | 3.3 | 113 | 37.7 | 11.3 | 0 | 44 |
| - | ||||||||
| August | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| September | 2 | 5 | 2.5 | 83 | 41.5 | 16.6 | 2 | 32 |
| October | 4 | 16 | 4.0 | 202 | 50.5 | 12.6 | 0 | 44 |
| November | 2 | 4 | 2.0 | 69 | 34.5 | 17.3 | 0 | 33 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 5 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 361 | - | - | 361 | 40.1 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 2 | - | 102 | - | - | 102 | 51.0 |
| Away | 2 | - | 61 | - | - | 61 | 30.5 |
| Neutral | 5 | - | 198 | - | - | 198 | 39.6 |
| - | |||||||
| Wins | 6 | - | 248 | - | - | 248 | 41.3 |
| Losses | 3 | - | 113 | - | - | 113 | 37.7 |
| - | |||||||
| August | 1 | - | 7 | - | - | 7 | 7.0 |
| September | 2 | - | 83 | - | - | 83 | 41.5 |
| October | 4 | - | 202 | - | - | 202 | 50.5 |
| November | 2 | - | 69 | - | - | 69 | 34.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |