#15 Deshawn High (G) - Louisburg College

gp
31
pts/g
12.4
fg %
40.7
3pt %
26.8
ft %
82.6
reb/g
2.8
a/g
1.8
Player Stats
  Overall Conf
Games 31 18
Games started 29 16
Minutes 112 35
Minutes per game 3.6 1.9
FG 143-351 88-211
FG Pct 40.7 41.7
3PT 41-153 23-91
3PT Pct 26.8 25.3
FT 57-69 25-32
FT Pct 82.6 78.1
Off rebounds 19 15
Def rebounds 68 48
Total rebounds 87 63
Rebounds per game 2.8 3.5
Personal fouls 76 42
Disqualifications 1 1
Assists 55 33
Turnovers 42 25
Assist to turnover ratio 1.3 1.3
Steals 51 35
Blocks 7 4
Points 384 224
Points per game 12.4 12.4
Points per 40 min 137.1 256.0
Recent Results
Date Opponent/Event Result
Feb 28 vs. Wake Technical Community College W, 88-75
Mar 4 vs. Pitt Community College W, 88-83
Mar 5 vs. Catawba Valley Community College W, 78-63
Mar 15 vs. South Mountain Community College W, 105-91
Mar 16 vs. Kirkwood Community College L, 89-83
Mar 17 vs. Lansing Community College L, 112-108
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Frederick Community College   - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - -
Oct 30 Southside Community College W, 113-81 1 1 4-11 36.4 3-6 50.0 4-4 100.0 15
Oct 31 Howard Community College W, 106-81 1 1 4-12 33.3 0-6 0.0 2-2 100.0 10
Nov 6 Brunswick Community College L, 90-89 1 1 6-9 66.7 2-2 100.0 2-2 100.0 16
Nov 7 Caldwell Community College & Technical Institute L, 83-81 1 1 3-14 21.4 0-4 0.0 1-2 50.0 7
Nov 8 Wallace State Community College-Hanceville W, 78-70 1 1 1-2 50.0 0-1 0.0 3-4 75.0 5
Nov 12 Thomas Nelson Community College W, 107-58 - - - - - - - - -
Nov 14 at Spartanburg Methodist L, 90-69 - - - - - - - - -
Nov 17 at Wake Technical Community College W, 100-85 - - - - - - - - -
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 6-13 46.2 5-9 55.6 2-2 100.0 19
Nov 23 Sandhills Community College W, 108-79 1 1 5-8 62.5 0-2 0.0 2-2 100.0 12
Dec 2 at Vance-Granville Community College W, 89-77 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Dec 4 Guilford Technical Community College W, 95-57 1 1 5-12 41.7 0-6 0.0 2-2 100.0 12
Dec 10 at Central Carolina Community College W, 93-81 1 1 6-13 46.2 3-8 37.5 2-3 66.7 17
Jan 7 at Pitt Community College W, 92-89 1 1 8-16 50.0 2-6 33.3 2-2 100.0 20
Jan 9 at Brunswick Community College W, 100-83 1 1 4-9 44.4 2-3 66.7 0-0 - 10
Jan 13 at Richard Bland College W, 100-69 1 18 7-11 63.6 1-3 33.3 3-4 75.0 18
Jan 16 at Bryant & Stratton College (VA) W, 61-55 1 1 5-13 38.5 0-2 0.0 2-2 100.0 12
Jan 18 Vance-Granville Community College W, 101-53 1 1 6-12 50.0 2-6 33.3 0-0 - 14
Jan 20 at Patrick Henry Community College L, 72-61 1 1 2-12 16.7 0-7 0.0 2-2 100.0 6
Jan 25 at Catawba Valley Community College W, 94-81 1 1 6-13 46.2 2-7 28.6 0-0 - 14
Jan 27 Wake Technical Community College W, 100-93 1 1 7-10 70.0 1-2 50.0 1-2 50.0 16
Jan 30 at Lenoir Community College W, 96-84 - - - - - - - - -
Feb 4 Pitt Community College W, 100-94 - 1 5-11 45.5 2-5 40.0 0-0 - 12
Feb 6 at Guilford Technical Community College W, 72-59 1 1 4-12 33.3 1-7 14.3 0-0 - 9
Feb 10 Richard Bland College W, 81-67 1 1 3-13 23.1 2-7 28.6 2-2 100.0 10
Feb 13 Patrick Henry Community College W, 74-69 1 1 1-6 16.7 0-4 0.0 0-0 - 2
Feb 17 Bryant & Stratton College (VA) W, 79-75 1 1 6-14 42.9 1-4 25.0 0-0 - 13
Feb 20 Catawba Valley Community College L, 98-94 1 1 6-13 46.2 1-5 20.0 0-0 - 13
Feb 25 Lenoir Community College W, 107-75 1 1 8-14 57.1 4-4 100.0 4-8 50.0 24
Feb 28 vs. Wake Technical Community College W, 88-75 1 1 5-15 33.3 3-7 42.9 4-4 100.0 17
Mar 4 vs. Pitt Community College W, 88-83 1 1 3-10 30.0 1-7 14.3 3-4 75.0 10
Mar 5 vs. Catawba Valley Community College W, 78-63 1 1 1-11 9.1 0-7 0.0 5-6 83.3 7
Mar 15 vs. South Mountain Community College W, 105-91 1 14 2-8 25.0 1-4 25.0 1-2 50.0 6
Mar 16 vs. Kirkwood Community College L, 89-83 1 30 5-14 35.7 1-4 25.0 4-4 100.0 15
Mar 17 vs. Lansing Community College L, 112-108 1 23 8-16 50.0 1-6 16.7 4-4 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Frederick Community College   - - - - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - - - - -
Oct 30 Southside Community College W, 113-81 1 1 0 2 2 2 1 2.0 2 0 3 -
Oct 31 Howard Community College W, 106-81 1 1 1 1 2 2 1 2.0 1 0 3 -
Nov 6 Brunswick Community College L, 90-89 1 1 0 0 0 1 0 - 1 0 3 -
Nov 7 Caldwell Community College & Technical Institute L, 83-81 1 1 0 3 3 0 3 0.0 1 0 2 -
Nov 8 Wallace State Community College-Hanceville W, 78-70 1 1 0 1 1 0 0 - 0 0 4 -
Nov 12 Thomas Nelson Community College W, 107-58 - - - - - - - - - - - -
Nov 14 at Spartanburg Methodist L, 90-69 - - - - - - - - - - - -
Nov 17 at Wake Technical Community College W, 100-85 - - - - - - - - - - - -
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 2 3 5 4 3 1.3 0 2 3 -
Nov 23 Sandhills Community College W, 108-79 1 1 0 1 1 2 0 - 2 0 3 -
Dec 2 at Vance-Granville Community College W, 89-77 - 1 0 2 2 3 1 3.0 1 0 2 -
Dec 4 Guilford Technical Community College W, 95-57 1 1 0 3 3 0 1 0.0 1 1 2 -
Dec 10 at Central Carolina Community College W, 93-81 1 1 0 2 2 3 1 3.0 3 0 3 -
Jan 7 at Pitt Community College W, 92-89 1 1 0 4 4 1 0 - 6 0 1 -
Jan 9 at Brunswick Community College W, 100-83 1 1 0 0 0 1 2 0.5 1 0 0 -
Jan 13 at Richard Bland College W, 100-69 1 18 1 0 1 4 1 4.0 5 0 2 -
Jan 16 at Bryant & Stratton College (VA) W, 61-55 1 1 1 5 6 1 0 - 0 0 3 -
Jan 18 Vance-Granville Community College W, 101-53 1 1 2 1 3 2 1 2.0 0 1 4 -
Jan 20 at Patrick Henry Community College L, 72-61 1 1 0 0 0 0 2 0.0 1 0 2 -
Jan 25 at Catawba Valley Community College W, 94-81 1 1 1 2 3 2 2 1.0 3 1 2 -
Jan 27 Wake Technical Community College W, 100-93 1 1 1 3 4 1 0 - 2 0 2 -
Jan 30 at Lenoir Community College W, 96-84 - - - - - - - - - - - -
Feb 4 Pitt Community College W, 100-94 - 1 0 6 6 4 3 1.3 1 1 1 -
Feb 6 at Guilford Technical Community College W, 72-59 1 1 0 2 2 1 1 1.0 1 0 1 -
Feb 10 Richard Bland College W, 81-67 1 1 1 3 4 2 5 0.4 2 0 1 -
Feb 13 Patrick Henry Community College W, 74-69 1 1 0 5 5 3 3 1.0 4 0 3 -
Feb 17 Bryant & Stratton College (VA) W, 79-75 1 1 2 1 3 3 1 3.0 1 0 5 1
Feb 20 Catawba Valley Community College L, 98-94 1 1 1 1 2 3 1 3.0 1 0 4 -
Feb 25 Lenoir Community College W, 107-75 1 1 2 5 7 0 1 0.0 2 0 4 -
Feb 28 vs. Wake Technical Community College W, 88-75 1 1 0 3 3 1 0 - 1 0 2 -
Mar 4 vs. Pitt Community College W, 88-83 1 1 3 2 5 2 2 1.0 3 0 1 -
Mar 5 vs. Catawba Valley Community College W, 78-63 1 1 0 3 3 6 2 3.0 2 0 2 -
Mar 15 vs. South Mountain Community College W, 105-91 1 14 0 1 1 0 0 - 0 0 3 -
Mar 16 vs. Kirkwood Community College L, 89-83 1 30 1 1 2 1 2 0.5 1 0 2 -
Mar 17 vs. Lansing Community College L, 112-108 1 23 0 2 2 0 2 0.0 2 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 31 29 3.6 4.6-11.3 40.7 1.3-4.9 26.8 1.8-2.2 82.6 12.4
Total 31 29 3.6 4.6-11.3 40.7 1.3-4.9 26.8 1.8-2.2 82.6 12.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 29 112 143-351 40.7 41-153 26.8 57-69 82.6 384
Total 31 29 112 143-351 40.7 41-153 26.8 57-69 82.6 384
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 31 29 3.6 0.0-0.0 40.7 0.0-0.0 26.8 0.0-0.0 82.6 0.0
Total 31 29 3.6 0.0-0.0 40.7 0.0-0.0 26.8 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 31 29 3.6 0.6 2.2 2.8 2.5 0.0 1.8 1.4 1.3 1.6 0.2
Total 31 29 3.6 0.6 2.2 2.8 2.5 0.0 1.8 1.4 1.3 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 31 29 112 19 68 87 76 1 55 42 1.3 51 7
Total 31 29 112 19 68 87 76 1 55 42 1.3 51 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 31 29 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 31 29 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 3.6 4.6-11.3 40.7 1.3-4.9 26.8 1.8-2.2 82.6 12.4
Conference 18 16 1.9 4.9-11.7 41.7 1.3-5.1 25.3 1.4-1.8 78.1 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 4.7-10.7 43.5 1.2-4.3 28.1 1.5-2.0 76.7 12.1
Away 10 9 2.7 4.9-11.6 42.2 1.6-5.4 29.6 1.3-1.5 86.7 12.7
Neutral 6 6 11.7 4.0-12.3 32.4 1.2-5.8 20.0 3.5-4.0 87.5 12.7
-
Wins 25 23 2.2 4.5-10.9 41.4 1.4-5.0 28.8 1.8-2.2 80.0 12.2
Losses 6 6 9.5 5.0-13.0 38.5 0.8-4.7 17.9 2.2-2.3 92.9 13.0
-
October 2 2 1.0 4.0-11.5 34.8 1.5-6.0 25.0 3.0-3.0 100.0 12.5
November 5 5 1.0 4.2-9.2 45.7 1.4-3.6 38.9 2.0-2.4 83.3 11.8
December 3 2 1.0 4.0-9.7 41.4 1.0-5.3 18.8 1.3-1.7 80.0 10.3
January 8 8 3.1 5.6-12.0 46.9 1.2-4.5 27.8 1.2-1.5 83.3 13.8
February 8 7 1.0 4.8-12.2 38.8 1.8-5.4 32.6 1.2-1.8 71.4 12.5
March 5 5 13.8 3.8-11.8 32.2 0.8-5.6 14.3 3.4-4.0 85.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 112 143-351 40.7 41-153 26.8 57-69 82.6 384
Conference 18 16 35 88-211 41.7 23-91 25.3 25-32 78.1 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 15 70-161 43.5 18-64 28.1 23-30 76.7 181
Away 10 9 27 49-116 42.2 16-54 29.6 13-15 86.7 127
Neutral 6 6 70 24-74 32.4 7-35 20.0 21-24 87.5 76
-
Wins 25 23 55 113-273 41.4 36-125 28.8 44-55 80.0 306
Losses 6 6 57 30-78 38.5 5-28 17.9 13-14 92.9 78
-
October 2 2 2 8-23 34.8 3-12 25.0 6-6 100.0 25
November 5 5 5 21-46 45.7 7-18 38.9 10-12 83.3 59
December 3 2 3 12-29 41.4 3-16 18.8 4-5 80.0 31
January 8 8 25 45-96 46.9 10-36 27.8 10-12 83.3 110
February 8 7 8 38-98 38.8 14-43 32.6 10-14 71.4 100
March 5 5 69 19-59 32.2 4-28 14.3 17-20 85.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 3.6 0.0-0.0 40.7 0.0-0.0 26.8 0.0-0.0 82.6 0.0
Conference 18 16 1.9 0.0-0.0 41.7 0.0-0.0 25.3 0.0-0.0 78.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 0.0-0.0 43.5 0.0-0.0 28.1 0.0-0.0 76.7 0.0
Away 10 9 2.7 0.0-0.0 42.2 0.0-0.0 29.6 0.0-0.0 86.7 0.0
Neutral 6 6 11.7 0.0-0.0 32.4 0.0-0.0 20.0 0.0-0.0 87.5 0.0
-
Wins 25 23 2.2 0.0-0.0 41.4 0.0-0.0 28.8 0.0-0.0 80.0 0.0
Losses 6 6 9.5 0.0-0.0 38.5 0.0-0.0 17.9 0.0-0.0 92.9 0.0
-
October 2 2 1.0 0.0-0.0 34.8 0.0-0.0 25.0 0.0-0.0 100.0 0.0
November 5 5 1.0 0.0-0.0 45.7 0.0-0.0 38.9 0.0-0.0 83.3 0.0
December 3 2 1.0 0.0-0.0 41.4 0.0-0.0 18.8 0.0-0.0 80.0 0.0
January 8 8 3.1 0.0-0.0 46.9 0.0-0.0 27.8 0.0-0.0 83.3 0.0
February 8 7 1.0 0.0-0.0 38.8 0.0-0.0 32.6 0.0-0.0 71.4 0.0
March 5 5 13.8 0.0-0.0 32.2 0.0-0.0 14.3 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 3.6 0.6 2.2 2.8 2.5 0.0 1.8 1.4 1.3 1.6 0.2
Conference 18 16 1.9 0.8 2.7 3.5 2.3 0.1 1.8 1.4 1.3 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 0.7 2.4 3.1 2.9 0.1 1.7 1.4 1.2 1.4 0.2
Away 10 9 2.7 0.5 2.0 2.5 1.9 - 2.0 1.3 1.5 2.1 0.3
Neutral 6 6 11.7 0.7 2.0 2.7 2.2 - 1.7 1.3 1.3 1.5 0.2
-
Wins 25 23 2.2 0.7 2.4 3.1 2.4 0.0 2.0 1.3 1.6 1.8 0.2
Losses 6 6 9.5 0.3 1.2 1.5 2.7 - 0.8 1.7 0.5 1.2 0.2
-
October 2 2 1.0 0.5 1.5 2.0 3.0 - 2.0 1.0 2.0 1.5 0.0
November 5 5 1.0 0.4 1.6 2.0 3.0 - 1.4 1.2 1.2 0.8 0.4
December 3 2 1.0 0.0 2.3 2.3 2.3 - 2.0 1.0 2.0 1.7 0.3
January 8 8 3.1 0.8 1.9 2.6 2.0 - 1.5 1.0 1.5 2.3 0.3
February 8 7 1.0 0.8 3.3 4.0 2.6 0.1 2.1 1.9 1.1 1.6 0.1
March 5 5 13.8 0.8 1.8 2.6 2.2 - 1.8 1.6 1.1 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 112 19 68 87 76 1 55 42 1.3 51 7
Conference 18 16 35 15 48 63 42 1 33 25 1.3 35 4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 15 10 36 46 44 1 25 21 1.2 21 3
Away 10 9 27 5 20 25 19 - 20 13 1.5 21 3
Neutral 6 6 70 4 12 16 13 - 10 8 1.3 9 1
-
Wins 25 23 55 17 61 78 60 1 50 32 1.6 44 6
Losses 6 6 57 2 7 9 16 - 5 10 0.5 7 1
-
October 2 2 2 1 3 4 6 - 4 2 2.0 3 0
November 5 5 5 2 8 10 15 - 7 6 1.2 4 2
December 3 2 3 0 7 7 7 - 6 3 2.0 5 1
January 8 8 25 6 15 21 16 - 12 8 1.5 18 2
February 8 7 8 6 26 32 21 1 17 15 1.1 13 1
March 5 5 69 4 9 13 11 - 9 8 1.1 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 16 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 9 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 6 6 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 25 23 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 6 6 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 5 5 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0