#23 Jamarcus Hairston (F) - Louisburg College

gp
35
pts/g
14.1
fg %
46.1
3pt %
37.5
ft %
67.2
reb/g
9.0
a/g
1.3
Player Stats
  Overall Conf
Games 36 21
Games started 36 21
Minutes 145 38
Minutes per game 4.0 1.8
FG 198-430 109-237
FG Pct 46.0 46.0
3PT 63-173 28-95
3PT Pct 36.4 29.5
FT 45-69 23-34
FT Pct 65.2 67.6
Off rebounds 83 40
Def rebounds 235 122
Total rebounds 318 162
Rebounds per game 8.8 7.7
Personal fouls 73 50
Disqualifications 2 2
Assists 45 24
Turnovers 54 28
Assist to turnover ratio 0.8 0.9
Steals 29 12
Blocks 68 39
Points 504 269
Points per game 14.0 12.8
Points per 40 min 139.0 283.2
Recent Results
Date Opponent/Event Result
Feb 28 vs. Wake Technical Community College W, 88-75
Mar 4 vs. Pitt Community College W, 88-83
Mar 5 vs. Catawba Valley Community College W, 78-63
Mar 15 vs. South Mountain Community College W, 105-91
Mar 16 vs. Kirkwood Community College L, 89-83
Mar 17 vs. Lansing Community College L, 112-108
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Frederick Community College   - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - -
Oct 30 Southside Community College W, 113-81 1 1 7-14 50.0 2-5 40.0 2-3 66.7 18
Oct 31 Howard Community College W, 106-81 1 1 10-15 66.7 1-3 33.3 1-3 33.3 22
Nov 6 Brunswick Community College L, 90-89 1 1 5-11 45.5 2-3 66.7 1-2 50.0 13
Nov 7 Caldwell Community College & Technical Institute L, 83-81 1 1 7-10 70.0 3-5 60.0 1-2 50.0 18
Nov 8 Wallace State Community College-Hanceville W, 78-70 1 1 5-12 41.7 2-6 33.3 0-2 0.0 12
Nov 12 Thomas Nelson Community College W, 107-58 1 1 7-13 53.8 0-1 0.0 2-4 50.0 16
Nov 14 at Spartanburg Methodist L, 90-69 1 1 3-8 37.5 1-3 33.3 2-2 100.0 9
Nov 17 at Wake Technical Community College W, 100-85 1 1 7-12 58.3 1-3 33.3 0-2 0.0 15
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 6-12 50.0 1-3 33.3 2-4 50.0 15
Nov 23 Sandhills Community College W, 108-79 1 1 5-15 33.3 2-4 50.0 0-0 - 12
Dec 2 at Vance-Granville Community College W, 89-77 1 1 5-14 35.7 2-6 33.3 2-2 100.0 14
Dec 4 Guilford Technical Community College W, 95-57 1 1 10-16 62.5 2-5 40.0 0-1 0.0 22
Dec 10 at Central Carolina Community College W, 93-81 1 1 5-16 31.3 3-8 37.5 1-2 50.0 14
Jan 7 at Pitt Community College W, 92-89 1 1 6-15 40.0 0-4 0.0 1-2 50.0 13
Jan 9 at Brunswick Community College W, 100-83 1 1 4-13 30.8 1-6 16.7 4-4 100.0 13
Jan 13 at Richard Bland College W, 100-69 1 18 6-9 66.7 3-5 60.0 3-3 100.0 18
Jan 16 at Bryant & Stratton College (VA) W, 61-55 1 1 2-9 22.2 1-2 50.0 0-0 - 5
Jan 18 Vance-Granville Community College W, 101-53 1 1 2-6 33.3 0-2 0.0 0-1 0.0 4
Jan 20 at Patrick Henry Community College L, 72-61 1 1 3-7 42.9 1-5 20.0 0-0 - 7
Jan 25 at Catawba Valley Community College W, 94-81 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Jan 27 Wake Technical Community College W, 100-93 1 1 6-13 46.2 2-5 40.0 4-4 100.0 18
Jan 30 at Lenoir Community College W, 96-84 1 1 5-11 45.5 0-5 0.0 0-2 0.0 10
Feb 4 Pitt Community College W, 100-94 1 1 10-15 66.7 4-7 57.1 3-3 100.0 27
Feb 6 at Guilford Technical Community College W, 72-59 1 1 1-7 14.3 0-3 0.0 0-0 - 2
Feb 10 Richard Bland College W, 81-67 1 1 5-12 41.7 0-4 0.0 6-6 100.0 16
Feb 13 Patrick Henry Community College W, 74-69 1 1 7-13 53.8 2-6 33.3 0-0 - 16
Feb 17 Bryant & Stratton College (VA) W, 79-75 1 1 5-16 31.3 3-8 37.5 0-0 - 13
Feb 20 Catawba Valley Community College L, 98-94 1 1 4-11 36.4 2-7 28.6 0-0 - 10
Feb 25 Lenoir Community College W, 107-75 1 1 7-13 53.8 1-4 25.0 0-2 0.0 15
Feb 28 vs. Wake Technical Community College W, 88-75 1 1 2-9 22.2 0-1 0.0 2-2 100.0 6
Mar 4 vs. Pitt Community College W, 88-83 1 1 7-11 63.6 3-5 60.0 2-2 100.0 19
Mar 5 vs. Catawba Valley Community College W, 78-63 1 1 6-10 60.0 4-6 66.7 1-1 100.0 17
Mar 15 vs. South Mountain Community College W, 105-91 1 31 7-11 63.6 5-6 83.3 3-4 75.0 22
Mar 16 vs. Kirkwood Community College L, 89-83 1 34 4-18 22.2 1-8 12.5 0-0 - 9
Mar 17 vs. Lansing Community College L, 112-108 1 30 8-15 53.3 7-11 63.6 2-2 100.0 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Frederick Community College   - - - - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - - - - -
Oct 30 Southside Community College W, 113-81 1 1 3 7 10 2 0 - 1 2 3 -
Oct 31 Howard Community College W, 106-81 1 1 4 2 6 1 2 0.5 0 2 0 -
Nov 6 Brunswick Community College L, 90-89 1 1 5 10 15 3 2 1.5 1 1 0 -
Nov 7 Caldwell Community College & Technical Institute L, 83-81 1 1 4 6 10 0 3 0.0 3 5 2 -
Nov 8 Wallace State Community College-Hanceville W, 78-70 1 1 4 8 12 0 0 - 1 4 0 -
Nov 12 Thomas Nelson Community College W, 107-58 1 1 1 7 8 2 3 0.7 2 4 0 -
Nov 14 at Spartanburg Methodist L, 90-69 1 1 2 5 7 1 2 0.5 1 3 0 -
Nov 17 at Wake Technical Community College W, 100-85 1 1 1 9 10 2 4 0.5 0 1 2 -
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 1 8 9 3 2 1.5 1 2 2 -
Nov 23 Sandhills Community College W, 108-79 1 1 4 7 11 1 1 1.0 0 2 1 -
Dec 2 at Vance-Granville Community College W, 89-77 1 1 4 7 11 0 1 0.0 0 1 5 1
Dec 4 Guilford Technical Community College W, 95-57 1 1 3 6 9 1 0 - 2 3 2 -
Dec 10 at Central Carolina Community College W, 93-81 1 1 4 5 9 4 1 4.0 4 1 2 -
Jan 7 at Pitt Community College W, 92-89 1 1 4 3 7 4 3 1.3 0 3 4 -
Jan 9 at Brunswick Community College W, 100-83 1 1 2 10 12 1 2 0.5 3 1 2 -
Jan 13 at Richard Bland College W, 100-69 1 18 0 6 6 1 0 - 3 3 2 -
Jan 16 at Bryant & Stratton College (VA) W, 61-55 1 1 1 5 6 0 0 - 0 0 2 -
Jan 18 Vance-Granville Community College W, 101-53 1 1 1 10 11 1 1 1.0 0 2 0 -
Jan 20 at Patrick Henry Community College L, 72-61 1 1 1 3 4 1 3 0.3 0 1 1 -
Jan 25 at Catawba Valley Community College W, 94-81 1 1 1 3 4 1 3 0.3 4 1 5 1
Jan 27 Wake Technical Community College W, 100-93 1 1 2 7 9 1 2 0.5 0 2 1 -
Jan 30 at Lenoir Community College W, 96-84 1 1 0 4 4 0 1 0.0 1 0 1 -
Feb 4 Pitt Community College W, 100-94 1 1 6 7 13 2 1 2.0 0 0 3 -
Feb 6 at Guilford Technical Community College W, 72-59 1 1 1 7 8 2 1 2.0 0 0 1 -
Feb 10 Richard Bland College W, 81-67 1 1 2 8 10 1 0 - 1 4 1 -
Feb 13 Patrick Henry Community College W, 74-69 1 1 1 4 5 0 3 0.0 0 5 3 -
Feb 17 Bryant & Stratton College (VA) W, 79-75 1 1 4 8 12 2 2 1.0 0 5 2 -
Feb 20 Catawba Valley Community College L, 98-94 1 1 2 6 8 2 0 - 0 5 3 -
Feb 25 Lenoir Community College W, 107-75 1 1 2 4 6 1 1 1.0 0 1 3 -
Feb 28 vs. Wake Technical Community College W, 88-75 1 1 4 6 10 1 1 1.0 0 1 4 -
Mar 4 vs. Pitt Community College W, 88-83 1 1 0 5 5 1 0 - 0 1 4 -
Mar 5 vs. Catawba Valley Community College W, 78-63 1 1 1 8 9 0 0 - 0 0 1 -
Mar 15 vs. South Mountain Community College W, 105-91 1 31 2 7 9 0 4 0.0 0 1 4 -
Mar 16 vs. Kirkwood Community College L, 89-83 1 34 2 17 19 1 2 0.5 0 1 2 -
Mar 17 vs. Lansing Community College L, 112-108 1 30 4 6 10 2 2 1.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 35 35 4.1 5.5-12.0 46.1 1.8-4.8 37.5 1.3-1.9 67.2 14.1
Total 35 35 4.1 5.5-12.0 46.1 1.8-4.8 37.5 1.3-1.9 67.2 14.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 35 35 144 193-419 46.1 63-168 37.5 45-67 67.2 494
Total 35 35 144 193-419 46.1 63-168 37.5 45-67 67.2 494
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 35 35 4.1 0.0-0.0 46.1 0.0-0.0 37.5 0.0-0.0 67.2 0.0
Total 35 35 4.1 0.0-0.0 46.1 0.0-0.0 37.5 0.0-0.0 67.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 35 35 4.1 2.4 6.6 9.0 2.1 0.1 1.3 1.5 0.8 0.8 1.9
Total 35 35 4.1 2.4 6.6 9.0 2.1 0.1 1.3 1.5 0.8 0.8 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 35 35 144 83 231 314 72 2 45 53 0.8 28 68
Total 35 35 144 83 231 314 72 2 45 53 0.8 28 68
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 35 35 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 35 35 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 4.1 5.5-12.0 46.1 1.8-4.8 37.5 1.3-1.9 67.2 14.1
Conference 20 20 1.9 5.2-11.3 46.0 1.4-4.5 31.1 1.1-1.6 71.9 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 6.4-12.8 49.8 1.8-4.7 37.3 1.2-2.1 60.6 15.8
Away 13 13 2.3 4.4-10.8 40.7 1.2-4.3 26.8 1.2-1.8 65.2 11.1
Neutral 6 6 16.3 5.7-12.3 45.9 3.3-6.2 54.1 1.7-1.8 90.9 16.3
-
Wins 28 28 2.7 5.7-12.1 46.9 1.6-4.5 36.5 1.4-2.1 66.1 14.4
Losses 7 7 9.9 4.9-11.4 42.5 2.4-6.0 40.5 0.9-1.1 75.0 13.0
-
October 2 2 1.0 8.5-14.5 58.6 1.5-4.0 37.5 1.5-3.0 50.0 20.0
November 8 8 1.0 5.6-11.6 48.4 1.5-3.5 42.9 1.0-2.2 44.4 13.8
December 3 3 1.0 6.7-15.3 43.5 2.3-6.3 36.8 1.0-1.7 60.0 16.7
January 9 9 2.9 4.2-10.0 42.2 1.0-4.1 24.3 1.3-1.8 75.0 10.8
February 8 8 1.0 5.1-12.0 42.7 1.5-5.0 30.0 1.4-1.6 84.6 13.1
March 5 5 19.4 6.4-13.0 49.2 4.0-7.2 55.6 1.6-1.8 88.9 18.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 144 193-419 46.1 63-168 37.5 45-67 67.2 494
Conference 20 20 37 104-226 46.0 28-90 31.1 23-32 71.9 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 102-205 49.8 28-75 37.3 20-33 60.6 252
Away 13 13 30 57-140 40.7 15-56 26.8 15-23 65.2 144
Neutral 6 6 98 34-74 45.9 20-37 54.1 10-11 90.9 98
-
Wins 28 28 75 159-339 46.9 46-126 36.5 39-59 66.1 403
Losses 7 7 69 34-80 42.5 17-42 40.5 6-8 75.0 91
-
October 2 2 2 17-29 58.6 3-8 37.5 3-6 50.0 40
November 8 8 8 45-93 48.4 12-28 42.9 8-18 44.4 110
December 3 3 3 20-46 43.5 7-19 36.8 3-5 60.0 50
January 9 9 26 38-90 42.2 9-37 24.3 12-16 75.0 97
February 8 8 8 41-96 42.7 12-40 30.0 11-13 84.6 105
March 5 5 97 32-65 49.2 20-36 55.6 8-9 88.9 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 4.1 0.0-0.0 46.1 0.0-0.0 37.5 0.0-0.0 67.2 0.0
Conference 20 20 1.9 0.0-0.0 46.0 0.0-0.0 31.1 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 0.0-0.0 49.8 0.0-0.0 37.3 0.0-0.0 60.6 0.0
Away 13 13 2.3 0.0-0.0 40.7 0.0-0.0 26.8 0.0-0.0 65.2 0.0
Neutral 6 6 16.3 0.0-0.0 45.9 0.0-0.0 54.1 0.0-0.0 90.9 0.0
-
Wins 28 28 2.7 0.0-0.0 46.9 0.0-0.0 36.5 0.0-0.0 66.1 0.0
Losses 7 7 9.9 0.0-0.0 42.5 0.0-0.0 40.5 0.0-0.0 75.0 0.0
-
October 2 2 1.0 0.0-0.0 58.6 0.0-0.0 37.5 0.0-0.0 50.0 0.0
November 8 8 1.0 0.0-0.0 48.4 0.0-0.0 42.9 0.0-0.0 44.4 0.0
December 3 3 1.0 0.0-0.0 43.5 0.0-0.0 36.8 0.0-0.0 60.0 0.0
January 9 9 2.9 0.0-0.0 42.2 0.0-0.0 24.3 0.0-0.0 75.0 0.0
February 8 8 1.0 0.0-0.0 42.7 0.0-0.0 30.0 0.0-0.0 84.6 0.0
March 5 5 19.4 0.0-0.0 49.2 0.0-0.0 55.6 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 4.1 2.4 6.6 9.0 2.1 0.1 1.3 1.5 0.8 0.8 1.9
Conference 20 20 1.9 2.0 5.9 7.9 2.5 0.1 1.2 1.4 0.9 0.6 1.9
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 3.0 6.7 9.7 1.5 - 1.3 1.3 1.0 0.7 2.9
Away 13 13 2.3 1.7 5.8 7.5 2.2 0.2 1.5 1.8 0.9 1.3 1.3
Neutral 6 6 16.3 2.2 8.2 10.3 3.2 - 0.8 1.5 0.6 0.0 0.7
-
Wins 28 28 2.7 2.3 6.4 8.6 2.1 0.1 1.3 1.4 0.9 0.8 1.9
Losses 7 7 9.9 2.9 7.6 10.4 1.7 - 1.4 2.0 0.7 0.7 2.3
-
October 2 2 1.0 3.5 4.5 8.0 1.5 - 1.5 1.0 1.5 0.5 2.0
November 8 8 1.0 2.8 7.5 10.3 0.9 - 1.5 2.1 0.7 1.1 2.8
December 3 3 1.0 3.7 6.0 9.7 3.0 0.3 1.7 0.7 2.5 2.0 1.7
January 9 9 2.9 1.3 5.7 7.0 2.0 0.1 1.1 1.7 0.7 1.2 1.4
February 8 8 1.0 2.8 6.3 9.0 2.5 - 1.4 1.1 1.2 0.1 2.6
March 5 5 19.4 1.8 8.6 10.4 3.0 - 0.8 1.6 0.5 0.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 144 83 231 314 72 2 45 53 0.8 28 68
Conference 20 20 37 40 118 158 49 2 24 27 0.9 11 39
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 48 107 155 24 - 20 21 1.0 11 47
Away 13 13 30 22 75 97 29 2 20 23 0.9 17 17
Neutral 6 6 98 13 49 62 19 - 5 9 0.6 0 4
-
Wins 28 28 75 63 178 241 60 2 35 39 0.9 23 52
Losses 7 7 69 20 53 73 12 - 10 14 0.7 5 16
-
October 2 2 2 7 9 16 3 - 3 2 1.5 1 4
November 8 8 8 22 60 82 7 - 12 17 0.7 9 22
December 3 3 3 11 18 29 9 1 5 2 2.5 6 5
January 9 9 26 12 51 63 18 1 10 15 0.7 11 13
February 8 8 8 22 50 72 20 - 11 9 1.2 1 21
March 5 5 97 9 43 52 15 - 4 8 0.5 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 20 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 28 28 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 7 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 9 9 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 5 5 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0