#4 Kaleb Vaughn (G) - Louisburg College

gp
35
pts/g
7.0
fg %
38.5
3pt %
25.7
ft %
67.5
reb/g
4.3
a/g
1.4
Player Stats
  Overall Conf
Games 35 20
Games started 5 2
Minutes 117 24
Minutes per game 3.3 1.2
FG 82-213 50-133
FG Pct 38.5 37.6
3PT 29-113 20-72
3PT Pct 25.7 27.8
FT 52-77 34-51
FT Pct 67.5 66.7
Off rebounds 45 26
Def rebounds 104 51
Total rebounds 149 77
Rebounds per game 4.3 3.9
Personal fouls 61 37
Disqualifications - -
Assists 48 27
Turnovers 28 20
Assist to turnover ratio 1.7 1.4
Steals 32 23
Blocks 14 8
Points 245 154
Points per game 7.0 7.7
Points per 40 min 83.8 256.7
Recent Results
Date Opponent/Event Result
Feb 28 vs. Wake Technical Community College W, 88-75
Mar 4 vs. Pitt Community College W, 88-83
Mar 5 vs. Catawba Valley Community College W, 78-63
Mar 15 vs. South Mountain Community College W, 105-91
Mar 16 vs. Kirkwood Community College L, 89-83
Mar 17 vs. Lansing Community College L, 112-108
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Frederick Community College   - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - -
Oct 30 Southside Community College W, 113-81 - 1 4-9 44.4 0-4 0.0 0-0 - 8
Oct 31 Howard Community College W, 106-81 - 1 5-7 71.4 2-5 40.0 2-3 66.7 14
Nov 6 Brunswick Community College L, 90-89 - 1 0-3 0.0 0-2 0.0 3-4 75.0 3
Nov 7 Caldwell Community College & Technical Institute L, 83-81 - 1 1-2 50.0 0-1 0.0 2-4 50.0 4
Nov 8 Wallace State Community College-Hanceville W, 78-70 - 1 1-4 25.0 0-3 0.0 2-2 100.0 4
Nov 12 Thomas Nelson Community College W, 107-58 1 1 3-5 60.0 0-1 0.0 0-0 - 6
Nov 14 at Spartanburg Methodist L, 90-69 1 1 2-6 33.3 0-1 0.0 2-4 50.0 6
Nov 17 at Wake Technical Community College W, 100-85 1 1 1-4 25.0 0-3 0.0 0-0 - 2
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Nov 23 Sandhills Community College W, 108-79 - 1 3-8 37.5 1-3 33.3 3-4 75.0 10
Dec 2 at Vance-Granville Community College W, 89-77 - 1 3-6 50.0 2-4 50.0 2-2 100.0 10
Dec 4 Guilford Technical Community College W, 95-57 - 1 0-5 0.0 0-3 0.0 2-2 100.0 2
Dec 10 at Central Carolina Community College W, 93-81 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 7 at Pitt Community College W, 92-89 - 1 2-4 50.0 2-4 50.0 0-0 - 6
Jan 9 at Brunswick Community College W, 100-83 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 13 at Richard Bland College W, 100-69 - 5 2-4 50.0 1-3 33.3 0-0 - 5
Jan 16 at Bryant & Stratton College (VA) W, 61-55 - 1 1-4 25.0 0-2 0.0 0-4 0.0 2
Jan 18 Vance-Granville Community College W, 101-53 - 1 6-14 42.9 2-8 25.0 3-4 75.0 17
Jan 20 at Patrick Henry Community College L, 72-61 - 1 3-6 50.0 1-2 50.0 0-0 - 7
Jan 25 at Catawba Valley Community College W, 94-81 - 1 3-7 42.9 1-4 25.0 2-2 100.0 9
Jan 27 Wake Technical Community College W, 100-93 - 1 1-5 20.0 0-3 0.0 2-2 100.0 4
Jan 30 at Lenoir Community College W, 96-84 - 1 1-6 16.7 0-3 0.0 3-4 75.0 5
Feb 4 Pitt Community College W, 100-94 1 1 3-7 42.9 1-2 50.0 1-2 50.0 8
Feb 6 at Guilford Technical Community College W, 72-59 - 1 5-11 45.5 1-2 50.0 1-1 100.0 12
Feb 10 Richard Bland College W, 81-67 - 1 2-5 40.0 1-4 25.0 0-0 - 5
Feb 13 Patrick Henry Community College W, 74-69 - 1 4-5 80.0 1-2 50.0 2-5 40.0 11
Feb 17 Bryant & Stratton College (VA) W, 79-75 - 1 0-4 0.0 0-2 0.0 7-10 70.0 7
Feb 20 Catawba Valley Community College L, 98-94 - 1 3-10 30.0 3-7 42.9 1-2 50.0 10
Feb 25 Lenoir Community College W, 107-75 - 1 5-10 50.0 0-3 0.0 2-3 66.7 12
Feb 28 vs. Wake Technical Community College W, 88-75 - 1 3-11 27.3 2-7 28.6 5-6 83.3 13
Mar 4 vs. Pitt Community College W, 88-83 - 1 2-5 40.0 2-4 50.0 1-2 50.0 7
Mar 5 vs. Catawba Valley Community College W, 78-63 - 1 1-5 20.0 1-5 20.0 0-0 - 3
Mar 15 vs. South Mountain Community College W, 105-91 0 29 6-8 75.0 4-5 80.0 4-4 100.0 20
Mar 16 vs. Kirkwood Community College L, 89-83 0 26 0-2 0.0 0-1 0.0 0-1 0.0 0
Mar 17 vs. Lansing Community College L, 112-108 0 26 2-8 25.0 0-3 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Frederick Community College   - - - - - - - - - - - -
Oct 10 # Lackawanna College   - - - - - - - - - - - -
Oct 24 # at Hargrave Military Academy   - - - - - - - - - - - -
Oct 30 Southside Community College W, 113-81 - 1 2 4 6 1 1 1.0 1 0 1 -
Oct 31 Howard Community College W, 106-81 - 1 3 4 7 3 0 - 1 0 3 -
Nov 6 Brunswick Community College L, 90-89 - 1 1 1 2 1 2 0.5 0 1 1 -
Nov 7 Caldwell Community College & Technical Institute L, 83-81 - 1 3 6 9 1 0 - 1 1 1 -
Nov 8 Wallace State Community College-Hanceville W, 78-70 - 1 2 0 2 2 1 2.0 0 0 1 -
Nov 12 Thomas Nelson Community College W, 107-58 1 1 1 0 1 1 0 - 1 0 3 -
Nov 14 at Spartanburg Methodist L, 90-69 1 1 1 3 4 1 0 - 2 0 0 -
Nov 17 at Wake Technical Community College W, 100-85 1 1 0 1 1 3 1 3.0 0 0 1 -
Nov 21 at Pasco-Hernando State College W, 102-71 1 1 1 6 7 2 0 - 0 1 2 -
Nov 23 Sandhills Community College W, 108-79 - 1 2 4 6 1 1 1.0 0 0 0 -
Dec 2 at Vance-Granville Community College W, 89-77 - 1 1 2 3 3 3 1.0 1 0 2 -
Dec 4 Guilford Technical Community College W, 95-57 - 1 0 5 5 2 1 2.0 3 1 0 -
Dec 10 at Central Carolina Community College W, 93-81 - 1 0 4 4 4 1 4.0 2 0 1 -
Jan 7 at Pitt Community College W, 92-89 - 1 0 0 0 2 0 - 1 0 2 -
Jan 9 at Brunswick Community College W, 100-83 - 1 2 2 4 0 0 - 0 0 2 -
Jan 13 at Richard Bland College W, 100-69 - 5 0 2 2 1 1 1.0 0 0 3 -
Jan 16 at Bryant & Stratton College (VA) W, 61-55 - 1 1 2 3 0 1 0.0 2 2 1 -
Jan 18 Vance-Granville Community College W, 101-53 - 1 3 3 6 2 0 - 2 2 2 -
Jan 20 at Patrick Henry Community College L, 72-61 - 1 1 2 3 1 1 1.0 1 1 2 -
Jan 25 at Catawba Valley Community College W, 94-81 - 1 2 2 4 1 2 0.5 1 0 2 -
Jan 27 Wake Technical Community College W, 100-93 - 1 1 2 3 2 1 2.0 0 0 3 -
Jan 30 at Lenoir Community College W, 96-84 - 1 2 0 2 0 0 - 1 0 0 -
Feb 4 Pitt Community College W, 100-94 1 1 1 0 1 1 0 - 0 0 2 -
Feb 6 at Guilford Technical Community College W, 72-59 - 1 2 5 7 3 2 1.5 2 1 3 -
Feb 10 Richard Bland College W, 81-67 - 1 1 6 7 1 0 - 2 0 1 -
Feb 13 Patrick Henry Community College W, 74-69 - 1 2 1 3 0 3 0.0 2 0 2 -
Feb 17 Bryant & Stratton College (VA) W, 79-75 - 1 2 2 4 0 1 0.0 3 0 3 -
Feb 20 Catawba Valley Community College L, 98-94 - 1 2 4 6 1 0 - 1 0 1 -
Feb 25 Lenoir Community College W, 107-75 - 1 3 5 8 1 0 - 0 0 2 -
Feb 28 vs. Wake Technical Community College W, 88-75 - 1 1 5 6 3 1 3.0 1 0 2 -
Mar 4 vs. Pitt Community College W, 88-83 - 1 1 2 3 0 2 0.0 0 1 3 -
Mar 5 vs. Catawba Valley Community College W, 78-63 - 1 0 2 2 0 0 - 0 0 3 -
Mar 15 vs. South Mountain Community College W, 105-91 0 29 0 8 8 2 0 - 0 2 4 -
Mar 16 vs. Kirkwood Community College L, 89-83 0 26 1 3 4 1 1 1.0 0 1 1 -
Mar 17 vs. Lansing Community College L, 112-108 0 26 0 6 6 1 1 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 35 5 3.3 2.3-6.1 38.5 0.8-3.2 25.7 1.5-2.2 67.5 7.0
Total 35 5 3.3 2.3-6.1 38.5 0.8-3.2 25.7 1.5-2.2 67.5 7.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 35 5 117 82-213 38.5 29-113 25.7 52-77 67.5 245
Total 35 5 117 82-213 38.5 29-113 25.7 52-77 67.5 245
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 35 5 3.3 0.0-0.0 38.5 0.0-0.0 25.7 0.0-0.0 67.5 0.0
Total 35 5 3.3 0.0-0.0 38.5 0.0-0.0 25.7 0.0-0.0 67.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 35 5 3.3 1.3 3.0 4.3 1.7 - 1.4 0.8 1.7 0.9 0.4
Total 35 5 3.3 1.3 3.0 4.3 1.7 - 1.4 0.8 1.7 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 35 5 117 45 104 149 61 - 48 28 1.7 32 14
Total 35 5 117 45 104 149 61 - 48 28 1.7 32 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 35 5 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 35 5 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 5 3.3 2.3-6.1 38.5 0.8-3.2 25.7 1.5-2.2 67.5 7.0
Conference 20 2 1.2 2.5-6.7 37.6 1.0-3.6 27.8 1.7-2.5 66.7 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 2 1.0 2.6-6.4 39.8 0.7-3.3 20.8 2.0-2.9 68.1 7.8
Away 13 3 1.3 2.1-5.5 38.0 0.7-2.7 25.7 0.8-1.3 58.8 5.6
Neutral 6 0 14.0 2.3-6.5 35.9 1.5-4.2 36.0 1.7-2.2 76.9 7.8
-
Wins 28 4 2.1 2.5-6.3 40.3 0.9-3.4 26.0 1.6-2.2 71.0 7.5
Losses 7 1 8.1 1.6-5.3 29.7 0.6-2.4 23.5 1.1-2.1 53.3 4.9
-
October 2 - 1.0 4.5-8.0 56.3 1.0-4.5 22.2 1.0-1.5 66.7 11.0
November 8 4 1.0 1.8-5.0 35.0 0.2-2.2 11.1 1.5-2.2 66.7 5.3
December 3 - 1.0 1.3-4.7 28.6 0.7-3.0 22.2 1.3-1.3 100.0 4.7
January 9 - 1.4 2.1-5.8 36.5 0.8-3.3 23.3 1.1-1.8 62.5 6.1
February 8 1 1.0 3.1-7.9 39.7 1.1-3.6 31.0 2.4-3.6 65.5 9.8
March 5 0 16.6 2.2-5.6 39.3 1.4-3.6 38.9 1.0-1.4 71.4 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 5 117 82-213 38.5 29-113 25.7 52-77 67.5 245
Conference 20 2 24 50-133 37.6 20-72 27.8 34-51 66.7 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 2 16 41-103 39.8 11-53 20.8 32-47 68.1 125
Away 13 3 17 27-71 38.0 9-35 25.7 10-17 58.8 73
Neutral 6 0 84 14-39 35.9 9-25 36.0 10-13 76.9 47
-
Wins 28 4 60 71-176 40.3 25-96 26.0 44-62 71.0 211
Losses 7 1 57 11-37 29.7 4-17 23.5 8-15 53.3 34
-
October 2 - 2 9-16 56.3 2-9 22.2 2-3 66.7 22
November 8 4 8 14-40 35.0 2-18 11.1 12-18 66.7 42
December 3 - 3 4-14 28.6 2-9 22.2 4-4 100.0 14
January 9 - 13 19-52 36.5 7-30 23.3 10-16 62.5 55
February 8 1 8 25-63 39.7 9-29 31.0 19-29 65.5 78
March 5 0 83 11-28 39.3 7-18 38.9 5-7 71.4 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 5 3.3 0.0-0.0 38.5 0.0-0.0 25.7 0.0-0.0 67.5 0.0
Conference 20 2 1.2 0.0-0.0 37.6 0.0-0.0 27.8 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 2 1.0 0.0-0.0 39.8 0.0-0.0 20.8 0.0-0.0 68.1 0.0
Away 13 3 1.3 0.0-0.0 38.0 0.0-0.0 25.7 0.0-0.0 58.8 0.0
Neutral 6 0 14.0 0.0-0.0 35.9 0.0-0.0 36.0 0.0-0.0 76.9 0.0
-
Wins 28 4 2.1 0.0-0.0 40.3 0.0-0.0 26.0 0.0-0.0 71.0 0.0
Losses 7 1 8.1 0.0-0.0 29.7 0.0-0.0 23.5 0.0-0.0 53.3 0.0
-
October 2 - 1.0 0.0-0.0 56.3 0.0-0.0 22.2 0.0-0.0 66.7 0.0
November 8 4 1.0 0.0-0.0 35.0 0.0-0.0 11.1 0.0-0.0 66.7 0.0
December 3 - 1.0 0.0-0.0 28.6 0.0-0.0 22.2 0.0-0.0 100.0 0.0
January 9 - 1.4 0.0-0.0 36.5 0.0-0.0 23.3 0.0-0.0 62.5 0.0
February 8 1 1.0 0.0-0.0 39.7 0.0-0.0 31.0 0.0-0.0 65.5 0.0
March 5 0 16.6 0.0-0.0 39.3 0.0-0.0 38.9 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 5 3.3 1.3 3.0 4.3 1.7 - 1.4 0.8 1.7 0.9 0.4
Conference 20 2 1.2 1.3 2.5 3.9 1.9 - 1.4 1.0 1.4 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 2 1.0 1.8 2.9 4.8 1.6 - 1.3 0.7 1.8 1.1 0.3
Away 13 3 1.3 1.0 2.4 3.4 1.6 - 1.6 0.9 1.8 1.0 0.4
Neutral 6 0 14.0 0.5 4.3 4.8 2.3 - 1.2 0.8 1.4 0.3 0.7
-
Wins 28 4 2.1 1.3 2.8 4.1 1.9 - 1.5 0.8 1.8 0.9 0.4
Losses 7 1 8.1 1.3 3.6 4.9 1.0 - 1.0 0.7 1.4 0.9 0.6
-
October 2 - 1.0 2.5 4.0 6.5 2.0 - 2.0 0.5 4.0 1.0 0.0
November 8 4 1.0 1.4 2.6 4.0 1.1 - 1.5 0.6 2.4 0.5 0.4
December 3 - 1.0 0.3 3.7 4.0 1.0 - 3.0 1.7 1.8 2.0 0.3
January 9 - 1.4 1.3 1.7 3.0 1.9 - 1.0 0.7 1.5 0.9 0.6
February 8 1 1.0 1.8 3.5 5.3 2.0 - 1.3 0.9 1.4 1.4 0.1
March 5 0 16.6 0.4 4.2 4.6 2.4 - 0.8 0.8 1.0 0.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 5 117 45 104 149 61 - 48 28 1.7 32 14
Conference 20 2 24 26 51 77 37 - 27 20 1.4 23 8
Exhibition - - - - - - - - - - - - -
-
Home 16 2 16 29 47 76 26 - 20 11 1.8 17 5
Away 13 3 17 13 31 44 21 - 21 12 1.8 13 5
Neutral 6 0 84 3 26 29 14 - 7 5 1.4 2 4
-
Wins 28 4 60 36 79 115 54 - 41 23 1.8 26 10
Losses 7 1 57 9 25 34 7 - 7 5 1.4 6 4
-
October 2 - 2 5 8 13 4 - 4 1 4.0 2 0
November 8 4 8 11 21 32 9 - 12 5 2.4 4 3
December 3 - 3 1 11 12 3 - 9 5 1.8 6 1
January 9 - 13 12 15 27 17 - 9 6 1.5 8 5
February 8 1 8 14 28 42 16 - 10 7 1.4 11 1
March 5 0 83 2 21 23 12 - 4 4 1.0 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 5 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 20 2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 6 0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 28 4 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 7 1 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
November 8 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 - 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 5 0 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0