33 Caleek Cobb
-
- Height:
- 6'2
-
- Hometown:
- Wake Forest, NC
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Wake Forest
-
- gp
- 12
-
- pts/g
- 2.8
-
- fg %
- 39.3
-
- 3pt %
- 25.0
-
- ft %
- 66.7
-
- reb/g
- 0.8
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 11 | ||
| Games started | - | - | ||
| Minutes | 11 | 10 | ||
| Minutes per game | .9 | .9 | ||
| FG | 11-28 | 10-24 | ||
| FG Pct | 39.3 | 41.7 | ||
| 3PT | 3-12 | 3-10 | ||
| 3PT Pct | 25.0 | 30.0 | ||
| FT | 8-12 | 8-12 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 9 | 9 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 10 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 33 | 31 | ||
| Points per game | 2.8 | 2.8 | ||
| Points per 40 min | 121.5 | 125.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Brunswick Community College | L, 100-84 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Central Carolina Community College | W, 98-83 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Guilford Technical Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Davidson-Davie Community College | L, 103-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Patrick Henry Community College | W, 101-71 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 22 | Lenoir Community College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sandhills Community College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Carolina Community College | W, 103-80 | - | 1 | 4-9 | 44.4 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Mar 3 | Guilford Technical Community College | W, 114-99 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 6 | at Patrick Henry Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Catawba Valley Community College | W, 81-70 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bryant & Stratton College (VA) | W, 76-71 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 13 | at Catawba Valley Community College | W, 82-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | Fayetteville Technical CC | W, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sandhills Community College | L, 106-100 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Davidson-Davie Community College | L, 83-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fayetteville Technical CC | L, 93-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 6 | Catawba Valley Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Brunswick Community College | L, 100-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Central Carolina Community College | W, 98-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 30 | at Guilford Technical Community College | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Davidson-Davie Community College | L, 103-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Patrick Henry Community College | W, 101-71 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | Lenoir Community College | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sandhills Community College | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Carolina Community College | W, 103-80 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Mar 3 | Guilford Technical Community College | W, 114-99 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Mar 6 | at Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Catawba Valley Community College | W, 81-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bryant & Stratton College (VA) | W, 76-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | at Catawba Valley Community College | W, 82-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 15 | Fayetteville Technical CC | W, 85-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sandhills Community College | L, 106-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Davidson-Davie Community College | L, 83-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 27 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fayetteville Technical CC | L, 93-79 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Apr 6 | Catawba Valley Community College | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | .9 | 0.9-2.3 | 39.3 | 0.2-1.0 | 25.0 | 0.7-1.0 | 66.7 | 2.8 |
| Conference | 11 | - | .9 | 0.9-2.2 | 41.7 | 0.3-0.9 | 30.0 | 0.7-1.1 | 66.7 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | .9 | 1.4-3.1 | 45.5 | 0.4-1.3 | 33.3 | 1.1-1.7 | 66.7 | 4.4 |
| Away | 5 | - | .9 | 0.2-1.2 | 16.7 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 1.0 | 1.2-3.0 | 41.7 | 0.4-1.2 | 30.0 | 1.0-1.5 | 66.7 | 3.9 |
| Losses | 4 | - | .7 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Month | January | 2 | - | 1.0 | 0.5-2.5 | 20.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| February | 2 | - | .7 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 2.5 | |
| March | 8 | - | .9 | 1.1-2.4 | 47.4 | 0.4-0.9 | 42.9 | 0.6-1.0 | 62.5 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 11 | 11-28 | 39.3 | 3-12 | 25.0 | 8-12 | 66.7 | 33 |
| Conference | 11 | - | 10 | 10-24 | 41.7 | 3-10 | 30.0 | 8-12 | 66.7 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 10-22 | 45.5 | 3-9 | 33.3 | 8-12 | 66.7 | 31 |
| Away | 5 | - | 4 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 8 | 10-24 | 41.7 | 3-10 | 30.0 | 8-12 | 66.7 | 31 |
| Losses | 4 | - | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | January | 2 | - | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| February | 2 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 | |
| March | 8 | - | 8 | 9-19 | 47.4 | 3-7 | 42.9 | 5-8 | 62.5 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | .9 | 0.0-0.0 | 39.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 11 | - | .9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | .9 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | - | .9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 4 | - | .7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 2 | - | .7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 8 | - | .9 | 0.0-0.0 | 47.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | .9 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| Conference | 11 | - | .9 | 0.2 | 0.6 | 0.8 | 0.9 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .9 | 0.3 | 1.0 | 1.3 | 0.9 | - | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 |
| Away | 5 | - | .9 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 1.0 | 0.3 | 0.9 | 1.1 | 1.1 | - | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
| Losses | 4 | - | .7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | .7 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| March | 8 | - | .9 | 0.1 | 0.8 | 0.9 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 11 | 2 | 7 | 9 | 10 | - | 1 | 6 | 0.2 | 2 | 0 |
| Conference | 11 | - | 10 | 2 | 7 | 9 | 10 | - | 1 | 6 | 0.2 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 2 | 7 | 9 | 6 | - | 1 | 4 | 0.3 | 2 | 0 |
| Away | 5 | - | 4 | 0 | 0 | 0 | 4 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 8 | 2 | 7 | 9 | 9 | - | 1 | 5 | 0.2 | 2 | 0 |
| Losses | 4 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | January | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 2 | - | 1 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| March | 8 | - | 8 | 1 | 6 | 7 | 7 | - | 1 | 3 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 11 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 4 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 8 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Men's Basketball takes off running
March 1, 2021