15 Fabian Giebel
-
- Height:
- 6'6
-
- Hometown:
- Hamburg, Germany
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Stadtteilschule Alter Teichweg
-
- gp
- 15
-
- pts/g
- 2.8
-
- fg %
- 53.6
-
- 3pt %
- 52.6
-
- ft %
- 40.0
-
- reb/g
- 0.5
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 17 | at Bryant & Stratton College (VA) | W, 96-93 |
| Mar 22 | Sandhills Community College | L, 106-100 |
| Mar 24 | Davidson-Davie Community College | L, 83-73 |
| Mar 27 | at Lenoir Community College | |
| Mar 31 | at Fayetteville Technical CC | L, 93-79 |
| Apr 6 | Catawba Valley Community College | L, 84-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Games started | - | - | ||
| Minutes | 19 | 17 | ||
| Minutes per game | 1.3 | 1.3 | ||
| FG | 15-28 | 14-25 | ||
| FG Pct | 53.6 | 56.0 | ||
| 3PT | 10-19 | 10-18 | ||
| 3PT Pct | 52.6 | 55.6 | ||
| FT | 2-5 | 1-3 | ||
| FT Pct | 40.0 | 33.3 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 8 | 4 | ||
| Total rebounds | 8 | 4 | ||
| Rebounds per game | 0.5 | 0.3 | ||
| Personal fouls | 16 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 6 | 5 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 42 | 39 | ||
| Points per game | 2.8 | 3.0 | ||
| Points per 40 min | 88.2 | 91.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Brunswick Community College | L, 100-84 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 27 | at Central Carolina Community College | W, 98-83 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 30 | at Guilford Technical Community College | W, 81-75 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Davidson-Davie Community College | L, 103-90 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Patrick Henry Community College | W, 101-71 | - | 1 | 6-7 | 85.7 | 4-5 | 80.0 | 1-2 | 50.0 | 17 |
| Feb 22 | Lenoir Community College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sandhills Community College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Carolina Community College | W, 103-80 | - | 1 | 4-4 | 100.0 | 3-3 | 100.0 | 0-1 | 0.0 | 11 |
| Mar 3 | Guilford Technical Community College | W, 114-99 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 6 | at Patrick Henry Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Catawba Valley Community College | W, 81-70 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bryant & Stratton College (VA) | W, 76-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 13 | at Catawba Valley Community College | W, 82-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | Fayetteville Technical CC | W, 85-78 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Mar 17 | at Bryant & Stratton College (VA) | W, 96-93 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 22 | Sandhills Community College | L, 106-100 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | Davidson-Davie Community College | L, 83-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fayetteville Technical CC | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Catawba Valley Community College | L, 84-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Brunswick Community College | L, 100-84 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 27 | at Central Carolina Community College | W, 98-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 30 | at Guilford Technical Community College | W, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Davidson-Davie Community College | L, 103-90 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 6 | Patrick Henry Community College | W, 101-71 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 22 | Lenoir Community College | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sandhills Community College | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Carolina Community College | W, 103-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 3 | Guilford Technical Community College | W, 114-99 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | at Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Catawba Valley Community College | W, 81-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bryant & Stratton College (VA) | W, 76-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | at Catawba Valley Community College | W, 82-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 15 | Fayetteville Technical CC | W, 85-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 17 | at Bryant & Stratton College (VA) | W, 96-93 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | Sandhills Community College | L, 106-100 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 24 | Davidson-Davie Community College | L, 83-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 27 | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fayetteville Technical CC | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Catawba Valley Community College | L, 84-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | - | 1.3 | 1.0-1.9 | 53.6 | 0.7-1.3 | 52.6 | 0.1-0.3 | 40.0 | 2.8 |
| Total | 15 | - | 1.3 | 1.0-1.9 | 53.6 | 0.7-1.3 | 52.6 | 0.1-0.3 | 40.0 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | - | 19 | 15-28 | 53.6 | 10-19 | 52.6 | 2-5 | 40.0 | 42 |
| Total | 15 | - | 19 | 15-28 | 53.6 | 10-19 | 52.6 | 2-5 | 40.0 | 42 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | - | 1.3 | 0.0-0.0 | 53.6 | 0.0-0.0 | 52.6 | 0.0-0.0 | 40.0 | 0.0 |
| Total | 15 | - | 1.3 | 0.0-0.0 | 53.6 | 0.0-0.0 | 52.6 | 0.0-0.0 | 40.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | - | 1.3 | 0.0 | 0.5 | 0.5 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| Total | 15 | - | 1.3 | 0.0 | 0.5 | 0.5 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | - | 19 | 0 | 8 | 8 | 16 | - | 2 | 6 | 0.3 | 2 | 0 |
| Total | 15 | - | 19 | 0 | 8 | 8 | 16 | - | 2 | 6 | 0.3 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 15 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 1.3 | 1.0-1.9 | 53.6 | 0.7-1.3 | 52.6 | 0.1-0.3 | 40.0 | 2.8 |
| Conference | 13 | - | 1.3 | 1.1-1.9 | 56.0 | 0.8-1.4 | 55.6 | 0.1-0.2 | 33.3 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 1.4-2.2 | 65.0 | 0.9-1.6 | 57.1 | 0.1-0.3 | 33.3 | 3.9 |
| Away | 6 | - | 1.7 | 0.3-1.3 | 25.0 | 0.3-0.8 | 40.0 | 0.2-0.3 | 50.0 | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 1.0 | 1.4-2.5 | 56.0 | 1.0-1.8 | 55.6 | 0.1-0.3 | 33.3 | 3.9 |
| Losses | 5 | - | 1.8 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 | |
| Month | January | 3 | - | 1.0 | 0.7-2.0 | 33.3 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 2.3 |
| February | 2 | - | 3.1 | 3.0-3.5 | 85.7 | 2.0-2.5 | 80.0 | 0.5-1.0 | 50.0 | 8.5 | |
| March | 9 | - | 1.0 | 0.7-1.6 | 42.9 | 0.4-1.1 | 40.0 | 0.0-0.1 | 0.0 | 1.8 | |
| April | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 19 | 15-28 | 53.6 | 10-19 | 52.6 | 2-5 | 40.0 | 42 |
| Conference | 13 | - | 17 | 14-25 | 56.0 | 10-18 | 55.6 | 1-3 | 33.3 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 9 | 13-20 | 65.0 | 8-14 | 57.1 | 1-3 | 33.3 | 35 |
| Away | 6 | - | 10 | 2-8 | 25.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 10 | 14-25 | 56.0 | 10-18 | 55.6 | 1-3 | 33.3 | 39 |
| Losses | 5 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | January | 3 | - | 3 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| February | 2 | - | 6 | 6-7 | 85.7 | 4-5 | 80.0 | 1-2 | 50.0 | 17 | |
| March | 9 | - | 9 | 6-14 | 42.9 | 4-10 | 40.0 | 0-1 | 0.0 | 16 | |
| April | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 1.3 | 0.0-0.0 | 53.6 | 0.0-0.0 | 52.6 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 13 | - | 1.3 | 0.0-0.0 | 56.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0-0.0 | 65.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 6 | - | 1.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 1.0 | 0.0-0.0 | 56.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 5 | - | 1.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | January | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| February | 2 | - | 3.1 | 0.0-0.0 | 85.7 | 0.0-0.0 | 80.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 9 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | |
| April | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 1.3 | 0.0 | 0.5 | 0.5 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| Conference | 13 | - | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Away | 6 | - | 1.7 | 0.0 | 0.7 | 0.7 | 1.5 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Losses | 5 | - | 1.8 | 0.0 | 1.0 | 1.0 | 1.2 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Month | January | 3 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| February | 2 | - | 3.1 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| March | 9 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| April | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 19 | 0 | 8 | 8 | 16 | - | 2 | 6 | 0.3 | 2 | 0 |
| Conference | 13 | - | 17 | 0 | 4 | 4 | 13 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9 | 0 | 4 | 4 | 7 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 6 | - | 10 | 0 | 4 | 4 | 9 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 10 | 0 | 3 | 3 | 10 | - | 0 | 4 | 0.0 | 1 | 0 |
| Losses | 5 | - | 9 | 0 | 5 | 5 | 6 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Month | January | 3 | - | 3 | 0 | 3 | 3 | 5 | - | 1 | 2 | 0.5 | 0 | 0 |
| February | 2 | - | 6 | 0 | 0 | 0 | 6 | - | 1 | 3 | 0.3 | 1 | 0 | |
| March | 9 | - | 9 | 0 | 4 | 4 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| April | 1 | - | 1 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 13 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 2 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| April | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball outscores Patrick Henry
February 6, 2021