Joe Barrino (F) - Louisburg College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | Catawba Valley Community College | L, 85-82 |
| Feb 13 | Southwest Virginia | W, 113-94 |
| Feb 16 | Bryant & Stratton College (VA) | W, 80-72 |
| Feb 17 | Guilford Technical Community College | W, 95-84 |
| Feb 19 | at Wake Technical Community College | L, 105-81 |
| Feb 22 | at Wake Technical Community College | L, 110-107 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Hargrave Military Academy | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Combine Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Spartanburg Methodist | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 7 | CCBC Catonsville | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | College of Southern Maryland | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fayetteville Technical CC | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bryant & Stratton College (VA) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southwest Virginia | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lenoir Community College | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Caldwell Community College & Technical Institute | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Guilford Technical Community College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fayetteville Technical CC | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Patrick & Henry Community College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Davidson-Davie Community College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Catawba Valley Community College | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Gaston College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Pitt Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnston Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Davidson-Davie Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Patrick & Henry Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Johnston Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pitt Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lenoir Community College | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Catawba Valley Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Virginia | W, 113-94 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton College (VA) | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Guilford Technical Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wake Technical Community College | L, 105-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wake Technical Community College | L, 110-107 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Hargrave Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Combine Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Spartanburg Methodist | L, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | CCBC Catonsville | W, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | College of Southern Maryland | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fayetteville Technical CC | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bryant & Stratton College (VA) | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southwest Virginia | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lenoir Community College | W, 104-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Caldwell Community College & Technical Institute | L, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Guilford Technical Community College | W, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fayetteville Technical CC | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Patrick & Henry Community College | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Davidson-Davie Community College | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Catawba Valley Community College | L, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Pitt Community College | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnston Community College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Davidson-Davie Community College | L, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Patrick & Henry Community College | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Johnston Community College | L, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pitt Community College | W, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lenoir Community College | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Catawba Valley Community College | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Virginia | W, 113-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton College (VA) | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Guilford Technical Community College | W, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wake Technical Community College | L, 105-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wake Technical Community College | L, 110-107 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||