#22 Travon Gray (F) - Louisburg College
gp
1
pts/g
4.0
fg %
66.7
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 2-3 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 4 | 0 | ||
| Points per game | 4.0 | - | ||
| Points per 40 min | 160.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | Bryant & Stratton College (VA) | L, 97-92 |
| Feb 24 | at Cleveland Community College | L, 109-90 |
| Feb 29 | Fayetteville Technical CC | L, 78-75 |
| Mar 4 | Guilford Technical Community College | W, 97-64 |
| Mar 7 | vs. Lenoir Community College | W, 66-64 |
| Mar 8 | at Davidson-Davie Community College | L, 107-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southside Virginia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Spartanburg Methodist | L, 83-77 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Northern Virginia Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wake Technical Community College | W, 105-99 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southwest Virginia | W, 105-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Central Carolina Community College | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | CCBC Dundalk | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lenoir Community College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cleveland Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Guilford Technical Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mountain Gateway Community College | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Davidson-Davie Community College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Carolina Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Patrick & Henry Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southwest Virginia | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Catawba Valley Community College | L, 102-89 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Lenoir Community College | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Johnston Community College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pitt Community College | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Guilford Technical Community College | W, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bryant & Stratton College (VA) | L, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pitt Community College | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fayetteville Technical CC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Catawba Valley Community College | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Davidson-Davie Community College | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Johnston Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bryant & Stratton College (VA) | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cleveland Community College | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Fayetteville Technical CC | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Guilford Technical Community College | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lenoir Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Davidson-Davie Community College | L, 107-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Sandhills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southside Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Spartanburg Methodist | L, 83-77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 5 | Northern Virginia Community College | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wake Technical Community College | W, 105-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southwest Virginia | W, 105-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Central Carolina Community College | W, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | CCBC Dundalk | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lenoir Community College | L, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Cleveland Community College | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Guilford Technical Community College | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mountain Gateway Community College | L, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Davidson-Davie Community College | L, 102-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Carolina Community College | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Patrick & Henry Community College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southwest Virginia | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Catawba Valley Community College | L, 102-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Lenoir Community College | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Johnston Community College | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pitt Community College | W, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Guilford Technical Community College | W, 107-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bryant & Stratton College (VA) | L, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pitt Community College | L, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fayetteville Technical CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Catawba Valley Community College | W, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Davidson-Davie Community College | L, 91-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Johnston Community College | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bryant & Stratton College (VA) | L, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cleveland Community College | L, 109-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Fayetteville Technical CC | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Guilford Technical Community College | W, 97-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lenoir Community College | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Davidson-Davie Community College | L, 107-88 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| - | ||||||||||
| November | 1 | 1 | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| - | ||||||||||
| November | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | 1 | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| - | |||||||||||||
| November | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |