#10 Vellon Rivers () - Louisburg College
gp
23
pts/g
1.6
fg %
35.0
3pt %
25.0
ft %
100.0
reb/g
0.8
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 19 | ||
| Games started | - | - | ||
| Minutes | 36 | 23 | ||
| Minutes per game | 1.6 | 1.2 | ||
| FG | 14-40 | 9-29 | ||
| FG Pct | 35.0 | 31.0 | ||
| 3PT | 5-20 | 2-15 | ||
| 3PT Pct | 25.0 | 13.3 | ||
| FT | 4-4 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 11 | 11 | ||
| Total rebounds | 19 | 17 | ||
| Rebounds per game | 0.8 | 0.9 | ||
| Personal fouls | 10 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 10 | ||
| Turnovers | 19 | 17 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 22 | ||
| Points per game | 1.6 | 1.2 | ||
| Points per 40 min | 41.4 | 37.6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | Bryant & Stratton College (VA) | L, 97-92 |
| Feb 24 | at Cleveland Community College | L, 109-90 |
| Feb 29 | Fayetteville Technical CC | L, 78-75 |
| Mar 4 | Guilford Technical Community College | W, 97-64 |
| Mar 7 | vs. Lenoir Community College | W, 66-64 |
| Mar 8 | at Davidson-Davie Community College | L, 107-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southside Virginia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Spartanburg Methodist | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northern Virginia Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wake Technical Community College | W, 105-99 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southwest Virginia | W, 105-79 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Central Carolina Community College | W, 95-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | CCBC Dundalk | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lenoir Community College | L, 88-64 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | Cleveland Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Guilford Technical Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mountain Gateway Community College | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Davidson-Davie Community College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Carolina Community College | W, 83-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Patrick & Henry Community College | L, 86-79 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Southwest Virginia | W, 98-89 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Catawba Valley Community College | L, 102-89 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Lenoir Community College | W, 94-65 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Johnston Community College | W, 92-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Pitt Community College | W, 93-70 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 27 | Guilford Technical Community College | W, 107-95 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at Bryant & Stratton College (VA) | L, 101-92 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Pitt Community College | L, 96-78 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Fayetteville Technical CC | W, 2-0 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Catawba Valley Community College | W, 101-94 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at Davidson-Davie Community College | L, 91-62 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 17 | Johnston Community College | W, 81-67 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Bryant & Stratton College (VA) | L, 97-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Cleveland Community College | L, 109-90 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 29 | Fayetteville Technical CC | L, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Guilford Technical Community College | W, 97-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 7 | vs. Lenoir Community College | W, 66-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | at Davidson-Davie Community College | L, 107-88 | - | 9 | 4-5 | 80.0 | 3-3 | 100.0 | 2-2 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Sandhills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southside Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Spartanburg Methodist | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northern Virginia Community College | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wake Technical Community College | W, 105-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southwest Virginia | W, 105-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Central Carolina Community College | W, 95-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | CCBC Dundalk | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lenoir Community College | L, 88-64 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Cleveland Community College | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Guilford Technical Community College | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mountain Gateway Community College | L, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Davidson-Davie Community College | L, 102-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Carolina Community College | W, 83-81 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 11 | at Patrick & Henry Community College | L, 86-79 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 13 | Southwest Virginia | W, 98-89 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at Catawba Valley Community College | L, 102-89 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | Lenoir Community College | W, 94-65 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Johnston Community College | W, 92-74 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | Pitt Community College | W, 93-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | Guilford Technical Community College | W, 107-95 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Bryant & Stratton College (VA) | L, 101-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at Pitt Community College | L, 96-78 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 8 | at Fayetteville Technical CC | W, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Catawba Valley Community College | W, 101-94 | - | 1 | 0 | 3 | 3 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Feb 14 | at Davidson-Davie Community College | L, 91-62 | - | 5 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Johnston Community College | W, 81-67 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 21 | Bryant & Stratton College (VA) | L, 97-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Cleveland Community College | L, 109-90 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 29 | Fayetteville Technical CC | L, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 4 | Guilford Technical Community College | W, 97-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 7 | vs. Lenoir Community College | W, 66-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 8 | at Davidson-Davie Community College | L, 107-88 | - | 9 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 1.6 | 0.6-1.7 | 35.0 | 0.2-0.9 | 25.0 | 0.2-0.2 | 100.0 | 1.6 |
| Conference | 19 | - | 1.2 | 0.5-1.5 | 31.0 | 0.1-0.8 | 13.3 | 0.1-0.1 | 100.0 | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 1.0 | 0.5-1.9 | 26.3 | 0.1-1.0 | 10.0 | 0.0-0.0 | - | 1.1 |
| Away | 12 | - | 2.1 | 0.8-1.6 | 47.4 | 0.3-0.8 | 44.4 | 0.3-0.3 | 100.0 | 2.2 |
| Neutral | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 13 | - | 1.0 | 0.5-1.8 | 25.0 | 0.1-1.0 | 7.7 | 0.0-0.0 | - | 1.0 |
| Losses | 10 | - | 2.3 | 0.8-1.6 | 50.0 | 0.4-0.7 | 57.1 | 0.4-0.4 | 100.0 | 2.4 |
| - | ||||||||||
| November | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |
| January | 9 | - | 1.0 | 0.6-1.8 | 31.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.1 |
| February | 8 | - | 1.6 | 0.5-1.6 | 30.8 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 1.3 |
| March | 3 | - | 3.8 | 1.3-3.0 | 44.4 | 1.0-1.7 | 60.0 | 0.7-0.7 | 100.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 36 | 14-40 | 35.0 | 5-20 | 25.0 | 4-4 | 100.0 | 37 |
| Conference | 19 | - | 23 | 9-29 | 31.0 | 2-15 | 13.3 | 2-2 | 100.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | - | 10 | 5-19 | 26.3 | 1-10 | 10.0 | 0-0 | - | 11 |
| Away | 12 | - | 25 | 9-19 | 47.4 | 4-9 | 44.4 | 4-4 | 100.0 | 26 |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 13 | - | 13 | 6-24 | 25.0 | 1-13 | 7.7 | 0-0 | - | 13 |
| Losses | 10 | - | 23 | 8-16 | 50.0 | 4-7 | 57.1 | 4-4 | 100.0 | 24 |
| - | ||||||||||
| November | 3 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| January | 9 | - | 9 | 5-16 | 31.3 | 0-6 | 0.0 | 0-0 | - | 10 |
| February | 8 | - | 12 | 4-13 | 30.8 | 2-8 | 25.0 | 0-0 | - | 10 |
| March | 3 | - | 11 | 4-9 | 44.4 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 1.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 19 | - | 1.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 1.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0 |
| Away | 12 | - | 2.1 | 0.0-0.0 | 47.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 13 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | - | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| January | 9 | - | 1.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 8 | - | 1.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| March | 3 | - | 3.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 1.6 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.0 |
| Conference | 19 | - | 1.2 | 0.3 | 0.6 | 0.9 | 0.4 | - | 0.5 | 0.9 | 0.6 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 1.0 | 0.2 | 0.7 | 0.9 | 0.3 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
| Away | 12 | - | 2.1 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.6 | 1.0 | 0.6 | 0.1 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 13 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
| Losses | 10 | - | 2.3 | 0.5 | 0.1 | 0.6 | 0.6 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| January | 9 | - | 1.0 | 0.4 | 0.6 | 1.0 | 0.3 | - | 0.1 | 1.0 | 0.1 | 0.1 | 0.0 |
| February | 8 | - | 1.6 | 0.3 | 0.6 | 0.9 | 0.5 | - | 1.0 | 1.1 | 0.9 | 0.4 | 0.0 |
| March | 3 | - | 3.8 | 0.7 | 0.0 | 0.7 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 36 | 8 | 11 | 19 | 10 | - | 12 | 19 | 0.6 | 4 | 0 |
| Conference | 19 | - | 23 | 6 | 11 | 17 | 7 | - | 10 | 17 | 0.6 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 10 | 2 | 7 | 9 | 3 | - | 5 | 7 | 0.7 | 3 | 0 |
| Away | 12 | - | 25 | 6 | 4 | 10 | 6 | - | 7 | 12 | 0.6 | 1 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 13 | - | 13 | 3 | 10 | 13 | 4 | - | 6 | 9 | 0.7 | 4 | 0 |
| Losses | 10 | - | 23 | 5 | 1 | 6 | 6 | - | 6 | 10 | 0.6 | 0 | 0 |
| - | |||||||||||||
| November | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 0 | 0 |
| January | 9 | - | 9 | 4 | 5 | 9 | 3 | - | 1 | 9 | 0.1 | 1 | 0 |
| February | 8 | - | 12 | 2 | 5 | 7 | 4 | - | 8 | 9 | 0.9 | 3 | 0 |
| March | 3 | - | 11 | 2 | 0 | 2 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 19 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 12 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| February | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| March | 3 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |