#22 George Maxwell () - Louisburg College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | Bryant & Stratton College (VA) | W, 84-78 |
| Feb 22 | Cleveland Community College | L, 82-72 |
| Feb 24 | Southwest Virginia | W, 116-96 |
| Feb 27 | at Fayetteville Technical CC | L, 72-67 |
| Mar 3 | Southwest Virginia | W, 110-91 |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 78-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Word of God Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hagerstown Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Chesapeake College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wake Technical Community College | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Patrick & Henry Community College | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 13 | College of Southern Maryland | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Virginia | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Central Carolina Community College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at CCBC Dundalk | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cleveland Community College | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Guilford Technical Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Richard Bland College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Davidson-Davie Community College | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Central Carolina Community College | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Catawba Valley Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Patrick & Henry Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Guilford Technical Community College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton College (VA) | L, 106-99 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba Valley Community College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pitt Community College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fayetteville Technical CC | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pitt Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Davidson-Davie Community College | L, 117-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camp Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest Virginia | W, 116-96 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fayetteville Technical CC | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwest Virginia | W, 110-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Sandhills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Word of God Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hagerstown Community College | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Chesapeake College | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wake Technical Community College | L, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Patrick & Henry Community College | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | College of Southern Maryland | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Virginia | L, 104-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Central Carolina Community College | W, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at CCBC Dundalk | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick Community College | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cleveland Community College | W, 109-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Guilford Technical Community College | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Richard Bland College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Davidson-Davie Community College | L, 89-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Central Carolina Community College | W, 96-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Catawba Valley Community College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Patrick & Henry Community College | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Guilford Technical Community College | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton College (VA) | L, 106-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba Valley Community College | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pitt Community College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fayetteville Technical CC | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pitt Community College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Davidson-Davie Community College | L, 117-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Johnston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland Community College | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest Virginia | W, 116-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fayetteville Technical CC | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwest Virginia | W, 110-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||