#4 Kristian Hodges (G) - Louisburg College
gp
2
pts/g
5.5
fg %
45.5
3pt %
33.3
ft %
-
reb/g
3.5
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | - | - | ||
| Minutes | 20 | 19 | ||
| Minutes per game | 10.1 | 19.1 | ||
| FG | 5-11 | 4-6 | ||
| FG Pct | 45.5 | 66.7 | ||
| 3PT | 1-3 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 7 | 2 | ||
| Rebounds per game | 3.5 | 2.0 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.3 | 1.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 11 | 8 | ||
| Points per game | 5.5 | 8.0 | ||
| Points per 40 min | 21.8 | 16.7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | Bryant & Stratton College (VA) | W, 84-78 |
| Feb 22 | Cleveland Community College | L, 82-72 |
| Feb 24 | Southwest Virginia | W, 116-96 |
| Feb 27 | at Fayetteville Technical CC | L, 72-67 |
| Mar 3 | Southwest Virginia | W, 110-91 |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 78-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Word of God Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hagerstown Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Chesapeake College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wake Technical Community College | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Patrick & Henry Community College | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 13 | College of Southern Maryland | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Virginia | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Central Carolina Community College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at CCBC Dundalk | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cleveland Community College | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Guilford Technical Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Richard Bland College | W, 72-70 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 17 | Davidson-Davie Community College | L, 89-67 | - | 19 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 6 | at Central Carolina Community College | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Catawba Valley Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Patrick & Henry Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Guilford Technical Community College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton College (VA) | L, 106-99 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba Valley Community College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pitt Community College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fayetteville Technical CC | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pitt Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Davidson-Davie Community College | L, 117-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camp Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest Virginia | W, 116-96 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fayetteville Technical CC | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwest Virginia | W, 110-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Sandhills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Word of God Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hagerstown Community College | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Chesapeake College | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wake Technical Community College | L, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Patrick & Henry Community College | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | College of Southern Maryland | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Virginia | L, 104-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Central Carolina Community College | W, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at CCBC Dundalk | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick Community College | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cleveland Community College | W, 109-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Guilford Technical Community College | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Richard Bland College | W, 72-70 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Dec 17 | Davidson-Davie Community College | L, 89-67 | - | 19 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 6 | at Central Carolina Community College | W, 96-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Catawba Valley Community College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Patrick & Henry Community College | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Guilford Technical Community College | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton College (VA) | L, 106-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba Valley Community College | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pitt Community College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fayetteville Technical CC | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pitt Community College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Davidson-Davie Community College | L, 117-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Johnston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bryant & Stratton College (VA) | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland Community College | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest Virginia | W, 116-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fayetteville Technical CC | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwest Virginia | W, 110-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton College (VA) | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 11 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 2 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2025-26 | 24 | 10 | 5.0 | 25.8 | 33.7 | 59.5 | 21.8 | 0.7 | 2.6 | 10.3 | 0.3 | 3.0 | 3.3 |
| Total | 53 | 21 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10.1 | 2.5-5.5 | 45.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 5.5 |
| Conference | 1 | - | 19.1 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 19.1 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| Away | 1 | - | 1.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| Losses | 1 | - | 19.1 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| - | ||||||||||
| December | 2 | - | 10.1 | 2.5-5.5 | 45.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 20 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Conference | 1 | - | 19 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 19 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Away | 1 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Losses | 1 | - | 19 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| - | ||||||||||
| December | 2 | - | 20 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 19.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 19.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 19.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 2 | - | 10.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10.1 | 2.0 | 1.5 | 3.5 | 2.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 1.0 |
| Conference | 1 | - | 19.1 | 2.0 | 0.0 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 19.1 | 2.0 | 0.0 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Away | 1 | - | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Losses | 1 | - | 19.1 | 2.0 | 0.0 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 10.1 | 2.0 | 1.5 | 3.5 | 2.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 20 | 4 | 3 | 7 | 5 | - | 1 | 3 | 0.3 | 1 | 2 |
| Conference | 1 | - | 19 | 2 | 0 | 2 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 19 | 2 | 0 | 2 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| Away | 1 | - | 1 | 2 | 3 | 5 | 2 | - | 0 | 2 | 0.0 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 2 | 3 | 5 | 2 | - | 0 | 2 | 0.0 | 0 | 2 |
| Losses | 1 | - | 19 | 2 | 0 | 2 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| - | |||||||||||||
| December | 2 | - | 20 | 4 | 3 | 7 | 5 | - | 1 | 3 | 0.3 | 1 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | - | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |