#15 Ronald Bridges, Jr. (G) - Louisburg College

gp
27
pts/g
21.9
fg %
46.3
3pt %
39.8
ft %
85.1
reb/g
4.5
a/g
2.5
Player Stats
  Overall Conf
Games 27 17
Games started 27 17
Minutes 130 91
Minutes per game 4.8 5.3
FG 180-389 113-251
FG Pct 46.3 45.0
3PT 43-108 35-83
3PT Pct 39.8 42.2
FT 189-222 110-128
FT Pct 85.1 85.9
Off rebounds 45 22
Def rebounds 76 46
Total rebounds 121 68
Rebounds per game 4.5 4.0
Personal fouls 53 30
Disqualifications - -
Assists 67 40
Turnovers 80 49
Assist to turnover ratio 0.8 0.8
Steals 74 51
Blocks 5 1
Points 592 371
Points per game 21.9 21.8
Points per 40 min 182.7 163.7
Recent Results
Date Opponent/Event Result
Feb 18 Bryant & Stratton College (VA) W, 84-78
Feb 22 Cleveland Community College L, 82-72
Feb 24 Southwest Virginia W, 116-96
Feb 27 at Fayetteville Technical CC L, 72-67
Mar 3 Southwest Virginia W, 110-91
Mar 5 vs. Bryant & Stratton College (VA) L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Mid-Atlantic Christian University   - - - - - - - - -
Oct 5 # Sandhills Community College   - - - - - - - - -
Oct 11 # at Fork Union Military Academy   - - - - - - - - -
Oct 18 # Word of God Prep   - - - - - - - - -
Oct 25 # at Fork Union Military Academy   - - - - - - - - -
Nov 1 Hagerstown Community College L, 92-84 1 1 6-20 30.0 0-4 0.0 12-15 80.0 24
Nov 2 Chesapeake College L, 77-70 1 1 2-10 20.0 0-0 - 18-20 90.0 22
Nov 6 at Wake Technical Community College L, 97-68 1 1 11-16 68.8 2-3 66.7 1-3 33.3 25
Nov 9 Patrick & Henry Community College L, 85-83 1 1 4-9 44.4 0-0 - 6-7 85.7 14
Nov 13 College of Southern Maryland W, 84-72 1 1 6-15 40.0 0-3 0.0 4-6 66.7 16
Nov 16 at Southwest Virginia L, 104-99 1 1 10-20 50.0 5-11 45.5 1-1 100.0 26
Nov 20 Central Carolina Community College W, 93-78 1 1 4-13 30.8 0-1 0.0 11-13 84.6 19
Nov 23 at CCBC Dundalk L, 102-90 1 30 6-11 54.5 2-3 66.7 5-6 83.3 19
Nov 24 at Frederick Community College W, 89-83 1 1 9-13 69.2 2-4 50.0 1-3 33.3 21
Dec 5 at Cleveland Community College W, 109-102 1 1 7-16 43.8 3-7 42.9 9-10 90.0 26
Dec 7 at Guilford Technical Community College L, 92-89 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Dec 14 at Richard Bland College W, 72-70 1 1 7-13 53.8 0-1 0.0 11-13 84.6 25
Dec 17 Davidson-Davie Community College L, 89-67 1 37 4-17 23.5 0-3 0.0 17-18 94.4 25
Jan 6 at Central Carolina Community College W, 96-95 1 1 9-16 56.3 6-9 66.7 12-16 75.0 36
Jan 15 Catawba Valley Community College W, 83-73 1 1 10-20 50.0 1-4 25.0 4-6 66.7 25
Jan 17 at Patrick & Henry Community College W, 75-67 1 1 7-14 50.0 1-2 50.0 7-7 100.0 22
Jan 19 at Johnston Community College   - - - - - - - - -
Jan 25 Guilford Technical Community College W, 83-77 1 1 11-20 55.0 3-7 42.9 8-8 100.0 33
Jan 29 at Bryant & Stratton College (VA) L, 106-99 1 1 7-17 41.2 4-8 50.0 8-11 72.7 26
Feb 1 at Catawba Valley Community College L, 84-82 1 1 8-16 50.0 3-7 42.9 6-8 75.0 25
Feb 3 at Pitt Community College W, 77-76 1 1 7-13 53.8 3-6 50.0 4-4 100.0 21
Feb 5 Fayetteville Technical CC L, 79-69 1 1 6-14 42.9 0-2 0.0 6-7 85.7 18
Feb 8 Pitt Community College L, 78-68 1 1 4-9 44.4 1-3 33.3 5-5 100.0 14
Feb 12 at Davidson-Davie Community College L, 117-75 1 39 8-12 66.7 1-3 33.3 8-8 100.0 25
Feb 15 Camp Community College   - - - - - - - - -
Feb 15 Johnston Community College   - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 84-78 - - - - - - - - -
Feb 22 Cleveland Community College L, 82-72 1 1 5-16 31.3 1-5 20.0 3-4 75.0 14
Feb 24 Southwest Virginia W, 116-96 1 1 4-8 50.0 3-4 75.0 3-4 75.0 14
Feb 27 at Fayetteville Technical CC L, 72-67 1 1 6-16 37.5 1-3 33.3 3-3 100.0 16
Mar 3 Southwest Virginia W, 110-91 1 1 9-17 52.9 1-5 20.0 14-14 100.0 33
Mar 5 vs. Bryant & Stratton College (VA) L, 78-70 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Mid-Atlantic Christian University   - - - - - - - - - - - -
Oct 5 # Sandhills Community College   - - - - - - - - - - - -
Oct 11 # at Fork Union Military Academy   - - - - - - - - - - - -
Oct 18 # Word of God Prep   - - - - - - - - - - - -
Oct 25 # at Fork Union Military Academy   - - - - - - - - - - - -
Nov 1 Hagerstown Community College L, 92-84 1 1 2 5 7 2 4 0.5 1 0 4 -
Nov 2 Chesapeake College L, 77-70 1 1 2 2 4 2 5 0.4 2 0 3 -
Nov 6 at Wake Technical Community College L, 97-68 1 1 0 2 2 2 2 1.0 2 0 3 -
Nov 9 Patrick & Henry Community College L, 85-83 1 1 1 2 3 2 2 1.0 1 0 3 -
Nov 13 College of Southern Maryland W, 84-72 1 1 4 3 7 1 3 0.3 3 1 0 -
Nov 16 at Southwest Virginia L, 104-99 1 1 3 6 9 6 3 2.0 4 0 2 -
Nov 20 Central Carolina Community College W, 93-78 1 1 1 2 3 2 1 2.0 4 0 3 -
Nov 23 at CCBC Dundalk L, 102-90 1 30 2 3 5 3 5 0.6 3 0 3 -
Nov 24 at Frederick Community College W, 89-83 1 1 5 2 7 6 2 3.0 2 3 2 -
Dec 5 at Cleveland Community College W, 109-102 1 1 1 4 5 2 5 0.4 4 1 3 -
Dec 7 at Guilford Technical Community College L, 92-89 1 1 0 3 3 0 4 0.0 1 0 1 -
Dec 14 at Richard Bland College W, 72-70 1 1 2 3 5 6 3 2.0 5 0 2 -
Dec 17 Davidson-Davie Community College L, 89-67 1 37 2 3 5 3 6 0.5 4 0 1 -
Jan 6 at Central Carolina Community College W, 96-95 1 1 1 2 3 0 3 0.0 4 0 2 -
Jan 15 Catawba Valley Community College W, 83-73 1 1 0 1 1 2 1 2.0 3 0 1 -
Jan 17 at Patrick & Henry Community College W, 75-67 1 1 2 4 6 1 4 0.3 1 0 0 -
Jan 19 at Johnston Community College   - - - - - - - - - - - -
Jan 25 Guilford Technical Community College W, 83-77 1 1 0 4 4 1 1 1.0 4 0 1 -
Jan 29 at Bryant & Stratton College (VA) L, 106-99 1 1 3 3 6 5 3 1.7 1 0 1 -
Feb 1 at Catawba Valley Community College L, 84-82 1 1 1 4 5 3 5 0.6 2 0 3 -
Feb 3 at Pitt Community College W, 77-76 1 1 0 3 3 1 2 0.5 1 0 0 -
Feb 5 Fayetteville Technical CC L, 79-69 1 1 4 4 8 3 3 1.0 4 0 2 -
Feb 8 Pitt Community College L, 78-68 1 1 0 2 2 3 2 1.5 4 0 2 -
Feb 12 at Davidson-Davie Community College L, 117-75 1 39 1 3 4 3 8 0.4 4 0 1 -
Feb 15 Camp Community College   - - - - - - - - - - - -
Feb 15 Johnston Community College   - - - - - - - - - - - -
Feb 18 Bryant & Stratton College (VA) W, 84-78 - - - - - - - - - - - -
Feb 22 Cleveland Community College L, 82-72 1 1 2 1 3 2 1 2.0 2 0 2 -
Feb 24 Southwest Virginia W, 116-96 1 1 1 1 2 3 1 3.0 2 0 1 -
Feb 27 at Fayetteville Technical CC L, 72-67 1 1 2 0 2 1 0 - 3 0 4 -
Mar 3 Southwest Virginia W, 110-91 1 1 3 4 7 2 1 2.0 3 0 3 -
Mar 5 vs. Bryant & Stratton College (VA) L, 78-70 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 31 4.5 7.1-13.2 53.8 0.8-2.3 36.6 5.1-6.2 82.3 20.1
2024-25 27 27 4.8 6.7-14.4 46.3 1.6-4.0 39.8 7.0-8.2 85.1 21.9
Total 58 58 4.6 6.9-13.8 50.1 1.2-3.1 38.5 6.0-7.1 83.8 21.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 139 220-409 53.8 26-71 36.6 158-192 82.3 624
2024-25 27 27 130 180-389 46.3 43-108 39.8 189-222 85.1 592
Total 58 58 269 400-798 50.1 69-179 38.5 347-414 83.8 1216
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 31 4.5 0.0-0.0 53.8 0.0-0.0 36.6 0.0-0.0 82.3 0.0
2024-25 27 27 4.8 0.0-0.0 46.3 0.0-0.0 39.8 0.0-0.0 85.1 0.0
Total 58 58 4.6 0.0-0.0 50.1 0.0-0.0 38.5 0.0-0.0 83.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 31 4.5 2.2 4.8 7.0 2.0 0.0 3.0 3.5 0.8 2.7 0.7
2024-25 27 27 4.8 1.7 2.8 4.5 2.0 - 2.5 3.0 0.8 2.7 0.2
Total 58 58 4.6 1.9 3.9 5.8 2.0 0.0 2.8 3.3 0.8 2.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 31 139 68 149 217 63 1 93 110 0.8 84 21
2024-25 27 27 130 45 76 121 53 - 67 80 0.8 74 5
Total 58 58 269 113 225 338 116 1 160 190 0.8 158 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 31 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 27 27 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 58 58 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 4.8 6.7-14.4 46.3 1.6-4.0 39.8 7.0-8.2 85.1 21.9
Conference 17 17 5.3 6.6-14.8 45.0 2.1-4.9 42.2 6.5-7.5 85.9 21.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.8 5.8-14.5 39.9 0.8-3.2 24.4 8.5-9.8 87.4 20.8
Away 14 14 5.8 7.5-14.4 52.2 2.4-4.8 49.3 5.6-6.8 82.1 22.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 1.0 7.5-14.8 50.6 1.9-4.4 43.4 7.3-8.7 84.6 24.3
Losses 15 15 7.8 6.0-14.1 42.7 1.3-3.7 36.4 6.7-7.9 85.6 20.1
-
November 9 9 4.2 6.4-14.1 45.7 1.2-3.2 37.9 6.6-8.2 79.7 20.7
December 4 4 10.0 5.2-13.5 38.9 0.8-2.8 27.3 9.8-10.8 90.7 21.0
January 5 5 1.0 8.8-17.4 50.6 3.0-6.0 50.0 7.8-9.6 81.3 28.4
February 8 8 5.7 6.0-13.0 46.2 1.6-4.1 39.4 4.8-5.4 88.4 18.4
March 1 1 1.0 9.0-17.0 52.9 1.0-5.0 20.0 14.0-14.0 100.0 33.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 130 180-389 46.3 43-108 39.8 189-222 85.1 592
Conference 17 17 91 113-251 45.0 35-83 42.2 110-128 85.9 371
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 49 75-188 39.9 10-41 24.4 111-127 87.4 271
Away 14 14 81 105-201 52.2 33-67 49.3 78-95 82.1 321
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 12 90-178 50.6 23-53 43.4 88-104 84.6 291
Losses 15 15 118 90-211 42.7 20-55 36.4 101-118 85.6 301
-
November 9 9 38 58-127 45.7 11-29 37.9 59-74 79.7 186
December 4 4 40 21-54 38.9 3-11 27.3 39-43 90.7 84
January 5 5 5 44-87 50.6 15-30 50.0 39-48 81.3 142
February 8 8 46 48-104 46.2 13-33 39.4 38-43 88.4 147
March 1 1 1 9-17 52.9 1-5 20.0 14-14 100.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 4.8 0.0-0.0 46.3 0.0-0.0 39.8 0.0-0.0 85.1 0.0
Conference 17 17 5.3 0.0-0.0 45.0 0.0-0.0 42.2 0.0-0.0 85.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.8 0.0-0.0 39.9 0.0-0.0 24.4 0.0-0.0 87.4 0.0
Away 14 14 5.8 0.0-0.0 52.2 0.0-0.0 49.3 0.0-0.0 82.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 1.0 0.0-0.0 50.6 0.0-0.0 43.4 0.0-0.0 84.6 0.0
Losses 15 15 7.8 0.0-0.0 42.7 0.0-0.0 36.4 0.0-0.0 85.6 0.0
-
November 9 9 4.2 0.0-0.0 45.7 0.0-0.0 37.9 0.0-0.0 79.7 0.0
December 4 4 10.0 0.0-0.0 38.9 0.0-0.0 27.3 0.0-0.0 90.7 0.0
January 5 5 1.0 0.0-0.0 50.6 0.0-0.0 50.0 0.0-0.0 81.3 0.0
February 8 8 5.7 0.0-0.0 46.2 0.0-0.0 39.4 0.0-0.0 88.4 0.0
March 1 1 1.0 0.0-0.0 52.9 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 4.8 1.7 2.8 4.5 2.0 - 2.5 3.0 0.8 2.7 0.2
Conference 17 17 5.3 1.3 2.7 4.0 1.8 - 2.4 2.9 0.8 3.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.8 1.7 2.6 4.3 2.0 - 2.2 2.4 0.9 2.8 0.1
Away 14 14 5.8 1.6 3.0 4.6 1.9 - 2.8 3.5 0.8 2.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 12 12 1.0 1.7 2.8 4.4 1.5 - 2.3 2.3 1.0 3.0 0.4
Losses 15 15 7.8 1.7 2.9 4.5 2.3 - 2.7 3.5 0.8 2.5 0.0
-
November 9 9 4.2 2.2 3.0 5.2 2.6 - 2.9 3.0 1.0 2.4 0.4
December 4 4 10.0 1.3 3.3 4.5 1.8 - 2.8 4.5 0.6 3.5 0.3
January 5 5 1.0 1.2 2.8 4.0 1.0 - 1.8 2.4 0.8 2.6 0.0
February 8 8 5.7 1.4 2.3 3.6 1.9 - 2.4 2.8 0.9 2.8 0.0
March 1 1 1.0 3.0 4.0 7.0 3.0 - 2.0 1.0 2.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 130 45 76 121 53 - 67 80 0.8 74 5
Conference 17 17 91 22 46 68 30 - 40 49 0.8 51 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 49 22 34 56 26 - 28 31 0.9 37 1
Away 14 14 81 23 42 65 27 - 39 49 0.8 37 4
Neutral - - - - - - - - - - - - -
-
Wins 12 12 12 20 33 53 18 - 27 27 1.0 36 5
Losses 15 15 118 25 43 68 35 - 40 53 0.8 38 0
-
November 9 9 38 20 27 47 23 - 26 27 1.0 22 4
December 4 4 40 5 13 18 7 - 11 18 0.6 14 1
January 5 5 5 6 14 20 5 - 9 12 0.8 13 0
February 8 8 46 11 18 29 15 - 19 22 0.9 22 0
March 1 1 1 3 4 7 3 - 2 1 2.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0