#2 Isaiah Smith () - Louisburg College

gp
30
pts/g
17.3
fg %
44.4
3pt %
26.8
ft %
67.3
reb/g
4.7
a/g
2.8
Player Stats
  Overall Conf
Games 30 22
Games started 30 22
Minutes 155 79
Minutes per game 5.2 3.6
FG 194-437 146-317
FG Pct 44.4 46.1
3PT 33-123 23-89
3PT Pct 26.8 25.8
FT 99-147 63-96
FT Pct 67.3 65.6
Off rebounds 37 33
Def rebounds 104 72
Total rebounds 141 105
Rebounds per game 4.7 4.8
Personal fouls 55 34
Disqualifications 0 -
Assists 85 50
Turnovers 77 56
Assist to turnover ratio 1.1 0.9
Steals 30 18
Blocks 1 1
Points 520 378
Points per game 17.3 17.2
Points per 40 min 134.0 191.0
Recent Results
Date Opponent/Event Result
Feb 18 Bryant & Stratton College (VA) L, 93-84
Feb 21 Cleveland Community College L, 86-80
Feb 23 at Catawba Valley Community College L, 108-90
Feb 26 Fayetteville Technical CC L, 88-67
Mar 2 Southwest Virginia W, 98-92
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Mid-Atlantic Christian University   - - - - - - - - -
Oct 4 # Sandhills Community College   - - - - - - - - -
Oct 15 # Lake Raleigh Prep   - - - - - - - - -
Oct 19 # at Baltimore City Community College   - - - - - - - - -
Oct 19 # at Hagerstown Community College   - - - - - - - - -
Oct 24 # Fork Union Military Academy   - - - - - - - - -
Nov 1 Virginia Peninsula CC W, 81-80 1 1 7-19 36.8 1-5 20.0 6-11 54.5 21
Nov 5 Patrick & Henry Community College W, 88-71 1 1 4-13 30.8 0-4 0.0 2-2 100.0 10
Nov 8 Camp Community College W, 96-73 1 1 7-15 46.7 2-3 66.7 5-10 50.0 21
Nov 11 Wake Technical Community College L, 94-82 1 1 2-14 14.3 0-4 0.0 2-2 100.0 6
Nov 15 Catawba Valley Community College L, 100-93 1 1 9-22 40.9 1-6 16.7 1-2 50.0 20
Nov 19 Johnston Community College W, 90-58 1 1 8-16 50.0 0-4 0.0 0-1 0.0 16
Nov 22 at Forsyth Technical Community College L, 90-70 1 1 4-11 36.4 1-2 50.0 4-4 100.0 13
Nov 25 at Southwest Virginia W, 101-91 1 1 10-18 55.6 1-1 100.0 4-4 100.0 25
Dec 3 at Cleveland Community College L, 78-65 1 1 4-10 40.0 1-5 20.0 0-0 - 9
Dec 6 Guilford Technical Community College W, 94-76 1 1 11-20 55.0 0-4 0.0 5-8 62.5 27
Dec 13 Davidson-Davie Community College L, 90-89 1 35 8-16 50.0 2-3 66.7 3-5 60.0 21
Dec 17 at Patrick & Henry Community College W, 75-50 1 1 4-9 44.4 0-1 0.0 4-7 57.1 12
Jan 5 at Central Carolina Community College L, 91-75 1 1 5-13 38.5 2-5 40.0 0-0 - 12
Jan 8 Forsyth Technical Community College L, 76-75 1 1 5-8 62.5 0-2 0.0 2-4 50.0 12
Jan 12 at College of Southern Maryland L, 105-97 1 33 7-14 50.0 1-3 33.3 7-8 87.5 22
Jan 15 at Pitt Community College W, 101-84 1 1 14-19 73.7 2-3 66.7 2-4 50.0 32
Jan 17 at Johnston Community College W, 99-68 1 1 6-16 37.5 3-8 37.5 2-2 100.0 17
Jan 22 Pitt Community College W, 75-63 1 1 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 23 at Guilford Technical Community College W, 101-93 1 1 8-15 53.3 0-2 0.0 2-2 100.0 18
Jan 30 at Fayetteville Technical CC L, 97-82 1 1 6-15 40.0 3-7 42.9 5-7 71.4 20
Feb 5 at Bryant & Stratton College (VA) L, 93-82 1 1 5-11 45.5 2-5 40.0 6-8 75.0 18
Feb 7 Central Carolina Community College L, 94-73 1 1 5-15 33.3 1-7 14.3 3-6 50.0 14
Feb 11 at Davidson-Davie Community College L, 100-49 1 24 1-4 25.0 0-3 0.0 3-7 42.9 5
Feb 14 Southwest Virginia W, 75-69 1 1 5-12 41.7 0-3 0.0 4-7 57.1 14
Feb 18 Bryant & Stratton College (VA) L, 93-84 1 1 7-19 36.8 0-3 0.0 3-4 75.0 17
Feb 21 Cleveland Community College L, 86-80 1 1 5-15 33.3 2-4 50.0 0-0 - 12
Feb 23 at Catawba Valley Community College L, 108-90 1 1 10-15 66.7 1-5 20.0 8-12 66.7 29
Feb 26 Fayetteville Technical CC L, 88-67 1 1 5-17 29.4 0-3 0.0 5-7 71.4 15
Mar 2 Southwest Virginia W, 98-92 1 1 9-19 47.4 2-6 33.3 3-3 100.0 23
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82 1 37 8-17 47.1 4-8 50.0 7-8 87.5 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Mid-Atlantic Christian University   - - - - - - - - - - - -
Oct 4 # Sandhills Community College   - - - - - - - - - - - -
Oct 15 # Lake Raleigh Prep   - - - - - - - - - - - -
Oct 19 # at Baltimore City Community College   - - - - - - - - - - - -
Oct 19 # at Hagerstown Community College   - - - - - - - - - - - -
Oct 24 # Fork Union Military Academy   - - - - - - - - - - - -
Nov 1 Virginia Peninsula CC W, 81-80 1 1 0 4 4 4 4 1.0 4 0 4 -
Nov 5 Patrick & Henry Community College W, 88-71 1 1 0 4 4 3 2 1.5 2 0 3 -
Nov 8 Camp Community College W, 96-73 1 1 0 6 6 6 2 3.0 2 0 1 -
Nov 11 Wake Technical Community College L, 94-82 1 1 1 3 4 5 4 1.3 0 0 3 -
Nov 15 Catawba Valley Community College L, 100-93 1 1 1 3 4 5 5 1.0 0 0 2 -
Nov 19 Johnston Community College W, 90-58 1 1 3 3 6 1 2 0.5 4 0 0 -
Nov 22 at Forsyth Technical Community College L, 90-70 1 1 2 3 5 2 3 0.7 0 0 2 -
Nov 25 at Southwest Virginia W, 101-91 1 1 4 5 9 6 5 1.2 1 1 2 -
Dec 3 at Cleveland Community College L, 78-65 1 1 0 3 3 0 0 - 0 0 2 -
Dec 6 Guilford Technical Community College W, 94-76 1 1 3 2 5 0 2 0.0 2 0 1 -
Dec 13 Davidson-Davie Community College L, 90-89 1 35 1 5 6 2 2 1.0 1 0 1 -
Dec 17 at Patrick & Henry Community College W, 75-50 1 1 1 0 1 4 4 1.0 2 0 1 -
Jan 5 at Central Carolina Community College L, 91-75 1 1 0 5 5 1 6 0.2 1 0 3 -
Jan 8 Forsyth Technical Community College L, 76-75 1 1 1 2 3 2 0 - 1 0 1 -
Jan 12 at College of Southern Maryland L, 105-97 1 33 2 6 8 3 2 1.5 1 0 4 0
Jan 15 at Pitt Community College W, 101-84 1 1 0 4 4 2 2 1.0 1 0 2 -
Jan 17 at Johnston Community College W, 99-68 1 1 5 5 10 1 2 0.5 1 0 1 -
Jan 22 Pitt Community College W, 75-63 1 1 0 4 4 2 1 2.0 0 0 1 -
Jan 23 at Guilford Technical Community College W, 101-93 1 1 2 2 4 3 2 1.5 1 0 1 -
Jan 30 at Fayetteville Technical CC L, 97-82 1 1 3 4 7 1 3 0.3 1 0 2 -
Feb 5 at Bryant & Stratton College (VA) L, 93-82 1 1 1 2 3 3 2 1.5 0 0 1 -
Feb 7 Central Carolina Community College L, 94-73 1 1 0 0 0 2 0 - 1 0 3 -
Feb 11 at Davidson-Davie Community College L, 100-49 1 24 0 3 3 1 5 0.2 0 0 2 -
Feb 14 Southwest Virginia W, 75-69 1 1 2 3 5 1 3 0.3 1 0 1 -
Feb 18 Bryant & Stratton College (VA) L, 93-84 1 1 0 1 1 4 3 1.3 2 0 3 -
Feb 21 Cleveland Community College L, 86-80 1 1 0 4 4 5 3 1.7 0 0 1 -
Feb 23 at Catawba Valley Community College L, 108-90 1 1 2 4 6 1 3 0.3 0 0 0 -
Feb 26 Fayetteville Technical CC L, 88-67 1 1 3 5 8 5 2 2.5 0 0 2 -
Mar 2 Southwest Virginia W, 98-92 1 1 0 4 4 5 1 5.0 1 0 2 -
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82 1 37 0 5 5 5 2 2.5 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 5.2 6.5-14.6 44.4 1.1-4.1 26.8 3.3-4.9 67.3 17.3
Total 30 30 5.2 6.5-14.6 44.4 1.1-4.1 26.8 3.3-4.9 67.3 17.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 155 194-437 44.4 33-123 26.8 99-147 67.3 520
Total 30 30 155 194-437 44.4 33-123 26.8 99-147 67.3 520
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 5.2 50.0-112.7 44.4 8.5-31.7 26.8 25.5-37.9 67.3 134.0
Total 30 30 5.2 50.0-112.7 44.4 8.5-31.7 26.8 25.5-37.9 67.3 134.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 5.2 1.2 3.5 4.7 1.8 0.0 2.8 2.6 1.1 1.0 0.0
Total 30 30 5.2 1.2 3.5 4.7 1.8 0.0 2.8 2.6 1.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 155 37 104 141 55 0 85 77 1.1 30 1
Total 30 30 155 37 104 141 55 0 85 77 1.1 30 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 5.2 9.5 26.8 36.3 14.2 0.0 21.9 19.8 1.1 7.7 0.3
Total 30 30 5.2 9.5 26.8 36.3 14.2 0.0 21.9 19.8 1.1 7.7 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 5.2 6.5-14.6 44.4 1.1-4.1 26.8 3.3-4.9 67.3 17.3
Conference 22 22 3.6 6.6-14.4 46.1 1.0-4.0 25.8 2.9-4.4 65.6 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.1 6.4-15.6 40.8 0.8-4.1 18.5 2.8-4.6 60.8 16.3
Away 13 13 5.2 6.5-13.1 49.4 1.3-3.8 34.0 3.6-5.0 72.3 17.8
Neutral 1 1 37.0 8.0-17.0 47.1 4.0-8.0 50.0 7.0-8.0 87.5 27.0
-
Wins 13 13 1.0 7.5-15.5 48.8 0.9-3.7 25.0 3.1-4.8 63.5 19.1
Losses 17 17 8.4 5.6-13.9 40.7 1.2-4.4 28.0 3.5-4.9 70.2 16.0
-
November 8 8 1.0 6.4-16.0 39.8 0.8-3.6 20.7 3.0-4.5 66.7 16.5
December 4 4 9.5 6.8-13.8 49.1 0.8-3.2 23.1 3.0-5.0 60.0 17.3
January 8 8 5.0 7.0-13.8 50.9 1.5-4.2 35.3 2.6-3.6 72.4 18.1
February 8 8 3.9 5.4-13.5 39.8 0.8-4.1 18.2 4.0-6.4 62.7 15.5
March 2 2 19.0 8.5-18.0 47.2 3.0-7.0 42.9 5.0-5.5 90.9 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 155 194-437 44.4 33-123 26.8 99-147 67.3 520
Conference 22 22 79 146-317 46.1 23-89 25.8 63-96 65.6 378
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 50 102-250 40.8 12-65 18.5 45-74 60.8 261
Away 13 13 68 84-170 49.4 17-50 34.0 47-65 72.3 232
Neutral 1 1 37 8-17 47.1 4-8 50.0 7-8 87.5 27
-
Wins 13 13 13 98-201 48.8 12-48 25.0 40-63 63.5 248
Losses 17 17 142 96-236 40.7 21-75 28.0 59-84 70.2 272
-
November 8 8 8 51-128 39.8 6-29 20.7 24-36 66.7 132
December 4 4 38 27-55 49.1 3-13 23.1 12-20 60.0 69
January 8 8 40 56-110 50.9 12-34 35.3 21-29 72.4 145
February 8 8 31 43-108 39.8 6-33 18.2 32-51 62.7 124
March 2 2 38 17-36 47.2 6-14 42.9 10-11 90.9 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 5.2 50.0-112.7 44.4 8.5-31.7 26.8 25.5-37.9 67.3 134.0
Conference 22 22 3.6 73.8-160.2 46.1 11.6-45.0 25.8 31.8-48.5 65.6 191.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.1 81.5-199.7 40.8 9.6-51.9 18.5 35.9-59.1 60.8 208.5
Away 13 13 5.2 49.4-99.9 49.4 10.0-29.4 34.0 27.6-38.2 72.3 136.3
Neutral 1 1 37.0 8.6-18.4 47.1 4.3-8.6 50.0 7.6-8.6 87.5 29.2
-
Wins 13 13 1.0 301.5-618.5 48.8 36.9-147.7 25.0 123.1-193.8 63.5 763.1
Losses 17 17 8.4 27.0-66.4 40.7 5.9-21.1 28.0 16.6-23.6 70.2 76.5
-
November 8 8 1.0 255.0-640.0 39.8 30.0-145.0 20.7 120.0-180.0 66.7 660.0
December 4 4 9.5 28.4-57.8 49.1 3.2-13.7 23.1 12.6-21.0 60.0 72.5
January 8 8 5.0 56.0-110.0 50.9 12.0-34.0 35.3 21.0-29.0 72.4 145.0
February 8 8 3.9 55.3-139.0 39.8 7.7-42.5 18.2 41.2-65.6 62.7 159.6
March 2 2 19.0 17.9-37.9 47.2 6.3-14.7 42.9 10.5-11.6 90.9 52.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 5.2 1.2 3.5 4.7 1.8 0.0 2.8 2.6 1.1 1.0 0.0
Conference 22 22 3.6 1.5 3.3 4.8 1.5 - 2.3 2.5 0.9 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.1 0.9 3.3 4.3 1.8 - 3.3 2.3 1.4 1.3 0.0
Away 13 13 5.2 1.7 3.5 5.2 1.8 0.0 2.2 3.0 0.7 0.7 0.1
Neutral 1 1 37.0 0.0 5.0 5.0 3.0 - 5.0 2.0 2.5 0.0 0.0
-
Wins 13 13 1.0 1.5 3.5 5.1 1.5 - 2.9 2.5 1.2 1.7 0.1
Losses 17 17 8.4 1.0 3.4 4.4 2.1 0.0 2.8 2.6 1.0 0.5 0.0
-
November 8 8 1.0 1.4 3.9 5.3 2.1 - 4.0 3.4 1.2 1.6 0.1
December 4 4 9.5 1.3 2.5 3.8 1.3 - 1.5 2.0 0.8 1.3 0.0
January 8 8 5.0 1.6 4.0 5.6 1.9 0.0 1.9 2.3 0.8 0.9 0.0
February 8 8 3.9 1.0 2.8 3.8 1.6 - 2.8 2.6 1.0 0.5 0.0
March 2 2 19.0 0.0 4.5 4.5 2.5 - 5.0 1.5 3.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 155 37 104 141 55 0 85 77 1.1 30 1
Conference 22 22 79 33 72 105 34 - 50 56 0.9 18 1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 50 15 53 68 29 - 52 36 1.4 21 0
Away 13 13 68 22 46 68 23 0 28 39 0.7 9 1
Neutral 1 1 37 0 5 5 3 - 5 2 2.5 0 0
-
Wins 13 13 13 20 46 66 20 - 38 32 1.2 22 1
Losses 17 17 142 17 58 75 35 0 47 45 1.0 8 0
-
November 8 8 8 11 31 42 17 - 32 27 1.2 13 1
December 4 4 38 5 10 15 5 - 6 8 0.8 5 0
January 8 8 40 13 32 45 15 0 15 18 0.8 7 0
February 8 8 31 8 22 30 13 - 22 21 1.0 4 0
March 2 2 38 0 9 9 5 - 10 3 3.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 5.2 9.5 26.8 36.3 14.2 0.0 21.9 19.8 1.1 7.7 0.3
Conference 22 22 3.6 16.7 36.4 53.1 17.2 0.0 25.3 28.3 0.9 9.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.1 12.0 42.3 54.3 23.2 0.0 41.5 28.8 1.4 16.8 0.0
Away 13 13 5.2 12.9 27.0 40.0 13.5 0.0 16.5 22.9 0.7 5.3 0.6
Neutral 1 1 37.0 0.0 5.4 5.4 3.2 0.0 5.4 2.2 2.5 0.0 0.0
-
Wins 13 13 1.0 61.5 141.5 203.1 61.5 0.0 116.9 98.5 1.2 67.7 3.1
Losses 17 17 8.4 4.8 16.3 21.1 9.8 0.0 13.2 12.7 1.0 2.3 0.0
-
November 8 8 1.0 55.0 155.0 210.0 85.0 0.0 160.0 135.0 1.2 65.0 5.0
December 4 4 9.5 5.3 10.5 15.8 5.3 0.0 6.3 8.4 0.8 5.3 0.0
January 8 8 5.0 13.0 32.0 45.0 15.0 0.0 15.0 18.0 0.8 7.0 0.0
February 8 8 3.9 10.3 28.3 38.6 16.7 0.0 28.3 27.0 1.0 5.1 0.0
March 2 2 19.0 0.0 9.5 9.5 5.3 0.0 10.5 3.2 3.3 1.1 0.0