#4 Kristian Hodges (G) - Louisburg College

gp
24
pts/g
11.4
fg %
53.2
3pt %
32.6
ft %
67.7
reb/g
7.5
a/g
0.3
Player Stats
  Overall Conf
Games 24 20
Games started 10 7
Minutes 121 76
Minutes per game 5.0 3.8
FG 107-201 94-166
FG Pct 53.2 56.6
3PT 15-46 15-40
3PT Pct 32.6 37.5
FT 44-65 38-55
FT Pct 67.7 69.1
Off rebounds 78 64
Def rebounds 102 81
Total rebounds 180 145
Rebounds per game 7.5 7.3
Personal fouls 66 57
Disqualifications 2 2
Assists 8 7
Turnovers 31 27
Assist to turnover ratio 0.3 0.3
Steals 9 6
Blocks 10 7
Points 273 241
Points per game 11.4 12.1
Points per 40 min 90.3 127.0
Recent Results
Date Opponent/Event Result
Feb 18 Bryant & Stratton College (VA) L, 93-84
Feb 21 Cleveland Community College L, 86-80
Feb 23 at Catawba Valley Community College L, 108-90
Feb 26 Fayetteville Technical CC L, 88-67
Mar 2 Southwest Virginia W, 98-92
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Mid-Atlantic Christian University   - - - - - - - - -
Oct 4 # Sandhills Community College   - - - - - - - - -
Oct 15 # Lake Raleigh Prep   - - - - - - - - -
Oct 19 # at Baltimore City Community College   - - - - - - - - -
Oct 19 # at Hagerstown Community College   - - - - - - - - -
Oct 24 # Fork Union Military Academy   - - - - - - - - -
Nov 1 Virginia Peninsula CC W, 81-80 - - - - - - - - -
Nov 5 Patrick & Henry Community College W, 88-71 - - - - - - - - -
Nov 8 Camp Community College W, 96-73 - - - - - - - - -
Nov 11 Wake Technical Community College L, 94-82 - - - - - - - - -
Nov 15 Catawba Valley Community College L, 100-93 - 1 0-0 - 0-0 - 0-0 - 0
Nov 19 Johnston Community College W, 90-58 - 1 9-10 90.0 1-1 100.0 1-2 50.0 20
Nov 22 at Forsyth Technical Community College L, 90-70 - 1 3-8 37.5 0-3 0.0 0-0 - 6
Nov 25 at Southwest Virginia W, 101-91 - 1 7-12 58.3 1-3 33.3 4-7 57.1 19
Dec 3 at Cleveland Community College L, 78-65 - 1 2-5 40.0 0-2 0.0 3-4 75.0 7
Dec 6 Guilford Technical Community College W, 94-76 - 1 7-11 63.6 2-3 66.7 2-7 28.6 18
Dec 13 Davidson-Davie Community College L, 90-89 - 23 2-5 40.0 0-2 0.0 4-4 100.0 8
Dec 17 at Patrick & Henry Community College W, 75-50 - 1 3-10 30.0 0-1 0.0 4-6 66.7 10
Jan 5 at Central Carolina Community College L, 91-75 - 1 6-8 75.0 0-1 0.0 4-5 80.0 16
Jan 8 Forsyth Technical Community College L, 76-75 - 1 5-9 55.6 0-2 0.0 3-4 75.0 13
Jan 12 at College of Southern Maryland L, 105-97 1 15 2-5 40.0 0-1 0.0 1-1 100.0 5
Jan 15 at Pitt Community College W, 101-84 - - - - - - - - -
Jan 17 at Johnston Community College W, 99-68 - - - - - - - - -
Jan 22 Pitt Community College W, 75-63 - 1 6-12 50.0 0-1 0.0 1-1 100.0 13
Jan 23 at Guilford Technical Community College W, 101-93 - 1 5-8 62.5 1-1 100.0 1-2 50.0 12
Jan 30 at Fayetteville Technical CC L, 97-82 - 1 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 5 at Bryant & Stratton College (VA) L, 93-82 - 1 5-8 62.5 1-2 50.0 2-3 66.7 13
Feb 7 Central Carolina Community College L, 94-73 1 1 3-5 60.0 0-0 - 4-5 80.0 10
Feb 11 at Davidson-Davie Community College L, 100-49 1 35 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 14 Southwest Virginia W, 75-69 1 1 10-17 58.8 4-6 66.7 2-2 100.0 26
Feb 18 Bryant & Stratton College (VA) L, 93-84 1 1 11-14 78.6 3-4 75.0 0-0 - 25
Feb 21 Cleveland Community College L, 86-80 1 1 3-6 50.0 0-2 0.0 3-3 100.0 9
Feb 23 at Catawba Valley Community College L, 108-90 1 1 3-8 37.5 2-3 66.7 0-0 - 8
Feb 26 Fayetteville Technical CC L, 88-67 1 1 1-7 14.3 0-1 0.0 2-2 100.0 4
Mar 2 Southwest Virginia W, 98-92 1 1 4-10 40.0 0-1 0.0 0-0 - 8
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82 1 28 4-10 40.0 0-3 0.0 1-3 33.3 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Mid-Atlantic Christian University   - - - - - - - - - - - -
Oct 4 # Sandhills Community College   - - - - - - - - - - - -
Oct 15 # Lake Raleigh Prep   - - - - - - - - - - - -
Oct 19 # at Baltimore City Community College   - - - - - - - - - - - -
Oct 19 # at Hagerstown Community College   - - - - - - - - - - - -
Oct 24 # Fork Union Military Academy   - - - - - - - - - - - -
Nov 1 Virginia Peninsula CC W, 81-80 - - - - - - - - - - - -
Nov 5 Patrick & Henry Community College W, 88-71 - - - - - - - - - - - -
Nov 8 Camp Community College W, 96-73 - - - - - - - - - - - -
Nov 11 Wake Technical Community College L, 94-82 - - - - - - - - - - - -
Nov 15 Catawba Valley Community College L, 100-93 - 1 1 2 3 0 1 0.0 0 0 3 -
Nov 19 Johnston Community College W, 90-58 - 1 3 9 12 1 1 1.0 0 0 4 -
Nov 22 at Forsyth Technical Community College L, 90-70 - 1 1 3 4 0 1 0.0 1 0 3 -
Nov 25 at Southwest Virginia W, 101-91 - 1 3 12 15 0 2 0.0 1 1 5 1
Dec 3 at Cleveland Community College L, 78-65 - 1 2 8 10 1 0 - 0 1 0 -
Dec 6 Guilford Technical Community College W, 94-76 - 1 4 4 8 0 1 0.0 0 0 4 -
Dec 13 Davidson-Davie Community College L, 90-89 - 23 2 1 3 0 0 - 1 0 2 -
Dec 17 at Patrick & Henry Community College W, 75-50 - 1 4 6 10 0 1 0.0 2 0 2 -
Jan 5 at Central Carolina Community College L, 91-75 - 1 4 3 7 1 1 1.0 0 0 3 -
Jan 8 Forsyth Technical Community College L, 76-75 - 1 6 3 9 1 3 0.3 1 0 2 -
Jan 12 at College of Southern Maryland L, 105-97 1 15 0 3 3 0 0 - 0 1 0 0
Jan 15 at Pitt Community College W, 101-84 - - - - - - - - - - - -
Jan 17 at Johnston Community College W, 99-68 - - - - - - - - - - - -
Jan 22 Pitt Community College W, 75-63 - 1 5 2 7 0 2 0.0 0 1 3 -
Jan 23 at Guilford Technical Community College W, 101-93 - 1 1 1 2 0 0 - 0 0 1 -
Jan 30 at Fayetteville Technical CC L, 97-82 - 1 5 4 9 0 0 - 0 1 0 -
Feb 5 at Bryant & Stratton College (VA) L, 93-82 - 1 0 4 4 1 1 1.0 0 0 3 -
Feb 7 Central Carolina Community College L, 94-73 1 1 3 2 5 0 1 0.0 0 0 3 -
Feb 11 at Davidson-Davie Community College L, 100-49 1 35 7 2 9 0 6 0.0 0 2 3 -
Feb 14 Southwest Virginia W, 75-69 1 1 8 6 14 0 2 0.0 1 0 2 -
Feb 18 Bryant & Stratton College (VA) L, 93-84 1 1 5 7 12 0 2 0.0 1 1 5 1
Feb 21 Cleveland Community College L, 86-80 1 1 0 5 5 2 1 2.0 0 0 3 -
Feb 23 at Catawba Valley Community College L, 108-90 1 1 2 1 3 0 1 0.0 0 0 4 -
Feb 26 Fayetteville Technical CC L, 88-67 1 1 2 2 4 0 1 0.0 0 0 4 -
Mar 2 Southwest Virginia W, 98-92 1 1 3 7 10 0 1 0.0 0 1 3 -
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82 1 28 7 5 12 1 2 0.5 1 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 11 3.1 2.9-7.0 41.3 0.7-2.0 32.7 0.6-1.0 63.0 7.1
2024-25 2 - 10.1 2.5-5.5 45.5 0.5-1.5 33.3 0.0-0.0 - 5.5
2025-26 24 10 5.0 4.5-8.4 53.2 0.6-1.9 32.6 1.8-2.7 67.7 11.4
Total 53 21 4.3 3.6-7.6 47.4 0.6-2.0 32.7 1.2-1.7 66.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 11 85 78-189 41.3 18-55 32.7 17-27 63.0 191
2024-25 2 - 20 5-11 45.5 1-3 33.3 0-0 - 11
2025-26 24 10 121 107-201 53.2 15-46 32.6 44-65 67.7 273
Total 53 21 226 190-401 47.4 34-104 32.7 61-92 66.3 475
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 11 3.1 0.0-0.0 41.3 0.0-0.0 32.7 0.0-0.0 63.0 0.0
2024-25 2 - 10.1 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 - 0.0
2025-26 24 10 5.0 35.4-66.5 53.2 5.0-15.2 32.6 14.6-21.5 67.7 90.3
Total 53 21 4.3 33.6-71.0 47.4 6.0-18.4 32.7 10.8-16.3 66.3 84.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 11 3.1 2.4 3.4 5.8 2.3 0.1 0.9 1.7 0.5 0.6 0.3
2024-25 2 - 10.1 2.0 1.5 3.5 2.5 - 0.5 1.5 0.3 0.5 1.0
2025-26 24 10 5.0 3.3 4.3 7.5 2.8 0.1 0.3 1.3 0.3 0.4 0.4
Total 53 21 4.3 2.8 3.7 6.5 2.5 0.1 0.6 1.5 0.4 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 11 85 65 91 156 62 2 23 45 0.5 16 8
2024-25 2 - 20 4 3 7 5 - 1 3 0.3 1 2
2025-26 24 10 121 78 102 180 66 2 8 31 0.3 9 10
Total 53 21 226 147 196 343 133 4 32 79 0.4 26 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 11 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 2 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 24 10 5.0 25.8 33.7 59.5 21.8 0.7 2.6 10.3 0.3 3.0 3.3
Total 53 21 4.3 26.0 34.7 60.7 23.6 0.7 5.7 14.0 0.4 4.6 3.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 10 5.0 4.5-8.4 53.2 0.6-1.9 32.6 1.8-2.7 67.7 11.4
Conference 20 7 3.8 4.7-8.3 56.6 0.8-2.0 37.5 1.9-2.8 69.1 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 6 2.9 5.1-8.8 57.5 0.8-1.9 43.5 1.8-2.5 73.3 12.8
Away 11 3 5.3 3.8-7.7 49.4 0.5-1.8 25.0 1.9-2.9 65.6 10.0
Neutral 1 1 28.0 4.0-10.0 40.0 0.0-3.0 0.0 1.0-3.0 33.3 9.0
-
Wins 8 2 1.0 6.4-11.2 56.7 1.1-2.1 52.9 1.9-3.4 55.6 15.8
Losses 16 8 7.1 3.5-6.9 50.5 0.4-1.8 20.7 1.8-2.4 76.3 9.2
-
November 4 - 1.0 4.8-7.5 63.3 0.5-1.8 28.6 1.2-2.2 55.6 11.3
December 4 - 6.6 3.5-7.8 45.2 0.5-2.0 25.0 3.2-5.2 61.9 10.8
January 6 1 3.3 4.5-8.0 56.3 0.2-1.2 14.3 1.8-2.5 73.3 11.0
February 8 7 5.2 4.9-9.0 54.2 1.2-2.5 50.0 1.8-2.1 82.4 12.8
March 2 2 14.5 4.0-10.0 40.0 0.0-2.0 0.0 0.5-1.5 33.3 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 10 121 107-201 53.2 15-46 32.6 44-65 67.7 273
Conference 20 7 76 94-166 56.6 15-40 37.5 38-55 69.1 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 6 34 61-106 57.5 10-23 43.5 22-30 73.3 154
Away 11 3 59 42-85 49.4 5-20 25.0 21-32 65.6 110
Neutral 1 1 28 4-10 40.0 0-3 0.0 1-3 33.3 9
-
Wins 8 2 8 51-90 56.7 9-17 52.9 15-27 55.6 126
Losses 16 8 113 56-111 50.5 6-29 20.7 29-38 76.3 147
-
November 4 - 4 19-30 63.3 2-7 28.6 5-9 55.6 45
December 4 - 26 14-31 45.2 2-8 25.0 13-21 61.9 43
January 6 1 20 27-48 56.3 1-7 14.3 11-15 73.3 66
February 8 7 42 39-72 54.2 10-20 50.0 14-17 82.4 102
March 2 2 29 8-20 40.0 0-4 0.0 1-3 33.3 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 10 5.0 35.4-66.5 53.2 5.0-15.2 32.6 14.6-21.5 67.7 90.3
Conference 20 7 3.8 49.5-87.4 56.6 7.9-21.1 37.5 20.0-29.0 69.1 127.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 6 2.9 71.3-123.9 57.5 11.7-26.9 43.5 25.7-35.1 73.3 180.0
Away 11 3 5.3 28.6-57.9 49.4 3.4-13.6 25.0 14.3-21.8 65.6 74.9
Neutral 1 1 28.0 5.7-14.3 40.0 0.0-4.3 0.0 1.4-4.3 33.3 12.9
-
Wins 8 2 1.0 255.0-450.0 56.7 45.0-85.0 52.9 75.0-135.0 55.6 630.0
Losses 16 8 7.1 19.8-39.3 50.5 2.1-10.3 20.7 10.3-13.5 76.3 52.1
-
November 4 - 1.0 190.0-300.0 63.3 20.0-70.0 28.6 50.0-90.0 55.6 450.0
December 4 - 6.6 21.4-47.3 45.2 3.1-12.2 25.0 19.8-32.0 61.9 65.6
January 6 1 3.3 54.0-96.0 56.3 2.0-14.0 14.3 22.0-30.0 73.3 132.0
February 8 7 5.2 37.4-69.0 54.2 9.6-19.2 50.0 13.4-16.3 82.4 97.8
March 2 2 14.5 11.0-27.6 40.0 0.0-5.5 0.0 1.4-4.1 33.3 23.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 10 5.0 3.3 4.3 7.5 2.8 0.1 0.3 1.3 0.3 0.4 0.4
Conference 20 7 3.8 3.2 4.0 7.3 2.9 0.1 0.3 1.4 0.3 0.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 6 2.9 3.5 4.2 7.7 3.2 0.1 0.3 1.3 0.3 0.3 0.3
Away 11 3 5.3 2.6 4.3 6.9 2.2 0.1 0.3 1.2 0.2 0.4 0.5
Neutral 1 1 28.0 7.0 5.0 12.0 4.0 - 1.0 2.0 0.5 1.0 1.0
-
Wins 8 2 1.0 3.9 5.9 9.8 3.0 0.1 0.1 1.3 0.1 0.5 0.4
Losses 16 8 7.1 2.9 3.4 6.4 2.6 0.1 0.4 1.3 0.3 0.3 0.4
-
November 4 - 1.0 2.0 6.5 8.5 3.8 0.3 0.3 1.3 0.2 0.5 0.3
December 4 - 6.6 3.0 4.8 7.8 2.0 - 0.3 0.5 0.5 0.8 0.3
January 6 1 3.3 3.5 2.7 6.2 1.5 0.0 0.3 1.0 0.3 0.2 0.5
February 8 7 5.2 3.4 3.6 7.0 3.4 0.1 0.4 1.9 0.2 0.3 0.4
March 2 2 14.5 5.0 6.0 11.0 3.5 - 0.5 1.5 0.3 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 10 121 78 102 180 66 2 8 31 0.3 9 10
Conference 20 7 76 64 81 145 57 2 7 27 0.3 6 7
Exhibition - - - - - - - - - - - - -
-
Home 12 6 34 42 50 92 38 1 4 16 0.3 4 3
Away 11 3 59 29 47 76 24 1 3 13 0.2 4 6
Neutral 1 1 28 7 5 12 4 - 1 2 0.5 1 1
-
Wins 8 2 8 31 47 78 24 1 1 10 0.1 4 3
Losses 16 8 113 47 55 102 42 1 7 21 0.3 5 7
-
November 4 - 4 8 26 34 15 1 1 5 0.2 2 1
December 4 - 26 12 19 31 8 - 1 2 0.5 3 1
January 6 1 20 21 16 37 9 0 2 6 0.3 1 3
February 8 7 42 27 29 56 27 1 3 15 0.2 2 3
March 2 2 29 10 12 22 7 - 1 3 0.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 10 5.0 25.8 33.7 59.5 21.8 0.7 2.6 10.3 0.3 3.0 3.3
Conference 20 7 3.8 33.7 42.7 76.4 30.0 1.1 3.7 14.2 0.3 3.2 3.7
Exhibition - - - - - - - - - - - - -
-
Home 12 6 2.9 49.1 58.5 107.5 44.4 1.2 4.7 18.7 0.3 4.7 3.5
Away 11 3 5.3 19.8 32.0 51.8 16.3 0.7 2.0 8.9 0.2 2.7 4.1
Neutral 1 1 28.0 10.0 7.1 17.1 5.7 0.0 1.4 2.9 0.5 1.4 1.4
-
Wins 8 2 1.0 155.0 235.0 390.0 120.0 5.0 5.0 50.0 0.1 20.0 15.0
Losses 16 8 7.1 16.6 19.5 36.1 14.9 0.4 2.5 7.4 0.3 1.8 2.5
-
November 4 - 1.0 80.0 260.0 340.0 150.0 10.0 10.0 50.0 0.2 20.0 10.0
December 4 - 6.6 18.3 29.0 47.3 12.2 0.0 1.5 3.1 0.5 4.6 1.5
January 6 1 3.3 42.0 32.0 74.0 18.0 0.0 4.0 12.0 0.3 2.0 6.0
February 8 7 5.2 25.9 27.8 53.7 25.9 1.0 2.9 14.4 0.2 1.9 2.9
March 2 2 14.5 13.8 16.6 30.3 9.7 0.0 1.4 4.1 0.3 1.4 2.8