#24 Nehemiah McDonald (F) - Louisburg College

gp
30
pts/g
16.7
fg %
49.2
3pt %
27.3
ft %
69.6
reb/g
7.4
a/g
0.4
Player Stats
  Overall Conf
Games 30 22
Games started 30 22
Minutes 158 86
Minutes per game 5.3 3.9
FG 164-333 118-245
FG Pct 49.2 48.2
3PT 30-110 19-79
3PT Pct 27.3 24.1
FT 142-204 101-149
FT Pct 69.6 67.8
Off rebounds 82 63
Def rebounds 141 107
Total rebounds 223 170
Rebounds per game 7.4 7.7
Personal fouls 87 61
Disqualifications 1 -
Assists 12 8
Turnovers 46 31
Assist to turnover ratio 0.3 0.3
Steals 50 38
Blocks 8 6
Points 500 356
Points per game 16.7 16.2
Points per 40 min 126.5 165.3
Recent Results
Date Opponent/Event Result
Feb 18 Bryant & Stratton College (VA) L, 93-84
Feb 21 Cleveland Community College L, 86-80
Feb 23 at Catawba Valley Community College L, 108-90
Feb 26 Fayetteville Technical CC L, 88-67
Mar 2 Southwest Virginia W, 98-92
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Mid-Atlantic Christian University   - - - - - - - - -
Oct 4 # Sandhills Community College   - - - - - - - - -
Oct 15 # Lake Raleigh Prep   - - - - - - - - -
Oct 19 # at Baltimore City Community College   - - - - - - - - -
Oct 19 # at Hagerstown Community College   - - - - - - - - -
Oct 24 # Fork Union Military Academy   - - - - - - - - -
Nov 1 Virginia Peninsula CC W, 81-80 1 1 1-5 20.0 0-3 0.0 7-8 87.5 9
Nov 5 Patrick & Henry Community College W, 88-71 1 1 6-14 42.9 3-5 60.0 4-6 66.7 19
Nov 8 Camp Community College W, 96-73 1 1 6-9 66.7 4-6 66.7 5-8 62.5 21
Nov 11 Wake Technical Community College L, 94-82 1 1 8-16 50.0 3-6 50.0 7-11 63.6 26
Nov 15 Catawba Valley Community College L, 100-93 1 1 7-15 46.7 2-5 40.0 4-6 66.7 20
Nov 19 Johnston Community College W, 90-58 1 1 6-11 54.5 1-6 16.7 1-1 100.0 14
Nov 22 at Forsyth Technical Community College L, 90-70 1 1 4-8 50.0 0-3 0.0 5-8 62.5 13
Nov 25 at Southwest Virginia W, 101-91 1 1 4-9 44.4 1-1 100.0 6-8 75.0 15
Dec 3 at Cleveland Community College L, 78-65 1 1 5-8 62.5 1-2 50.0 3-5 60.0 14
Dec 6 Guilford Technical Community College W, 94-76 1 1 5-11 45.5 1-4 25.0 4-7 57.1 15
Dec 13 Davidson-Davie Community College L, 90-89 1 29 3-9 33.3 1-5 20.0 2-4 50.0 9
Dec 17 at Patrick & Henry Community College W, 75-50 1 1 3-8 37.5 0-3 0.0 4-6 66.7 10
Jan 5 at Central Carolina Community College L, 91-75 1 1 5-13 38.5 1-6 16.7 4-8 50.0 15
Jan 8 Forsyth Technical Community College L, 76-75 1 1 3-9 33.3 0-2 0.0 3-4 75.0 9
Jan 12 at College of Southern Maryland L, 105-97 1 29 6-11 54.5 1-4 25.0 6-8 75.0 19
Jan 15 at Pitt Community College W, 101-84 1 1 7-13 53.8 2-4 50.0 9-11 81.8 25
Jan 17 at Johnston Community College W, 99-68 1 1 10-16 62.5 0-3 0.0 5-9 55.6 25
Jan 22 Pitt Community College W, 75-63 1 1 7-14 50.0 2-4 50.0 7-9 77.8 23
Jan 23 at Guilford Technical Community College W, 101-93 1 1 6-10 60.0 0-1 0.0 2-4 50.0 14
Jan 30 at Fayetteville Technical CC L, 97-82 1 1 5-11 45.5 2-5 40.0 6-11 54.5 18
Feb 5 at Bryant & Stratton College (VA) L, 93-82 1 1 0-4 0.0 0-2 0.0 1-2 50.0 1
Feb 7 Central Carolina Community College L, 94-73 1 1 7-10 70.0 3-5 60.0 4-6 66.7 21
Feb 11 at Davidson-Davie Community College L, 100-49 1 37 7-17 41.2 0-5 0.0 6-10 60.0 20
Feb 14 Southwest Virginia W, 75-69 1 1 3-11 27.3 0-6 0.0 4-4 100.0 10
Feb 18 Bryant & Stratton College (VA) L, 93-84 1 1 5-9 55.6 0-2 0.0 7-11 63.6 17
Feb 21 Cleveland Community College L, 86-80 1 1 8-11 72.7 2-2 100.0 4-4 100.0 22
Feb 23 at Catawba Valley Community College L, 108-90 1 1 5-14 35.7 0-4 0.0 4-6 66.7 14
Feb 26 Fayetteville Technical CC L, 88-67 1 1 6-12 50.0 0-2 0.0 10-11 90.9 22
Mar 2 Southwest Virginia W, 98-92 1 1 10-13 76.9 0-1 0.0 4-4 100.0 24
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82 1 37 6-12 50.0 0-3 0.0 4-4 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Mid-Atlantic Christian University   - - - - - - - - - - - -
Oct 4 # Sandhills Community College   - - - - - - - - - - - -
Oct 15 # Lake Raleigh Prep   - - - - - - - - - - - -
Oct 19 # at Baltimore City Community College   - - - - - - - - - - - -
Oct 19 # at Hagerstown Community College   - - - - - - - - - - - -
Oct 24 # Fork Union Military Academy   - - - - - - - - - - - -
Nov 1 Virginia Peninsula CC W, 81-80 1 1 1 6 7 0 4 0.0 3 0 3 -
Nov 5 Patrick & Henry Community College W, 88-71 1 1 3 5 8 0 2 0.0 1 1 2 -
Nov 8 Camp Community College W, 96-73 1 1 2 6 8 1 1 1.0 3 0 3 -
Nov 11 Wake Technical Community College L, 94-82 1 1 2 6 8 0 1 0.0 2 0 5 1
Nov 15 Catawba Valley Community College L, 100-93 1 1 2 5 7 0 1 0.0 1 1 4 -
Nov 19 Johnston Community College W, 90-58 1 1 4 3 7 0 3 0.0 1 0 2 -
Nov 22 at Forsyth Technical Community College L, 90-70 1 1 0 1 1 0 5 0.0 4 0 3 -
Nov 25 at Southwest Virginia W, 101-91 1 1 1 4 5 0 0 - 3 0 4 -
Dec 3 at Cleveland Community College L, 78-65 1 1 0 4 4 0 0 - 0 0 3 -
Dec 6 Guilford Technical Community College W, 94-76 1 1 4 2 6 1 2 0.5 1 0 3 -
Dec 13 Davidson-Davie Community College L, 90-89 1 29 2 4 6 0 1 0.0 2 0 3 -
Dec 17 at Patrick & Henry Community College W, 75-50 1 1 3 4 7 1 2 0.5 1 0 4 -
Jan 5 at Central Carolina Community College L, 91-75 1 1 1 3 4 0 1 0.0 4 1 3 -
Jan 8 Forsyth Technical Community College L, 76-75 1 1 2 4 6 0 0 - 1 0 1 -
Jan 12 at College of Southern Maryland L, 105-97 1 29 2 4 6 0 2 0.0 0 0 3 0
Jan 15 at Pitt Community College W, 101-84 1 1 4 6 10 2 3 0.7 2 0 2 -
Jan 17 at Johnston Community College W, 99-68 1 1 5 10 15 0 2 0.0 2 0 0 -
Jan 22 Pitt Community College W, 75-63 1 1 8 13 21 1 0 - 0 1 2 -
Jan 23 at Guilford Technical Community College W, 101-93 1 1 3 4 7 0 1 0.0 0 0 2 -
Jan 30 at Fayetteville Technical CC L, 97-82 1 1 5 3 8 1 1 1.0 2 3 4 -
Feb 5 at Bryant & Stratton College (VA) L, 93-82 1 1 1 5 6 1 1 1.0 1 0 3 -
Feb 7 Central Carolina Community College L, 94-73 1 1 2 5 7 0 1 0.0 0 0 3 -
Feb 11 at Davidson-Davie Community College L, 100-49 1 37 3 8 11 0 0 - 2 0 2 -
Feb 14 Southwest Virginia W, 75-69 1 1 1 3 4 1 1 1.0 2 0 3 -
Feb 18 Bryant & Stratton College (VA) L, 93-84 1 1 5 6 11 0 3 0.0 3 0 4 -
Feb 21 Cleveland Community College L, 86-80 1 1 2 3 5 1 0 - 4 0 2 -
Feb 23 at Catawba Valley Community College L, 108-90 1 1 4 4 8 0 1 0.0 2 0 4 -
Feb 26 Fayetteville Technical CC L, 88-67 1 1 4 7 11 0 4 0.0 1 0 4 -
Mar 2 Southwest Virginia W, 98-92 1 1 5 1 6 1 0 - 1 0 2 -
Mar 5 vs. Bryant & Stratton College (VA) L, 100-82 1 37 1 2 3 1 3 0.3 1 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 27 3.9 4.1-9.7 41.9 0.8-2.8 27.8 4.2-6.9 61.3 13.2
2025-26 30 30 5.3 5.5-11.1 49.2 1.0-3.7 27.3 4.7-6.8 69.6 16.7
Total 58 57 4.6 4.8-10.4 46.0 0.9-3.3 27.5 4.5-6.9 65.6 15.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 109 114-272 41.9 22-79 27.8 119-194 61.3 369
2025-26 30 30 158 164-333 49.2 30-110 27.3 142-204 69.6 500
Total 58 57 267 278-605 46.0 52-189 27.5 261-398 65.6 869
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 27 3.9 0.0-0.0 41.9 0.0-0.0 27.8 0.0-0.0 61.3 0.0
2025-26 30 30 5.3 41.5-84.2 49.2 7.6-27.8 27.3 35.9-51.6 69.6 126.5
Total 58 57 4.6 41.6-90.6 46.0 7.8-28.3 27.5 39.1-59.6 65.6 130.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 27 3.9 3.6 5.4 9.1 3.1 0.1 0.8 1.7 0.4 1.6 0.4
2025-26 30 30 5.3 2.7 4.7 7.4 2.9 0.0 0.4 1.5 0.3 1.7 0.3
Total 58 57 4.6 3.2 5.1 8.2 3.0 0.1 0.6 1.6 0.4 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 27 109 102 152 254 88 3 21 47 0.4 44 10
2025-26 30 30 158 82 141 223 87 1 12 46 0.3 50 8
Total 58 57 267 184 293 477 175 4 33 93 0.4 94 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 27 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 30 30 5.3 20.7 35.7 56.4 22.0 0.3 3.0 11.6 0.3 12.6 2.0
Total 58 57 4.6 27.6 43.9 71.4 26.2 0.6 4.9 13.9 0.4 14.1 2.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 5.3 5.5-11.1 49.2 1.0-3.7 27.3 4.7-6.8 69.6 16.7
Conference 22 22 3.9 5.4-11.1 48.2 0.9-3.6 24.1 4.6-6.8 67.8 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 2.8 5.7-11.2 50.8 1.4-4.0 34.4 4.8-6.5 74.0 17.6
Away 13 13 5.9 5.2-10.9 47.2 0.6-3.3 18.6 4.7-7.4 63.5 15.6
Neutral 1 1 37.0 6.0-12.0 50.0 0.0-3.0 0.0 4.0-4.0 100.0 16.0
-
Wins 13 13 1.0 5.7-11.1 51.4 1.1-3.6 29.8 4.8-6.5 72.9 17.2
Losses 17 17 8.5 5.3-11.1 47.6 0.9-3.7 25.4 4.7-7.0 67.2 16.2
-
November 8 8 1.0 5.2-10.9 48.3 1.8-4.4 40.0 4.9-7.0 69.6 17.1
December 4 4 8.0 4.0-9.0 44.4 0.8-3.5 21.4 3.2-5.5 59.1 12.0
January 8 8 4.5 6.1-12.1 50.5 1.0-3.6 27.6 5.2-8.0 65.6 18.5
February 8 8 5.5 5.1-11.0 46.6 0.6-3.5 17.9 5.0-6.8 74.1 15.9
March 2 2 19.0 8.0-12.5 64.0 0.0-2.0 0.0 4.0-4.0 100.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 158 164-333 49.2 30-110 27.3 142-204 69.6 500
Conference 22 22 86 118-245 48.2 19-79 24.1 101-149 67.8 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 44 91-179 50.8 22-64 34.4 77-104 74.0 281
Away 13 13 77 67-142 47.2 8-43 18.6 61-96 63.5 203
Neutral 1 1 37 6-12 50.0 0-3 0.0 4-4 100.0 16
-
Wins 13 13 13 74-144 51.4 14-47 29.8 62-85 72.9 224
Losses 17 17 145 90-189 47.6 16-63 25.4 80-119 67.2 276
-
November 8 8 8 42-87 48.3 14-35 40.0 39-56 69.6 137
December 4 4 32 16-36 44.4 3-14 21.4 13-22 59.1 48
January 8 8 36 49-97 50.5 8-29 27.6 42-64 65.6 148
February 8 8 44 41-88 46.6 5-28 17.9 40-54 74.1 127
March 2 2 38 16-25 64.0 0-4 0.0 8-8 100.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 5.3 41.5-84.2 49.2 7.6-27.8 27.3 35.9-51.6 69.6 126.5
Conference 22 22 3.9 54.8-113.8 48.2 8.8-36.7 24.1 46.9-69.2 67.8 165.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 2.8 82.7-162.7 50.8 20.0-58.2 34.4 70.0-94.5 74.0 255.4
Away 13 13 5.9 34.8-73.7 47.2 4.1-22.3 18.6 31.6-49.8 63.5 105.3
Neutral 1 1 37.0 6.5-13.0 50.0 0.0-3.2 0.0 4.3-4.3 100.0 17.3
-
Wins 13 13 1.0 227.7-443.1 51.4 43.1-144.6 29.8 190.8-261.5 72.9 689.2
Losses 17 17 8.5 24.8-52.1 47.6 4.4-17.4 25.4 22.0-32.8 67.2 76.1
-
November 8 8 1.0 210.0-435.0 48.3 70.0-175.0 40.0 195.0-280.0 69.6 685.0
December 4 4 8.0 20.0-45.0 44.4 3.7-17.5 21.4 16.2-27.5 59.1 60.0
January 8 8 4.5 54.4-107.8 50.5 8.9-32.2 27.6 46.7-71.1 65.6 164.4
February 8 8 5.5 37.2-79.8 46.6 4.5-25.4 17.9 36.3-49.0 74.1 115.1
March 2 2 19.0 16.8-26.3 64.0 0.0-4.2 0.0 8.4-8.4 100.0 42.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 5.3 2.7 4.7 7.4 2.9 0.0 0.4 1.5 0.3 1.7 0.3
Conference 22 22 3.9 2.9 4.9 7.7 2.8 - 0.4 1.4 0.3 1.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 2.8 3.1 4.9 8.0 2.9 0.1 0.4 1.5 0.3 1.6 0.2
Away 13 13 5.9 2.5 4.6 7.1 2.8 0.0 0.4 1.5 0.3 1.8 0.3
Neutral 1 1 37.0 1.0 2.0 3.0 4.0 - 1.0 3.0 0.3 1.0 1.0
-
Wins 13 13 1.0 3.4 5.2 8.5 2.5 - 0.6 1.6 0.4 1.5 0.2
Losses 17 17 8.5 2.2 4.4 6.6 3.2 0.1 0.2 1.5 0.2 1.8 0.4
-
November 8 8 1.0 1.9 4.5 6.4 3.3 0.1 0.1 2.1 0.1 2.3 0.3
December 4 4 8.0 2.3 3.5 5.8 3.3 - 0.5 1.3 0.4 1.0 0.0
January 8 8 4.5 3.8 5.9 9.6 2.1 0.0 0.5 1.3 0.4 1.4 0.6
February 8 8 5.5 2.8 5.1 7.9 3.1 - 0.4 1.4 0.3 1.9 0.0
March 2 2 19.0 3.0 1.5 4.5 3.0 - 1.0 1.5 0.7 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 158 82 141 223 87 1 12 46 0.3 50 8
Conference 22 22 86 63 107 170 61 - 8 31 0.3 38 6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 44 49 79 128 46 1 6 24 0.3 26 3
Away 13 13 77 32 60 92 37 0 5 19 0.3 23 4
Neutral 1 1 37 1 2 3 4 - 1 3 0.3 1 1
-
Wins 13 13 13 44 67 111 32 - 8 21 0.4 20 2
Losses 17 17 145 38 74 112 55 1 4 25 0.2 30 6
-
November 8 8 8 15 36 51 26 1 1 17 0.1 18 2
December 4 4 32 9 14 23 13 - 2 5 0.4 4 0
January 8 8 36 30 47 77 17 0 4 10 0.4 11 5
February 8 8 44 22 41 63 25 - 3 11 0.3 15 0
March 2 2 38 6 3 9 6 - 2 3 0.7 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 5.3 20.7 35.7 56.4 22.0 0.3 3.0 11.6 0.3 12.6 2.0
Conference 22 22 3.9 29.3 49.7 78.9 28.3 0.0 3.7 14.4 0.3 17.6 2.8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 2.8 44.5 71.8 116.3 41.8 0.9 5.5 21.8 0.3 23.6 2.7
Away 13 13 5.9 16.6 31.1 47.7 19.2 0.0 2.6 9.9 0.3 11.9 2.1
Neutral 1 1 37.0 1.1 2.2 3.2 4.3 0.0 1.1 3.2 0.3 1.1 1.1
-
Wins 13 13 1.0 135.4 206.2 341.5 98.5 0.0 24.6 64.6 0.4 61.5 6.2
Losses 17 17 8.5 10.5 20.4 30.9 15.2 0.3 1.1 6.9 0.2 8.3 1.7
-
November 8 8 1.0 75.0 180.0 255.0 130.0 5.0 5.0 85.0 0.1 90.0 10.0
December 4 4 8.0 11.2 17.5 28.7 16.2 0.0 2.5 6.2 0.4 5.0 0.0
January 8 8 4.5 33.3 52.2 85.6 18.9 0.0 4.4 11.1 0.4 12.2 5.6
February 8 8 5.5 19.9 37.2 57.1 22.7 0.0 2.7 10.0 0.3 13.6 0.0
March 2 2 19.0 6.3 3.2 9.5 6.3 0.0 2.1 3.2 0.7 2.1 1.1