Wake Technical Community College at Louisburg College September 11, 2013
Box Score
Wake Technical Community College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Angel Vasquez | 0 | 0 | 0 | 0 |
| 4 - John Tripp | 1 | 0 | 0 | 0 |
| 5 - Kevin Alba | 1 | 0 | 0 | 0 |
| 6 - Andrew Martin | 1 | 1 | 0 | 0 |
| 7 - Justin Witzke | 2 | 1 | 0 | 0 |
| 8 - Hunter Claussen | 1 | 0 | 0 | 1 |
| 9 - Austin Brogan | 1 | 1 | 1 | 0 |
| 12 - Bijan Amiri - Yellow card 36:00 | 0 | 0 | 0 | 0 |
| 13 - Pa-Amat Khan | 0 | 0 | 0 | 0 |
| 14 - Eric Fright | 0 | 0 | 0 | 0 |
| 15 - Jose Ochoa | 0 | 0 | 0 | 0 |
| 16 - Luis Reyes-Gomez | 0 | 0 | 0 | 0 |
| 19 - Jose Garcia-Granados | 0 | 0 | 0 | 0 |
| 20 - Michael Egland | 0 | 0 | 0 | 0 |
| 22 - Dane Famiglietta | 0 | 0 | 0 | 0 |
| 23 - Taylor Wyatt | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brian Howard | 0 | 0 | 0 | 0 |
| 3 - Zevon Wells | 0 | 0 | 0 | 0 |
| 5 - Ramzey Hassan | 3 | 1 | 0 | 0 |
| 6 - Mauricio Salvateria | 0 | 0 | 0 | 0 |
| 7 - Amardo Oakley | 1 | 1 | 0 | 0 |
| 8 - Nigel Robinson | 3 | 2 | 0 | 0 |
| 9 - Nikolai Hammer | 3 | 1 | 0 | 0 |
| 10 - Eduardo Alvarez - Yellow card 0:00 | 2 | 2 | 1 | 0 |
| 11 - Adrian Gonzales | 3 | 2 | 1 | 0 |
| 12 - Hassan Kouyateh | 0 | 0 | 0 | 0 |
| 13 - Andreas Chrysostomou | 0 | 0 | 0 | 0 |
| 14 - Fraz Bass | 2 | 1 | 1 | 0 |
| 15 - Justin Burrell | 1 | 1 | 1 | 0 |
| 17 - Zach Shriver | 0 | 0 | 0 | 0 |
| 18 - Daren Doyle | 0 | 0 | 0 | 0 |
| 27 - Tyler Van-Hall | 0 | 0 | 0 | 0 |
| 28 - Rashid Mahdi | 0 | 0 | 0 | 0 |
| 34 - Kelvin Sarkohr | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angel Vasquez | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Howard | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
25:00 | Austin Brogan (1) (Hunter Claussen) | 1 - 0 |
|
Louisburg College
1st
|
42:00 | Fraz Bass (1) (unassisted) | 1 - 1 |
|
Louisburg College
2nd
|
54:00 | Eduardo Alvarez (1) (unassisted) | 1 - 2 |
|
Louisburg College
2nd
|
65:00 | Adrian Gonzales (1) (unassisted) | 1 - 3 |
|
Louisburg College
2nd
|
82:00 | Justin Burrell (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
2nd
|
0:00 | Yellow card - Eduardo Alvarez |
|
Louisburg College
1st
|
36:00 | Yellow card - Bijan Amiri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Louisburg College | 0 | 0 | 0 |
| Date/Time: | September 11, 2013 - 5:00 PM |
|---|---|
| Location: | Louisburg College |
| Attendance: | 0 |
| Scorer: | Barry Street |

