Louisburg College at Wake Technical Community College October 9, 2019
Box Score
Louisburg College
Wake Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - David Rivera - d | 0 | 0 | 0 | 0 |
| 5 - Naoki Toyosawa - c | 1 | 0 | 0 | 0 |
| 6 - Marko Mitrevski - c | 4 | 1 | 1 | 2 |
| 7 - Jose Villatoro - lw - Yellow card 19:00 | 2 | 1 | 0 | 0 |
| 9 - Remy Bofola - lw | 1 | 0 | 0 | 0 |
| 10 - Hiro Kusa - c | 0 | 0 | 0 | 0 |
| 11 - Ftsum Michael | 0 | 0 | 0 | 0 |
| 13 - Elias Guevara | 0 | 0 | 0 | 0 |
| 16 - Danny Alvarez | 2 | 1 | 0 | 0 |
| 17 - Luke Boyce - d | 0 | 0 | 0 | 0 |
| 22 - Omar Cruz - lw | 1 | 0 | 0 | 0 |
| 23 - Yuseke Kobayashi - c | 2 | 1 | 1 | 0 |
| 24 - Justin Ennis - gk | 0 | 0 | 0 | 0 |
| 25 - Christian Bonilla | 0 | 0 | 0 | 0 |
| 27 - Bachirr Nidaye - f - Yellow card 58:00 | 2 | 1 | 1 | 0 |
| 31 - David Amissi | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - WILLIAM FAISON II | 0 | 0 | 0 | 0 |
| 7 - MOHAMMED ABDULHADI | 0 | 0 | 0 | 0 |
| 8 - ALEXIS MENDEZ | 0 | 0 | 0 | 0 |
| 9 - DOMINGUEZ JOHNNY | 0 | 0 | 0 | 0 |
| 10 - LUCAS QUIROGA | 0 | 0 | 1 | 0 |
| 11 - MICHAEL FLECKER | 0 | 0 | 0 | 0 |
| 13 - CARLOS GARCIA | 0 | 0 | 0 | 0 |
| 14 - DAVIS CASTELLANOS | 0 | 0 | 0 | 0 |
| 15 - VICENTE GUERRERO | 0 | 0 | 0 | 1 |
| 18 - ALEX ESCAMILLA | 0 | 0 | 0 | 0 |
| 19 - DECLAN BROSE | 0 | 0 | 0 | 0 |
| 22 - Victor Perez | 0 | 0 | 0 | 0 |
| 23 - JAVIER GODOY | 0 | 0 | 0 | 0 |
| 25 - EDUARDO SANCHEZ - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 27 - WILLIAM DOYEN | 0 | 0 | 0 | 0 |
| 31 - LANE PERKINSON | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Justin Ennis | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - LANE PERKINSON | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
0:00 | LUCAS QUIROGA (VICENTE GUERRERO) | 0 - 1 |
|
Louisburg College
1st
|
7:00 | Yuseke Kobayashi (Marko Mitrevski) | 1 - 1 |
|
Louisburg College
2nd
|
50:00 | Bachirr Nidaye (Marko Mitrevski) | 2 - 1 |
|
Louisburg College
2nd
|
79:00 | Marko Mitrevski (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
1st
|
0:00 | Yellow card - EDUARDO SANCHEZ |
|
Louisburg College
1st
|
19:00 | Yellow card - Jose Villatoro |
|
Louisburg College
2nd
|
58:00 | Yellow card - Bachirr Nidaye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 9 | 7 | 16 |
| Wake Technical Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 0 | 2 | 2 |
| Wake Technical Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 3 | 3 | 6 |
| Wake Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 6 | 7 | 13 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time: | October 9, 2019 - 2:30 PM |
|---|---|
| Location: | Raleigh, NC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Holloman |

