Arizona Western College at Louisburg College November 20, 2019
Box Score
Arizona Western College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Duro Dragicevic - gk | 0 | 0 | 0 | 0 |
| 3 - Esteban Franco - f | 1 | 1 | 0 | 0 |
| 4 - Jed Bowman - d | 0 | 0 | 0 | 0 |
| 6 - Rhys Darrington - d | 0 | 0 | 0 | 0 |
| 7 - Leo Amaral - f | 0 | 0 | 0 | 0 |
| 8 - Erik Ibarra - c | 1 | 1 | 1 | 0 |
| 10 - Ridwane Boukraa - c | 1 | 1 | 0 | 1 |
| 11 - William Walshe - d | 0 | 0 | 0 | 0 |
| 12 - Giorgio Martino - f | 0 | 0 | 0 | 0 |
| 14 - Michele Signorelli - f - Yellow card 25:20 | 2 | 2 | 0 | 0 |
| 15 - Ian Murashi - c | 0 | 0 | 0 | 0 |
| 17 - Daniel Vazquez - f | 0 | 0 | 0 | 0 |
| 18 - Arturo Ledezma - d | 0 | 0 | 0 | 0 |
| 19 - Derek Fournier - d | 0 | 0 | 0 | 0 |
| 23 - Andre Fields - d | 0 | 0 | 0 | 0 |
| 24 - Kristjan Reci - c | 0 | 0 | 0 | 0 |
| 28 - Elwyn Asiedu - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - David Rivera - d | 0 | 0 | 0 | 0 |
| 5 - Naoki Toyosawa - c | 0 | 0 | 0 | 0 |
| 6 - Marko Mitrevski - c | 1 | 1 | 0 | 0 |
| 7 - Jose Villatoro - lw | 1 | 1 | 1 | 1 |
| 8 - Lucca Toldeo - c | 2 | 2 | 2 | 0 |
| 10 - Hiro Kusa - c | 0 | 0 | 0 | 0 |
| 13 - Elias Guevara - f | 1 | 0 | 0 | 0 |
| 15 - Shamari Henderson - d | 0 | 0 | 0 | 0 |
| 16 - Danny Alvarez - rw | 0 | 0 | 0 | 0 |
| 17 - Luke Boyce - d | 0 | 0 | 0 | 0 |
| 19 - Kanani Sipriene - rw | 0 | 0 | 0 | 0 |
| 20 - Ethan Circhlow - d | 0 | 0 | 0 | 0 |
| 21 - Jonathan Esperanza - c | 0 | 0 | 0 | 0 |
| 22 - Omar Cruz - lw | 0 | 0 | 0 | 0 |
| 23 - Yuseke Kobayashi - c | 2 | 1 | 0 | 1 |
| 24 - Justin Ennis - gk | 0 | 0 | 0 | 0 |
| 27 - Bachirr Nidaye - f | 2 | 2 | 1 | 0 |
| 31 - David Amissi - rw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Duro Dragicevic | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Justin Ennis | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisburg College
1st
|
34:57 | Lucca Toldeo (unassisted) - * | 0 - 1 |
|
Louisburg College
2nd
|
57:52 | Bachirr Nidaye (unassisted) - * | 0 - 2 |
|
Arizona Western College
2nd
|
59:42 | Erik Ibarra (Ridwane Boukraa) - * | 1 - 2 |
|
Louisburg College
2nd
|
72:17 | Jose Villatoro (Yuseke Kobayashi) - * | 1 - 3 |
|
Louisburg College
2nd
|
84:51 | Lucca Toldeo (Jose Villatoro) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
1st
|
25:20 | Yellow card - Michele Signorelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 4 | 2 | 6 |
| Louisburg College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 1 | 3 |
| Louisburg College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 4 | 5 |
| Louisburg College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 1 | 4 |
| Louisburg College | 1 | 3 | 4 |
| Date/Time: | November 20, 2019 - 12:30 PM |
|---|---|
| Location: | Tyler, Texas |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Chuck Smith |
Play By Play
| 0:00 | Duro Dragicevic at goalie for Arizona Western College. | ||
| 0:00 | Justin Ennis at goalie for Louisburg College. | ||
| Foul on Arizona Western College. | |||
| 3:17 | Corner kick by Arizona Western College Andre Fields [3:17]. | ||
| 3:35 | Header Shot by Arizona Western College Jesus Chillon, High. | ||
| 5:41 | Shot by Arizona Western College Ridwane Boukraa, Save (by goalie) Justin Ennis. | ||
| 6:11 | Substitution!Arizona Western College substitution: Elwyn Asiedu for Derek Fournier. | ||
| 6:11 | Substitution!Louisburg College substitution: Jose Villatoro for David Amissi. | ||
| 7:40 | Substitution!Arizona Western College substitution: Derek Fournier for Elwyn Asiedu. | ||
| Foul on Louisburg College. | |||
| 11:44 | Shot by Arizona Western College Michele Signorelli, Save (by goalie) Justin Ennis. | ||
| 16:19 | Substitution!Louisburg College substitution: David Amissi for Jose Villatoro. | ||
| Foul on Arizona Western College. | |||
| 17:11 | Shot by Louisburg College Yuseke Kobayashi, High. | ||
| 17:28 | Corner kick by Louisburg College Omar Cruz [17:28]. | ||
| 17:39 | Corner kick by Louisburg College Yuseke Kobayashi [17:39]. | ||
| 21:21 | Substitution!Arizona Western College substitution: Giorgio Martino for Esteban Franco. | ||
| 21:21 | Substitution!Arizona Western College substitution: Daniel Vazquez for William Walshe. | ||
| 23:19 | Shot by Louisburg College Yuseke Kobayashi, Save (by goalie) Duro Dragicevic. | ||
| 24:07 | Substitution!Louisburg College substitution: Elias Guevara for Omar Cruz. | ||
| 25:07 | Shot by Louisburg College Bachirr Nidaye, Save (by goalie) Duro Dragicevic. | ||
| 25:20 | Yellow card on Arizona Western College Michele Signorelli. | ||
| 25:20 | Substitution!Arizona Western College substitution: Esteban Franco for Michele Signorelli. | ||
| 25:20 | Substitution!Louisburg College substitution: Lucca Toldeo for David Amissi. | ||
| Foul on Arizona Western College. | |||
| 33:46 | Offside against Louisburg College. | ||
| 34:57 | Goal!GOAL by Louisburg College Lucca Toldeo (FIRST GOAL) * ( 0 - 1 ) |
||
| 35:01 | Substitution!Louisburg College substitution: Kanani Sipriene for Elias Guevara. | ||
| 35:01 | Substitution!Louisburg College substitution: Jose Villatoro for Ethan Circhlow. | ||
| 36:15 | Corner kick by Louisburg College Lucca Toldeo [36:15]. | ||
| 40:58 | Substitution!Louisburg College substitution: Jonathan Esperanza for Yuseke Kobayashi. | ||
| 40:58 | Substitution!Louisburg College substitution: Danny Alvarez for Lucca Toldeo. | ||
| 42:01 | Shot by Arizona Western College Esteban Franco, Save (by goalie) Justin Ennis. | ||
| 44:29 | Offside against Arizona Western College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Louisburg College: #3 David Rivera, #5 Naoki Toyosawa, #6 Marko Mitrevski, #10 Hiro Kusa, #15 Shamari Henderson, #17 Luke Boyce, #20 Ethan Circhlow, #22 Omar Cruz, #24 Justin Ennis, #27 Bachirr Nidaye, #31 David Amissi. | ||
| 52:15 | Shot by Arizona Western College Michele Signorelli, Save (by goalie) Justin Ennis. | ||
| Foul on Louisburg College. | |||
| 55:54 | Corner kick by Arizona Western College Ridwane Boukraa [55:54]. | ||
| 56:39 | Offside against Louisburg College. | ||
| 57:52 | Goal!GOAL by Louisburg College Bachirr Nidaye * ( 0 - 2 ) |
||
| 59:17 | Corner kick by Arizona Western College Esteban Franco [59:17]. | ||
| 59:42 | Goal!GOAL by Arizona Western College Erik Ibarra, Assist by Ridwane Boukraa * ( 1 - 2 ) |
||
| 61:34 | Corner kick by Arizona Western College Esteban Franco [61:34]. | ||
| Foul on Louisburg College. | |||
| 65:48 | Substitution!Louisburg College substitution: Jose Villatoro for David Amissi. | ||
| 65:48 | Substitution!Louisburg College substitution: Yuseke Kobayashi for Naoki Toyosawa. | ||
| 69:03 | Substitution!Louisburg College substitution: Elias Guevara for Ethan Circhlow. | ||
| 69:03 | Substitution!Arizona Western College substitution: Daniel Vazquez for Esteban Franco. | ||
| 69:11 | Corner kick by Louisburg College Yuseke Kobayashi [69:11]. | ||
| 69:53 | Header Shot by Louisburg College Marko Mitrevski, Save (by goalie) Duro Dragicevic. | ||
| 70:59 | Offside against Louisburg College. | ||
| 72:17 | Goal!GOAL by Louisburg College Jose Villatoro, Assist by Yuseke Kobayashi * ( 1 - 3 ) |
||
| 73:15 | Substitution!Louisburg College substitution: Kanani Sipriene for Omar Cruz. | ||
| Foul on Louisburg College. | |||
| 76:40 | Offside against Louisburg College. | ||
| 77:29 | Substitution!Arizona Western College substitution: Rhys Darrington for Arturo Ledezma. | ||
| 77:29 | Substitution!Arizona Western College substitution: Andre Fields for Derek Fournier. | ||
| 77:29 | Substitution!Arizona Western College substitution: William Walshe for Giorgio Martino. | ||
| Foul on Arizona Western College. | |||
| 80:44 | Substitution!Louisburg College substitution: Lucca Toldeo for Yuseke Kobayashi. | ||
| 80:44 | Substitution!Louisburg College substitution: Jonathan Esperanza for Bachirr Nidaye. | ||
| 81:53 | Shot by Louisburg College Elias Guevara, High. | ||
| 82:01 | Corner kick by Louisburg College Jonathan Esperanza [82:01]. | ||
| 83:51 | Offside against Arizona Western College. | ||
| 84:51 | Goal!GOAL by Louisburg College Lucca Toldeo, Assist by Jose Villatoro * ( 1 - 4 ) |
||
| 84:51 | Substitution!Arizona Western College substitution: Ian Murashi for Leo Amaral. | ||
| 86:00 | Corner kick by Arizona Western College Daniel Vazquez [86:00]. | ||
| 87:15 | Offside against Arizona Western College. | ||
| 89:02 | Corner kick by Louisburg College Jonathan Esperanza [89:02]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

