7 Danny Alvarez
-
- Height:
- 5'10
-
- Weight:
- 160
-
- Hometown:
- Cary, NC
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Cary
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 12 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 3 | ||
| Shots | 16 | 5 | ||
| Shot Pct | .188 | .200 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at NCFC 18/19 DA | - | - | - | - | - | - | - | - | |
| Mar 24 | at NC Fuison 18/19 DA | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Daytona State College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 4 | at Georgia Military College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Apr 9 | vs. Shaw University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Cape Fear Community College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 21 | Patrick Henry Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 24 | Spartanburg Methodist | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 28 | Cape Fear Community College | W, 6-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| May 1 | Georgia Military College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| May 5 | at Patrick Henry Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 15 | Cape Fear Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 17 | at Patrick Henry Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 22 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Jun 5 | vs. Jones College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Jun 7 | Southeastern Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .23 | .15 | .62 | 1.23 | .188 | .54 | .438 |
| Conference | 4 | 4 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .29 | .29 | .86 | .86 | .333 | .29 | .333 |
| Away | 4 | 4 | .25 | .00 | .50 | 1.75 | .143 | .75 | .429 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Result | Wins | 9 | 8 | .33 | .22 | .89 | 1.11 | .300 | .56 | .500 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| Month | April | 6 | 6 | .50 | .17 | 1.17 | 1.67 | .300 | .83 | .500 |
| May | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .00 | .000 | |
| June | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | April | 6 | 6 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| May | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| June | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Advances in National Tournament
June 5, 2021
Men's Soccer Ranked #1
March 30, 2021