18 Christian Bonilla
-
- Height:
- 5'0
-
- Weight:
- 145
-
- Hometown:
- Durham, NC
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Northern
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 13 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 6 | 2 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at NCFC 18/19 DA | - | - | - | - | - | - | - | - | |
| Mar 24 | at NC Fuison 18/19 DA | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Daytona State College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 4 | at Georgia Military College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 9 | vs. Shaw University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Cape Fear Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 21 | Patrick Henry Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 24 | Spartanburg Methodist | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Apr 28 | Cape Fear Community College | W, 6-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| May 1 | Georgia Military College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| May 5 | at Patrick Henry Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 15 | Cape Fear Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 17 | at Patrick Henry Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| May 22 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Jun 5 | vs. Jones College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Jun 7 | Southeastern Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .08 | .31 | .46 | .15 | .500 | .08 | .500 |
| Conference | 4 | 4 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .57 | .57 | .14 | .000 | .00 | .000 |
| Away | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 9 | .11 | .44 | .67 | .22 | .500 | .11 | .500 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | April | 6 | 6 | .00 | .50 | .50 | .00 | - | .00 | - |
| May | 5 | 5 | .20 | .20 | .60 | .40 | .500 | .20 | .500 | |
| June | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1 | 4 | 6 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 9 | 1 | 4 | 6 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | April | 6 | 6 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| May | 5 | 5 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| June | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Ranked #1
March 30, 2021