5 Naoki Toyosawa
-
- Height:
- 5'10
-
- Weight:
- 155
-
- Hometown:
- Tokyo, Japan
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Saga Higashi
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 9 | 3 | ||
| Goals | 6 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 14 | 4 | ||
| Shots | 17 | 3 | ||
| Shot Pct | .353 | .667 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at NCFC 18/19 DA | - | - | - | - | - | - | - | - | |
| Mar 24 | at NC Fuison 18/19 DA | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Daytona State College | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 4 | at Georgia Military College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 9 | vs. Shaw University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Cape Fear Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Apr 21 | Patrick Henry Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Apr 24 | Spartanburg Methodist | W, 7-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 0 |
| Apr 28 | Cape Fear Community College | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| May 1 | Georgia Military College | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| May 5 | at Patrick Henry Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 15 | Cape Fear Community College | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| May 17 | at Patrick Henry Community College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| May 22 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Jun 5 | vs. Jones College | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Jun 7 | Southeastern Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | .50 | .17 | 1.17 | 1.42 | .353 | .50 | .353 |
| Conference | 3 | 3 | .67 | .00 | 1.33 | 1.00 | .667 | .33 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .67 | .17 | 1.50 | 1.50 | .444 | .50 | .333 |
| Away | 4 | 3 | .50 | .00 | 1.00 | 1.75 | .286 | .50 | .286 | |
| Neutral | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 9 | 7 | .67 | .22 | 1.56 | 1.44 | .462 | .56 | .385 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 | |
| Month | April | 5 | 3 | .60 | .20 | 1.40 | .80 | .750 | .40 | .500 |
| May | 5 | 5 | .60 | .00 | 1.20 | 2.40 | .250 | .80 | .333 | |
| June | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 6 | 2 | 14 | 17 | .353 | 6 | .353 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 4 | 1 | 9 | 9 | .444 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 7 | 6 | 2 | 14 | 13 | .462 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | April | 5 | 3 | 3 | 1 | 7 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| May | 5 | 5 | 3 | 0 | 6 | 12 | .250 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| June | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Ranked #1
March 30, 2021