Louisburg College at Wake Technical Community College September 22, 2022
Box Score
Louisburg College
Wake Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eric Winkler - gk | 0 | 0 | 0 | 0 |
| 2 - Zachary Castor - lb/r | 0 | 0 | 0 | 0 |
| 3 - John Nix - rb/l | 0 | 0 | 0 | 0 |
| 4 - Hugo Vreman | 0 | 0 | 0 | 0 |
| 5 - Sebastian Agerschou - cb | 1 | 0 | 0 | 0 |
| 6 - John Otero-Rbuion | 0 | 0 | 0 | 0 |
| 8 - Cody Bell - cm/c | 0 | 1 | 0 | 0 |
| 10 - Luigi Botelho de Piccoli - f | 1 | 0 | 0 | 0 |
| 11 - Gabriele Amore - mf | 1 | 0 | 0 | 0 |
| 13 - Arnav JJ Jain | 0 | 0 | 0 | 0 |
| 15 - Luis Marin - rw | 2 | 1 | 0 | 0 |
| 16 - Jean Banks Murillo - def | 1 | 0 | 0 | 0 |
| 17 - Shumpei Futami - f | 0 | 1 | 0 | 0 |
| 19 - Jordy Donan-Cordon | 0 | 0 | 0 | 0 |
| 21 - Camden Stallings | 1 | 0 | 0 | 0 |
| 22 - Angel Lopez | 0 | 0 | 0 | 0 |
| 23 - Junior Roque - cm/c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Justin Henry - gk | 0 | 0 | 0 | 0 |
| 2 - Mohammed Mazroui - d | 0 | 0 | 0 | 0 |
| 3 - Franklin Morales | 1 | 0 | 0 | 0 |
| 6 - Alan Hernandez - mf | 2 | 0 | 0 | 0 |
| 7 - Andrew Bosi | 0 | 0 | 0 | 0 |
| 8 - Mohammed Qurney - mf | 0 | 0 | 0 | 0 |
| 9 - Lloyd Turey | 3 | 1 | 1 | 1 |
| 10 - Jaques Lavielle - mf | 3 | 2 | 0 | 0 |
| 11 - Mohammed Amine Adab | 1 | 1 | 1 | 0 |
| 12 - Abbas Omotosho - d - Yellow card 57:00 - Red card 65:00 | 0 | 0 | 0 | 0 |
| 14 - Travis Garner-McGraw | 0 | 0 | 0 | 0 |
| 19 - Zachary Belk - f | 1 | 0 | 0 | 0 |
| 21 - Andrew Macleod - mf | 0 | 0 | 0 | 0 |
| 23 - Will Scheidt - d | 1 | 0 | 0 | 0 |
| 26 - Leonel Ramos | 0 | 0 | 0 | 0 |
| 27 - Luke Dunne - d | 0 | 0 | 0 | 0 |
| 29 - Niklas van Doornewaard | 0 | 0 | 0 | 1 |
| 30 - Julian Rush - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Winkler | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Henry | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
39:00 | Mohammed Amine Adab (Lloyd Turey) | 0 - 1 |
|
Wake Technical Community College
1st
|
42:00 | Lloyd Turey (Niklas van Doornewaa) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
2nd
|
57:00 | Yellow card - Abbas Omotosho |
|
Wake Technical Community College
2nd
|
65:00 | Red card - Abbas Omotosho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 3 | 7 | 10 |
| Wake Technical Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 1 | 2 | 3 |
| Wake Technical Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 5 | 4 | 9 |
| Wake Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 2 | 3 | 5 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time: | September 22, 2022 - 1:30 PM |
|---|---|
| Location: | Raleigh, NC |
| Stadium: | WRAL Soccer Park |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Brian Anweiler |

