#36 Abdoulie Sanneh (CB) - Louisburg College
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 8 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 4 | 2 | ||
| Shot Pct | .500 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 28 # | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 30 # | Rush Combine | - | - | - | - | - | - | - | - | |
| Sep 2 # | at Barton College JV | - | - | - | - | - | - | - | - | |
| Sep 6 | at Richard Bland College | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Cape Fear Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Patrick & Henry Community College | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 28 # | North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 1 | CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 4 # | Barton College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shaw University JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 17 # | at North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 19 | Wake Technical Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Cape Fear Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 23 # | at Guilford College | - | - | - | - | - | - | - | - | |
| Mar 29 # | Shaw University | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Longwood University | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Barton College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | .25 | .00 | .50 | .50 | .500 | .38 | .750 |
| Conference | 5 | 5 | .40 | .00 | .80 | .40 | 1.000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| Away | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| September | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| October | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |