#15 Luis Marin (RW) - Louisburg College
g
5
a
1
pts
11
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 8 | 5 | ||
| Goals | 5 | 5 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 11 | ||
| Shots | 15 | 14 | ||
| Shot Pct | .333 | .357 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 28 # | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 30 # | Rush Combine | - | - | - | - | - | - | - | - | |
| Sep 2 # | at Barton College JV | - | - | - | - | - | - | - | - | |
| Sep 6 | at Richard Bland College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Cape Fear Community College | T, 1-1 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 22 | at Wake Technical Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Patrick & Henry Community College | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 # | North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 1 | CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 4 # | Barton College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Shaw University JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Cape Fear Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 17 # | at North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 19 | Wake Technical Community College | W, 5-0 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Oct 27 | Cape Fear Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 23 # | at Guilford College | - | - | - | - | - | - | - | - | |
| Mar 29 # | Shaw University | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Shaw University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Longwood University | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Barton College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | .56 | .11 | 1.22 | 1.67 | .333 | 1.00 | .600 |
| Conference | 6 | 5 | .83 | .17 | 1.83 | 2.33 | .357 | 1.33 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .60 | .20 | 1.40 | 1.20 | .500 | 1.00 | .833 |
| Away | 4 | 3 | .50 | .00 | 1.00 | 2.25 | .222 | 1.00 | .444 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 3 | 1.00 | .33 | 2.33 | 1.67 | .600 | 1.33 | .800 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| - | |||||||||
| September | 5 | 4 | .40 | .00 | .80 | 2.00 | .200 | 1.00 | .500 |
| October | 4 | 4 | .75 | .25 | 1.75 | 1.25 | .600 | 1.00 | .800 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 5 | 1 | 11 | 15 | .333 | 9 | .600 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 5 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 4 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |