#2 Miguel Rodriguez (CM/RW) - Louisburg College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | - | - | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 7 | 1 | ||
| Shot Pct | .143 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Carolina Christian | |
| Oct 11 | Cape Fear Community College | W, 2-1 |
| Oct 13 | Wake Technical Community College | W, 3-2 |
| Oct 16 | Patrick & Henry Community College | W, 3-1 |
| Oct 19 | at Cape Fear Community College | W, 4-3 |
| Oct 21 | at Patrick & Henry Community College | L, 5-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Aug 29 # | Shaw University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Carolina Christian | W, 20-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 4 # | Carlow University | - | - | - | - | - | - | - | - | |
| Sep 6 | Southwest Virginia | W, 7-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Wake Technical Community College | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Cape Fear Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Patrick & Henry Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 # | North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Mount Olive JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Richard Bland College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Virginia Peninsula CC | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 # | at North Carolina Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 6 | at Carolina Christian | - | - | - | - | - | - | - | - | |
| Oct 11 | Cape Fear Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Patrick & Henry Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cape Fear Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 21 | at Patrick & Henry Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Feb 23 # | at Catawba College | - | - | - | - | - | - | - | - | |
| Mar 1 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Mar 22 # | at Carolina University | - | - | - | - | - | - | - | - | |
| Apr 1 # | Barton College | - | - | - | - | - | - | - | - | |
| Apr 5 # | Chowan University | - | - | - | - | - | - | - | - | |
| Apr 13 # | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | .14 | .14 | .43 | 1.00 | .143 | .14 | .143 |
| Conference | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .25 | .25 | .75 | 1.50 | .167 | .25 | .167 |
| Away | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .25 | .25 | .75 | 1.50 | .167 | .25 | .167 |
| Losses | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| - | |||||||||
| September | 7 | - | .14 | .14 | .43 | 1.00 | .143 | .14 | .143 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | - | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |