February 4, 2022 Louisburg College at Salt Lake Community College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 11 | 3 |
| Salt Lake Community College | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
Box Score
Louisburg College
Salt Lake Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Foster Sharpe 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brianna Tucker ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Caroline White p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellen Palya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Lingerfelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrigan Ewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark Collins 1b | 3 | 1 | 1 | 4 | 1 | 1 | 0 |
| Abbie Yarboro 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carly Hannah c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brooklyn Rush dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramsey Schlafer lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jessica Russell rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber McLaren cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ansley Lee | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justice Mazza | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Newman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 10 | 3 | 4 | 0 |
Batting
2B:
Brianna Tucker (2)
, Abbie Yarboro
, Ramsey Schlafer
HR:
Lark Collins
RBI:
Brianna Tucker (2)
, Lark Collins (4)
, Abbie Yarboro
, Carly Hannah (2)
, Ansley Lee
Sac:
Jessica Russell
Baserunning
SB:
Foster Sharpe (2)
CS:
Chelsea Roberson
Fielding
E:
Caroline White
, Jessica Russell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macle McPhie c | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
| Alyssa Mighell ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lyndsey Madrigal dp | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Allie Laub cf | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josee Haycock 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayci Finch 1b | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Livi Arona 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hola Nakayama rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooklyn Pritchett lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Briley Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelique Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 7 | 7 | 4 | 5 | 5 |
Batting
2B:
Macle McPhie
RBI:
Macle McPhie (2)
, Lyndsey Madrigal (2)
, Allie Laub
, Jayci Finch (2)
Baserunning
SB:
Macle McPhie
, Alyssa Mighell
, Allie Laub
CS:
Jayci Finch
Fielding
E:
Allie Laub
, Josee Haycock
, Livi Arona
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline White | 1.0 | 2 | 6 | 4 | 3 | 0 | 0 |
| Carrigan Ewers (Sv, 1) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ellen Palya (W, 1-1) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Riley Lingerfelt | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Caroline White (9)
, Carrigan Ewers (11)
, Ellen Palya (8)
, Riley Lingerfelt (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briley Young (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Briley Young
Other Information
| Location: | Ft Meyer FL |
| Attendance: | 0 |
| Weather: | |