February 28, 2022 Louisburg College at Schoolcraft College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 5 | 5 | 1 | 1 | 12 | 7 | 0 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Louisburg College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Tucker ss | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Foster Sharpe 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline White dp/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lark Collins 1b | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chelsea Roberson c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Abbie Yarboro 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amber McLaren cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ramsey Schlafer lf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jessica Russell rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ellen Palya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ansley Lee | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Justice Mazza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Glascock | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Newman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Rush | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dessa Houston | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 12 | 7 | 10 | 4 | 3 | 0 |
Batting
HR:
Ramsey Schlafer
RBI:
Brianna Tucker (2)
, Chelsea Roberson
, Abbie Yarboro
, Amber McLaren (2)
, Ramsey Schlafer (2)
, Jessica Russell
, McKenna Glascock
Sac Fly:
Brianna Tucker
, Abbie Yarboro
Baserunning
SB:
Chelsea Roberson (2)
, Amber McLaren
, Ansley Lee
, Dessa Houston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Autumn Reed ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridget Bogden 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ally Prasnjak 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Natalie Conn 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophie Bater p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Metz rf/p | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Erin Bressler c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackenzie Heaton cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madelyn Latham lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kathryn Koszykowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alina Uicker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 0 | 9 | 2 |
Batting
GIDP:
Alina Uicker
Fielding
E:
Autumn Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellen Palya (W, 2-1) | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Caroline White | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Ellen Palya (10)
, Caroline White (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophie Bater (L, 0-0) | 2.1 | 2 | 8 | 2 | 3 | 1 | 0 |
| Kiersten Metz | 2.2 | 4 | 4 | 4 | 1 | 2 | 1 |
| Totals | 5.0 | 6 | 12 | 6 | 4 | 3 | 1 |
Pitching
Batters faced:
Sophie Bater (15)
, Kiersten Metz (14)
WP:
Sophie Bater
HBP:
Sophie Bater
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |