April 15, 2022 Louisburg College at Cleveland Community College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Louisburg College | 4 | 6 | 1 | 0 | 0 | 11 | 15 | 0 |
| Cleveland Community College | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
Louisburg College
Cleveland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Tucker ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abbie Yarboro 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ansley Lee dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Lark Collins 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brooklyn Rush rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carly Hannah c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Foster Sharpe 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ramsey Schlafer cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Russell lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ellen Palya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly Keel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Glascock | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emilee Prince | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dessa Houston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Lingerfelt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 11 | 15 | 11 | 2 | 3 | 0 |
Batting
2B:
Ansley Lee
, Brooklyn Rush (2)
, Ramsey Schlafer
3B:
Abbie Yarboro
HR:
Ansley Lee
, Lark Collins
, Foster Sharpe
, Jessica Russell
RBI:
Abbie Yarboro
, Ansley Lee (2)
, Lark Collins (2)
, Brooklyn Rush
, Carly Hannah (2)
, Foster Sharpe (2)
, Jessica Russell
Baserunning
SB:
Brianna Tucker
, Abbie Yarboro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierra Crocker 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mallory Haynes ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brianna Frye 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Trinity Hatchel lf | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sydney Hamilton cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carolina Grajales 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elizabeth Hartsell p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Savannah Carroll c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arieana Benjamin rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 17 | 1 | 2 | 1 | 4 | 8 | 12 |
Batting
RBI:
Trinity Hatchel
Fielding
E:
Sydney Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellen Palya (W, 10-1) | 5.0 | 2 | 1 | 0 | 4 | 8 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Ellen Palya (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Hartsell | 5.0 | 14 | 11 | 11 | 2 | 3 | 4 |
| Totals | 5.0 | 14 | 11 | 11 | 2 | 3 | 4 |
Pitching
Batters faced:
Elizabeth Hartsell (32)
Other Information
| Location: | Cleveland |
| Attendance: | 0 |
| Weather: | |