April 23, 2022 Fayetteville Technical Community College at Louisburg College

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fayetteville Technical Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Louisburg College | 8 | 0 | 0 | 1 | X | 9 | 10 | 0 |
Box Score
Fayetteville Technical Community College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Ricks ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Pait p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Pearsall cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chelsey Wilkes lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Greeson dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alea'Ah Graham 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessica Chavis c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Reswik 1b/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayona Bandy 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyra Wright rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 10 | 0 |
Fielding
E:
Makayla Ricks
, Alea'Ah Graham
DP:
Hailey Pait
, Alea'Ah Graham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Tucker ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Abbie Yarboro 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ansley Lee dp | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lark Collins 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooklyn Rush rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Roberson c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Foster Sharpe 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramsey Schlafer lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amber McLaren cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ellen Palya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly Keel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKenna Glascock | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carly Hannah | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 9 | 10 | 8 | 2 | 1 | 0 |
Batting
HR:
Brianna Tucker
RBI:
Brianna Tucker (2)
, Ansley Lee
, Chelsea Roberson (2)
, Ramsey Schlafer
, Amber McLaren
, McKenna Glascock
Baserunning
SB:
Brianna Tucker
, Amber McLaren
CS:
Abbie Yarboro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Pait | 0.2 | 7 | 8 | 4 | 1 | 0 | 1 |
| Kylie Reswik | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 4.0 | 10 | 9 | 5 | 2 | 1 | 1 |
Pitching
Batters faced:
Hailey Pait (10)
, Kylie Reswik (12)
WP:
Kylie Reswik
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellen Palya (W, 12-1) | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Ellen Palya (15)
Other Information
| Location: | Louisburg |
| Attendance: | 0 |
| Weather: | |