March 11, 2023 Bryant & Stratton College (VA) at Louisburg College

(0-0)
0

(17-1)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (VA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Louisburg College | 2 | 4 | 5 | 5 | X | 16 | 11 | 0 |
Box Score
Bryant & Stratton College (VA)
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Watkins cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asijah Hammons ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaitlyn Covey dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Gust 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kira Turner 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bella Wren c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iyana Betts rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oakley Little 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Edwards lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 4 | 0 | 0 | 8 | 0 |
Baserunning
CS:
Iyana Betts
Fielding
E:
Bella Wren
, Oakley Little
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Tucker ss | 3 | 4 | 2 | 6 | 1 | 0 | 0 |
| Taylor McQueen 2b | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kennedy Byrd p | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Darrah Nickens rf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Iona Davis 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maci Hawkins dp | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Edi Austin 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kasey Lee lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kylie Gilmour cf | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kaylee Oliver c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| MacKenzy Angle | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carly Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dessa Houston | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 26 | 15 | 11 | 16 | 6 | 3 | 9 |
Batting
2B:
Kennedy Byrd
, Darrah Nickens
HR:
Brianna Tucker (3)
, Kennedy Byrd
, Edi Austin
, Kasey Lee
RBI:
Brianna Tucker (6)
, Taylor McQueen
, Kennedy Byrd (3)
, Darrah Nickens (2)
, Edi Austin (2)
, Kasey Lee
, Dessa Houston
Baserunning
SB:
Kennedy Byrd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Galvan | 2.0 | 7 | 6 | 6 | 1 | 3 | 3 |
| Rachel Smith | 2.0 | 6 | 10 | 9 | 5 | 0 | 3 |
| Totals | 4.0 | 13 | 16 | 15 | 6 | 3 | 6 |
Pitching
Batters faced:
Alyssa Galvan (14)
, Rachel Smith (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd (W, 12-0) | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Kennedy Byrd (17)
Other Information
| Location: | Louisburg, NC |
| Stadium: | Cotten Field |
| Attendance: | 0 |