March 17, 2023 Fayetteville Technical Community College at Louisburg College

(0-0)
0

(25-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Fayetteville Technical Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Louisburg College | 1 | 0 | 0 | 0 | 2 | 7 | 10 | 6 | 2 |
Box Score
Fayetteville Technical Community College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daylah Johnson 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Angel Pearsall cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Pait 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Brady dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Wilkes rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamarah Lowery p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Locklear lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ava Basolt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Martin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Frank 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 0 | 4 | 0 |
Fielding
E:
Angel Pearsall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Tucker ss | 4 | 2 | 2 | 2 | 0 | 2 | 1 |
| Kylie Gilmour cf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Kennedy Byrd p | 3 | 1 | 1 | 4 | 1 | 0 | 3 |
| Taylor McQueen 2b | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Edi Austin 3b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Averie Ottaly lf | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Iona Davis dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carly Hannah 1b | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Kasey Lee rf | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kaylee Oliver c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrah Nickens | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 6 | 10 | 5 | 9 | 18 |
Batting
HR:
Kennedy Byrd
, Taylor McQueen
RBI:
Brianna Tucker (2)
, Kennedy Byrd (4)
, Taylor McQueen (3)
, Carly Hannah
Sac:
Kasey Lee
Baserunning
SB:
Brianna Tucker
, Kylie Gilmour (2)
, Kennedy Byrd
, Taylor McQueen
, Averie Ottaly (2)
, Darrah Nickens
Fielding
E:
Brianna Tucker
, Carly Hannah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tamarah Lowery | 5.0 | 9 | 10 | 9 | 5 | 9 | 2 |
| Totals | 5.0 | 9 | 10 | 9 | 5 | 9 | 2 |
Pitching
Batters faced:
Tamarah Lowery (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd (W, 10-0) | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Kennedy Byrd (22)
Other Information
| Location: | Louisburg, NC |
| Stadium: | Cotten Field |
| Attendance: | 0 |