April 13, 2023 Louisburg College at Fayetteville Technical Community College

(45-2)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Louisburg College | 5 | 7 | 1 | 0 | 0 | 13 | 10 | 0 |
| Fayetteville Technical Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Louisburg College
Fayetteville Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Tucker ss | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Averie Ottaly lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taylor McQueen 2b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kennedy Byrd p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emilee Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edi Austin 3b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Darrah Nickens 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kylie Gilmour cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Iona Davis dp | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Kasey Lee rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaylee Oliver c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dessa Houston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maci Hawkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 13 | 10 | 13 | 3 | 8 | 2 |
Batting
2B:
Edi Austin
3B:
Darrah Nickens
HR:
Brianna Tucker (2)
, Taylor McQueen
, Edi Austin
, Iona Davis
RBI:
Brianna Tucker (3)
, Taylor McQueen
, Kennedy Byrd
, Edi Austin (3)
, Darrah Nickens
, Kylie Gilmour
, Iona Davis (3)
Baserunning
SB:
Brianna Tucker
, Averie Ottaly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daylah Johnson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Brady lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hailey Pait 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chelsey Wilkes rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Frank 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Basolt c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Morgan 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tamarah Lowery dp/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Pearsall cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Reswik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 3 | 0 | 1 | 2 | 0 |
Fielding
E:
Daylah Johnson
, Jada Morgan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd (W, 18-0) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Emilee Prince | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Kennedy Byrd (10)
, Emilee Prince (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith Martin | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 |
| Kylie Reswik | 0.2 | 5 | 7 | 3 | 0 | 0 | 3 |
| Tamarah Lowery | 3.1 | 1 | 1 | 1 | 0 | 8 | 1 |
| Totals | 5.0 | 8 | 13 | 9 | 3 | 8 | 5 |
Pitching
Batters faced:
Faith Martin (8)
, Kylie Reswik (9)
, Tamarah Lowery (12)
Other Information
| Location: | Fayetteville, NC |
| Attendance: | 0 |