February 14, 2024 Patrick & Henry Community College at Louisburg College

(0-0)
0

(3-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick & Henry Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Louisburg College | 0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 5 | 0 |
Box Score
Patrick & Henry Community College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greenly Elliott cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laila Rodriguez ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Strickland p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rachael Gooch c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bailey Daeke 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyndal Hopkins lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Cude 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaci Parham 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatumn Brim rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayle Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 4 | 0 | 0 | 5 | 0 |
Baserunning
SB:
Laila Rodriguez
CS:
Greenly Elliott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrah Nickens 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor McQueen c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Byrd ss/p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kassidy Mills rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edi Austin 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Iona Davis dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kasey Lee lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hydee Kugler 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Spiker cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zoey Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 5 | 5 | 2 | 5 | 0 |
Batting
HR:
Darrah Nickens
, Taylor McQueen
, Ashton Spiker
RBI:
Darrah Nickens
, Taylor McQueen
, Edi Austin
, Kasey Lee
, Ashton Spiker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Strickland (L, 5-3) | 5.0 | 4 | 4 | 4 | 1 | 5 | 3 |
| Totals | 5.0 | 4 | 4 | 4 | 1 | 5 | 3 |
Pitching
Batters faced:
Morgan Strickland (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoey Jones (W, 2-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Byrd | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Zoey Jones
, Kennedy Byrd
Other Information
| Location: | Louisburg |
| Attendance: | 0 |