March 7, 2024 Louisburg College at Kaskaskia College

(13-2)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 11 | 0 |
| Kaskaskia College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
Louisburg College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd p | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Hydee Kugler ss | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Taylor McQueen 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kassidy Mills rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Edi Austin 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaylee Oliver c | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Kasey Lee 1b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Cayden Sutton dp | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashton Spiker lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paige McGonigal cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 4 | 2 | 4 | 15 |
Batting
2B:
Kennedy Byrd
, Hydee Kugler
, Kassidy Mills
, Kaylee Oliver
3B:
Kassidy Mills
, Edi Austin
, Kaylee Oliver
RBI:
Hydee Kugler
, Edi Austin
, Kaylee Oliver
, Kasey Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rancey Skaggs cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Philpot rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashlyn Colvis ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Amber Russell c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aspen Schmidt p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kadee Milligan lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddy Probus 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Jett 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKensie Jackson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 0 | 7 | 5 |
Fielding
E:
Amber Russell (2)
, McKensie Jackson (2)
DP:
McKensie Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd (W, 8-0) | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Kennedy Byrd (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aspen Schmidt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Aspen Schmidt
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |