April 2, 2024 Florence-Darlington Technical College at Louisburg College

4

(17-1)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| Louisburg College | 0 | 0 | 2 | 4 | 0 | 0 | X | 6 | 5 | 2 |
Box Score
Florence-Darlington Technical College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edi Austin 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jillian Brunton dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor McQueen 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kassidy Mills rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darrah Nickens 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kasey Lee lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kaylee Oliver c | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Ashton Spiker cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hydee Kugler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzy Angle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige McGonigal | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 5 | 5 | 4 | 2 | 5 | 2 |
Batting
2B:
Kaylee Oliver (2)
3B:
Kassidy Mills
HR:
Edi Austin
RBI:
Edi Austin
, Kassidy Mills
, Kaylee Oliver
, Ashton Spiker
Baserunning
SB:
Kaylee Oliver
, MacKenzy Angle (2)
Fielding
E:
Darrah Nickens (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd (W, 18-0) | 7.0 | 4 | 4 | 1 | 3 | 10 | 1 |
| Totals | 7.0 | 4 | 4 | 1 | 3 | 10 | 1 |
Pitching
Batters faced:
Kennedy Byrd (30)
Other Information
| Location: | Louisburg, NC |
| Stadium: | Sheliah Cotten |
| Attendance: | 0 |