April 16, 2024 Louisburg College at Florence-Darlington Technical College

(27-4)
5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 6 | 1 |
| Florence-Darlington Technical College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Louisburg College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jillian Brunton dp | 4 | 0 | 0 | 1 | 0 | 3 | 3 |
| Taylor McQueen 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kennedy Byrd p | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Carma Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrah Nickens 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Edi Austin 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kassidy Mills rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kasey Lee lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kaylee Oliver c | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Reagan Bleichner ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ashton Spiker cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iona Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexa Fusco | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| MacKenzy Angle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 7 | 10 | 15 |
Batting
2B:
Darrah Nickens
, Reagan Bleichner (2)
HR:
Kennedy Byrd
RBI:
Jillian Brunton
, Taylor McQueen
, Kennedy Byrd (2)
Sac:
Jillian Brunton
, Kennedy Byrd
Fielding
E:
Reagan Bleichner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd (W, 27-1) | 6.0 | 7 | 2 | 2 | 3 | 8 | 0 |
| Carma Williams | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 3 | 9 | 0 |
Pitching
Batters faced:
Kennedy Byrd (28)
, Carma Williams (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | FLorence, SC |
| Attendance: | 0 |