May 3, 2024 Richard Bland College at Louisburg College

(0-0)
1

(49-6)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Louisburg College | 5 | 1 | 8 | 0 | X | 14 | 9 | 1 |
Box Score
Richard Bland College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrah Nickens 1b | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Taylor McQueen 2b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kennedy Byrd p | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| Zoey Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Brunton dp | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| Kassidy Mills rf | 3 | 1 | 1 | 3 | 0 | 0 | 4 |
| Edi Austin 3b | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| Kasey Lee lf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kaylee Oliver c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ashton Spiker cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Reagan Bleichner ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iona Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 12 | 9 | 9 | 10 | 5 | 14 |
Batting
2B:
Darrah Nickens
, Taylor McQueen
, Kennedy Byrd
, Kassidy Mills
, Kasey Lee
, Ashton Spiker (2)
RBI:
Darrah Nickens
, Jillian Brunton
, Kassidy Mills (3)
, Edi Austin (2)
, Kasey Lee
, Ashton Spiker
Baserunning
SB:
Kennedy Byrd
, Jillian Brunton
Fielding
E:
Reagan Bleichner
DP:
Reagan Bleichner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Byrd (W, 28-1) | 3.0 | 1 | 1 | 1 | 5 | 4 | 0 |
| Zoey Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cayden Sutton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Kennedy Byrd (14)
, Zoey Jones (4)
, Cayden Sutton (3)
Other Information
| Location: | Louisburg, NC |
| Stadium: | Sheliah Cotten |
| Attendance: | 0 |