#13 Reece Pickett (P/1B) - Louisburg College
app
29
gs
13
w
7
l
1
sv
3
ip
97.1
era
3.52
whip
1.29
k
97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 15 | ||
| Plate appearances | 164 | 53 | ||
| At Bats | 129 | 44 | ||
| Runs | 34 | 15 | ||
| Hits | 37 | 20 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 9 | 4 | ||
| Runs Batted In | 32 | 18 | ||
| Total bases | 71 | 36 | ||
| Walks | 27 | 9 | ||
| Hit by pitch | 5 | 0 | ||
| Strikeouts | 27 | 6 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .287 | .455 | ||
| On Base Percentage | .423 | .547 | ||
| Slugging Percentage | .550 | .818 | ||
| Appearances | 29 | 10 | ||
| Games started | 13 | 4 | ||
| Wins | 7 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 3 | 1 | ||
| Complete Games | 5 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 97.1 | 32.0 | ||
| Hits | 84 | 24 | ||
| Runs | 64 | 20 | ||
| Earned Runs | 49 | 17 | ||
| Walks | 42 | 8 | ||
| Strikeouts | 97 | 40 | ||
| Strikeouts per Game | 6.98 | 8.75 | ||
| Doubles Allowed | 8 | 4 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.29 | 1.00 | ||
| Home Runs Allows | 9 | 4 | ||
| At Bats Against | 390 | 130 | ||
| Batting Average Against | .215 | .185 | ||
| Earned Run Average | 3.52 | 3.72 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 8 | 4 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 14 | 5 | ||
| Put Outs | 3 | 1 | ||
| Assists | 9 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .857 | .600 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 13 | 7 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .071 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 8 | vs. Delaware Technical Community College | W, 6-4 |
| May 8 | vs. Delaware Technical Community College | W, 7-2 |
| May 19 | vs. Cuyahoga Community College | W, 4-2 |
| May 19 | vs. Murray State College | L, 7-1 |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 |
| May 21 | vs. South Mountain Community College | W, 7-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | at Gordon State College | W, 4-0 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Snow College | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | 2 | 1 |
| Feb 28 | vs. Gaston College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Pitt Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | vs. Bay College | W, 19-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | 2 | 0 | 0 | - | - | - | 2 | 2 | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 9-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | 3 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 19 | at Richard Bland College | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Cleveland Community College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | 1 | 2 | 1 | - | - | - | 2 | 2 | - | 1 | - |
| Apr 8 | Richard Bland College | W, 12-8 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 11 | Cleveland Community College | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Cleveland Community College | W, 9-8 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 12 | Catawba Valley Community College | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | 4 | 2 | 3 | - | 1 | - | 2 | - | 1 | 1 | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Brunswick Community College | W, 11-6 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 22 | at Brunswick Community College | W, 13-4 | 4 | 1 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 24 | Pitt Community College | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Pitt Community College | W, 10-6 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Apr 30 | vs. Richard Bland College | W, 8-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Pitt Community College | W, 4-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| May 2 | vs. Richard Bland College | W, 5-3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 19 | vs. Murray State College | L, 7-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 21 | vs. South Mountain Community College | W, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | at Gordon State College | W, 4-0 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 20 | at Northwest Florida State College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | vs. Snow College | L, 12-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 21 | at Northwest Florida State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 28 | vs. Gaston College | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | vs. Howard Community College | W, 6-2 | 1 | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 1 | vs. Howard Community College | W, 10-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Pitt Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Bay College | W, 19-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 11 | at Wake Technical Community College | W, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 11 | at Wake Technical Community College | W, 17-0 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Richard Bland College | W, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 21 | at Cleveland Community College | W, 10-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 21 | at Cleveland Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 5 |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | Richard Bland College | W, 12-8 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 11 | Cleveland Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | Cleveland Community College | W, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 12 | Catawba Valley Community College | W, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 12 | Catawba Valley Community College | W, 15-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 0 | 1 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Brunswick Community College | W, 11-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 22 | at Brunswick Community College | W, 13-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 24 | Pitt Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 24 | Pitt Community College | W, 10-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 30 | vs. Richard Bland College | W, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 1 | Pitt Community College | W, 4-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 2 | vs. Richard Bland College | W, 5-3 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| May 8 | vs. Delaware Technical Community College | W, 6-4 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| May 8 | vs. Delaware Technical Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| May 19 | vs. Cuyahoga Community College | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 19 | vs. Murray State College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 20 | vs. Bryant and Stratton College (WI) | W, 5-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| May 21 | vs. South Mountain Community College | W, 7-5 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Longwood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shaw Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at NC Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Campbell University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Elon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Virginia Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Gordon State College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Gordon State College | W, 4-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Feb 20 | at Northwest Florida State College | L, 20-0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 13 | 7 | 24.50 | 5.00 | 2 | 3 | 1 |
| Feb 20 | vs. Snow College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Northwest Florida State College | L, 11-3 | 1 | 0 | 0 | 0 | 2.0 | 2 | 5 | 2 | 7.00 | 2.50 | 3 | 0 | - |
| Feb 21 | vs. Lincoln Trail College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Vermont State Johnson | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Vermont State Johnson | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lackawanna College | W, 7-0 | 1 | 0 | 0 | 0 | 7.0 | 9 | 0 | 0 | 0.00 | 1.43 | 1 | 7 | - |
| Feb 28 | vs. Gaston College | L, 5-0 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | 0 | - |
| Mar 1 | vs. Howard Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Mar 1 | vs. Howard Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Danville Area Community College | L, 7-2 | 1 | 0 | 1 | 0 | 1.2 | 3 | 5 | 4 | 16.80 | 3.00 | 2 | 0 | - |
| Mar 4 | vs. Glen Oaks Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Pitt Community College | W, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | .50 | 0 | 2 | 0 |
| Mar 7 | at Pitt Community College | W, 7-5 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 0 | 0.00 | .64 | 1 | 4 | 0 |
| Mar 8 | vs. Kaskaskia College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Bay College | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Delaware Technical Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 9-2 | 0 | 0 | 0 | 0 | 4.2 | 2 | - | - | 0.00 | .86 | 2 | 9 | - |
| Mar 11 | at Wake Technical Community College | W, 9-5 | 0 | 0 | 0 | 1 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | 0 | - |
| Mar 11 | at Wake Technical Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Richard Bland College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Richard Bland College | W, 8-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 6 | - |
| Mar 21 | at Cleveland Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 2 | INF | - | - | 0 | - |
| Mar 21 | at Cleveland Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Bryant & Stratton College (VA) | L, 9-7 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 9.33 | 2.33 | 2 | 5 | 0 |
| Mar 28 | at Bryant & Stratton College (VA) | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Richard Bland College | W, 12-4 | 1 | 1 | 0 | 0 | 5.0 | 3 | 4 | 4 | 5.60 | .80 | 1 | 6 | 2 |
| Apr 8 | Richard Bland College | W, 12-8 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1.00 | - | 2 | 1 |
| Apr 11 | Cleveland Community College | W, 4-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 1.60 | 4 | 6 | - |
| Apr 11 | Cleveland Community College | W, 9-8 | 0 | 0 | 0 | 1 | 2.1 | 2 | - | - | 0.00 | .86 | - | 2 | - |
| Apr 12 | Catawba Valley Community College | W, 3-0 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 7 | - |
| Apr 12 | Catawba Valley Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Fayetteville Technical Community College | W, 15-1 | 1 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | .75 | 2 | 8 | - |
| Apr 16 | Fayetteville Technical Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant & Stratton College (VA) | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Bryant & Stratton College (VA) | L, 11-2 | 1 | 0 | 0 | 0 | 3.2 | 8 | 8 | 7 | 13.36 | 3.00 | 3 | 1 | 2 |
