#22 Latrice Phelps (F) - Louisburg College

gp
32
pts/g
9.9
fg %
48.9
3pt %
-
ft %
57.4
reb/g
7.3
a/g
1.2
Player Stats
  Overall Conf
Games 32 14
Games started 32 14
Minutes 170 14
Minutes per game 5.3 1.0
FG 130-266 57-123
FG Pct 48.9 46.3
3PT 0-0 0-0
3PT Pct - -
FT 58-101 28-54
FT Pct 57.4 51.9
Off rebounds 105 44
Def rebounds 129 49
Total rebounds 234 93
Rebounds per game 7.3 6.6
Personal fouls 64 29
Disqualifications 0 0
Assists 39 24
Turnovers 39 23
Assist to turnover ratio 1.0 1.0
Steals 34 11
Blocks 14 4
Points 318 142
Points per game 9.9 10.1
Points per 40 min 74.8 405.7
Recent Results
Date Opponent/Event Result
Mar 9 vs. Lenoir Community College W, 81-59
Mar 10 vs. Catawba Valley Community College W, 73-55
Mar 19 vs. Erie Community College W, 66-49
Mar 20 vs. Community College of Rhode Island W, 83-58
Mar 22 Illinois Central College W, 72-68
Mar 23 vs. Mesa Community College W, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # UNC Pembroke T, 0-0 - - - - - - - - -
Oct 27 # Lenoir-Ryhne University T, 0-0 - - - - - - - - -
Oct 27 # Chowan University T, 0-0 - - - - - - - - -
Nov 2 Frederick Community College W, 97-71 1 1 7-8 87.5 0-0 - 0-1 0.0 14
Nov 3 Florida State College at Jacksonville W, 84-70 1 1 1-4 25.0 0-0 - 1-3 33.3 3
Nov 9 Rockingham Community College W, 102-56 1 1 3-4 75.0 0-0 - 2-3 66.7 8
Nov 10 Hagerstown Community College W, 78-59 1 1 8-15 53.3 0-0 - 0-0 - 16
Nov 12 Spartanburg Methodist W, 82-64 1 1 5-6 83.3 0-0 - 0-0 - 10
Nov 17 Montgomery College (MD) W, 74-60 1 1 5-10 50.0 0-0 - 1-2 50.0 11
Nov 19 Wallace State Community College-Hanceville W, 68-63 1 1 2-5 40.0 0-0 - 2-4 50.0 6
Dec 1 vs. Monroe Community College L, 63-62 1 1 1-5 20.0 0-0 - 0-0 - 2
Dec 2 at Monroe College W, 76-66 1 28 2-11 18.2 0-0 - 5-6 83.3 9
Dec 7 vs. Tri-County Technical College W, 101-34 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Jan 11 Tri-County Technical College W, 93-35 1 1 4-10 40.0 0-0 - 1-2 50.0 9
Jan 12 at Spartanburg Methodist W, 80-56 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Jan 15 Brunswick Community College W, 75-43 1 1 1-5 20.0 0-0 - 0-1 0.0 2
Jan 19 at Patrick Henry Community College W, 84-81 1 1 5-6 83.3 0-0 - 1-3 33.3 11
Jan 23 Wake Technical Community College W, 85-55 1 1 5-7 71.4 0-0 - 2-2 100.0 12
Jan 26 Cape Fear Community College W, 95-44 1 1 3-6 50.0 0-0 - 4-6 66.7 10
Jan 30 Guilford Technical Community College W, 69-52 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Feb 3 at Brunswick Community College W, 69-54 1 1 4-12 33.3 0-0 - 3-9 33.3 11
Feb 5 Clinton Junior College W, 87-66 1 1 2-8 25.0 0-0 - 4-5 80.0 8
Feb 9 Patrick Henry Community College W, 83-54 1 1 3-9 33.3 0-0 - 5-6 83.3 11
Feb 10 Lenoir Community College W, 80-53 1 1 4-5 80.0 0-0 - 1-1 100.0 9
Feb 16 at Catawba Valley Community College L, 75-70 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 18 at Cape Fear Community College W, 97-72 1 1 7-15 46.7 0-0 - 3-6 50.0 17
Feb 21 at Guilford Technical Community College W, 77-55 1 1 8-12 66.7 0-0 - 4-7 57.1 20
Feb 23 at Clinton Junior College W, 92-45 1 1 6-8 75.0 0-0 - 3-4 75.0 15
Feb 24 at Lenoir Community College W, 65-57 1 1 0-3 0.0 0-0 - 1-2 50.0 1
Feb 27 at Wake Technical Community College W, 80-60 1 1 5-17 29.4 0-0 - 2-6 33.3 12
Mar 2 Catawba Valley Community College L, 78-75 1 1 6-13 46.2 0-0 - 0-3 0.0 12
Mar 8 vs. Wake Technical Community College W, 93-49 - - - - - - - - -
Mar 9 vs. Lenoir Community College W, 81-59 - - - - - - - - -
Mar 10 vs. Catawba Valley Community College W, 73-55 - - - - - - - - -
Mar 19 vs. Erie Community College W, 66-49 1 29 5-12 41.7 0-0 - 1-2 50.0 11
Mar 20 vs. Community College of Rhode Island W, 83-58 1 24 6-8 75.0 0-0 - 2-4 50.0 14
Mar 22 Illinois Central College W, 72-68 1 26 3-5 60.0 0-0 - 0-1 0.0 6
Mar 23 vs. Mesa Community College W, 75-65 1 37 5-10 50.0 0-0 - 4-6 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # UNC Pembroke T, 0-0 - - - - - - - - - - - -
Oct 27 # Lenoir-Ryhne University T, 0-0 - - - - - - - - - - - -
Oct 27 # Chowan University T, 0-0 - - - - - - - - - - - -
Nov 2 Frederick Community College W, 97-71 1 1 0 6 6 0 1 0.0 0 0 2 0
Nov 3 Florida State College at Jacksonville W, 84-70 1 1 2 6 8 0 0 - 0 0 3 0
Nov 9 Rockingham Community College W, 102-56 1 1 3 2 5 1 0 - 2 0 4 0
Nov 10 Hagerstown Community College W, 78-59 1 1 6 5 11 0 1 0.0 5 0 0 0
Nov 12 Spartanburg Methodist W, 82-64 1 1 4 4 8 1 1 1.0 1 0 2 0
Nov 17 Montgomery College (MD) W, 74-60 1 1 5 3 8 1 3 0.3 0 2 2 0
Nov 19 Wallace State Community College-Hanceville W, 68-63 1 1 4 10 14 2 1 2.0 2 1 2 0
Dec 1 vs. Monroe Community College L, 63-62 1 1 3 3 6 2 1 2.0 1 0 5 0
Dec 2 at Monroe College W, 76-66 1 28 5 6 11 1 1 1.0 1 0 4 0
Dec 7 vs. Tri-County Technical College W, 101-34 1 1 4 3 7 0 0 - 1 0 0 0
Jan 11 Tri-County Technical College W, 93-35 1 1 2 6 8 0 0 - 3 0 1 0
Jan 12 at Spartanburg Methodist W, 80-56 1 1 1 1 2 3 0 - 2 2 1 0
Jan 15 Brunswick Community College W, 75-43 1 1 0 0 0 1 2 0.5 2 0 1 0
Jan 19 at Patrick Henry Community College W, 84-81 1 1 2 4 6 3 2 1.5 1 0 3 0
Jan 23 Wake Technical Community College W, 85-55 1 1 3 6 9 3 1 3.0 1 1 2 0
Jan 26 Cape Fear Community College W, 95-44 1 1 2 3 5 1 1 1.0 0 0 3 0
Jan 30 Guilford Technical Community College W, 69-52 1 1 4 1 5 0 2 0.0 1 0 0 0
Feb 3 at Brunswick Community College W, 69-54 1 1 4 2 6 1 4 0.3 0 0 4 0
Feb 5 Clinton Junior College W, 87-66 1 1 4 5 9 0 0 - 0 0 2 0
Feb 9 Patrick Henry Community College W, 83-54 1 1 2 4 6 2 1 2.0 0 0 0 0
Feb 10 Lenoir Community College W, 80-53 1 1 4 2 6 4 1 4.0 1 1 1 0
Feb 16 at Catawba Valley Community College L, 75-70 1 1 0 5 5 2 0 - 1 0 5 0
Feb 18 at Cape Fear Community College W, 97-72 1 1 8 3 11 1 0 - 3 0 2 0
Feb 21 at Guilford Technical Community College W, 77-55 1 1 5 4 9 1 0 - 0 1 3 0
Feb 23 at Clinton Junior College W, 92-45 1 1 2 3 5 0 0 - 0 2 1 0
Feb 24 at Lenoir Community College W, 65-57 1 1 2 4 6 2 4 0.5 0 1 4 0
Feb 27 at Wake Technical Community College W, 80-60 1 1 4 7 11 2 4 0.5 1 0 0 0
Mar 2 Catawba Valley Community College L, 78-75 1 1 4 4 8 1 1 1.0 0 0 1 0
Mar 8 vs. Wake Technical Community College W, 93-49 - - - - - - - - - - - -
Mar 9 vs. Lenoir Community College W, 81-59 - - - - - - - - - - - -
Mar 10 vs. Catawba Valley Community College W, 73-55 - - - - - - - - - - - -
Mar 19 vs. Erie Community College W, 66-49 1 29 3 6 9 2 2 1.0 0 1 0 0
Mar 20 vs. Community College of Rhode Island W, 83-58 1 24 4 5 9 0 0 - 2 1 1 -
Mar 22 Illinois Central College W, 72-68 1 26 2 3 5 1 4 0.3 2 1 4 -
Mar 23 vs. Mesa Community College W, 75-65 1 37 7 3 10 1 1 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 32 32 5.3 4.1-8.3 48.9 0.0-0.0 - 1.8-3.2 57.4 9.9
Total 32 32 5.3 4.1-8.3 48.9 0.0-0.0 - 1.8-3.2 57.4 9.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 32 170 130-266 48.9 0-0 - 58-101 57.4 318
Total 32 32 170 130-266 48.9 0-0 - 58-101 57.4 318
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 32 32 5.3 0.0-0.0 48.9 0.0-0.0 - 0.0-0.0 57.4 0.0
Total 32 32 5.3 0.0-0.0 48.9 0.0-0.0 - 0.0-0.0 57.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 32 32 5.3 3.3 4.0 7.3 2.0 0.0 1.2 1.2 1.0 1.1 0.4
Total 32 32 5.3 3.3 4.0 7.3 2.0 0.0 1.2 1.2 1.0 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 32 32 170 105 129 234 64 0 39 39 1.0 34 14
Total 32 32 170 105 129 234 64 0 39 39 1.0 34 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 32 32 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 32 32 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 5.3 4.1-8.3 48.9 0.0-0.0 - 1.8-3.2 57.4 9.9
Conference 14 14 1.0 4.1-8.8 46.3 0.0-0.0 - 2.0-3.9 51.9 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 2.4 3.8-7.5 50.8 0.0-0.0 - 1.5-2.5 59.5 9.1
Away 10 10 3.7 4.4-9.6 45.8 0.0-0.0 - 2.4-4.5 53.3 11.2
Neutral 5 5 18.4 4.2-8.4 50.0 0.0-0.0 - 1.8-2.8 64.3 10.2
-
Wins 29 29 5.8 4.1-8.4 49.4 0.0-0.0 - 2.0-3.4 59.2 10.3
Losses 3 3 1.0 3.3-7.7 43.5 0.0-0.0 - 0.0-1.0 0.0 6.7
-
November 7 7 1.0 4.4-7.4 59.6 0.0-0.0 - 0.9-1.9 46.2 9.7
December 3 3 9.9 2.3-7.7 30.4 0.0-0.0 - 2.3-2.7 87.5 7.0
January 7 7 1.0 3.6-7.0 51.0 0.0-0.0 - 1.7-2.6 66.7 8.9
February 10 10 1.0 4.2-9.4 44.7 0.0-0.0 - 2.6-4.6 56.5 11.0
March 5 5 23.3 5.0-9.6 52.1 0.0-0.0 - 1.4-3.2 43.8 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 170 130-266 48.9 0-0 - 58-101 57.4 318
Conference 14 14 14 57-123 46.3 0-0 - 28-54 51.9 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 42 65-128 50.8 0-0 - 25-42 59.5 155
Away 10 10 37 44-96 45.8 0-0 - 24-45 53.3 112
Neutral 5 5 92 21-42 50.0 0-0 - 9-14 64.3 51
-
Wins 29 29 167 120-243 49.4 0-0 - 58-98 59.2 298
Losses 3 3 3 10-23 43.5 0-0 - 0-3 0.0 20
-
November 7 7 7 31-52 59.6 0-0 - 6-13 46.2 68
December 3 3 30 7-23 30.4 0-0 - 7-8 87.5 21
January 7 7 7 25-49 51.0 0-0 - 12-18 66.7 62
February 10 10 10 42-94 44.7 0-0 - 26-46 56.5 110
March 5 5 117 25-48 52.1 0-0 - 7-16 43.8 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 5.3 0.0-0.0 48.9 0.0-0.0 - 0.0-0.0 57.4 0.0
Conference 14 14 1.0 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 51.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 2.4 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 59.5 0.0
Away 10 10 3.7 0.0-0.0 45.8 0.0-0.0 - 0.0-0.0 53.3 0.0
Neutral 5 5 18.4 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 64.3 0.0
-
Wins 29 29 5.8 0.0-0.0 49.4 0.0-0.0 - 0.0-0.0 59.2 0.0
Losses 3 3 1.0 0.0-0.0 43.5 0.0-0.0 - 0.0-0.0 0.0 0.0
-
November 7 7 1.0 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 46.2 0.0
December 3 3 9.9 0.0-0.0 30.4 0.0-0.0 - 0.0-0.0 87.5 0.0
January 7 7 1.0 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 66.7 0.0
February 10 10 1.0 0.0-0.0 44.7 0.0-0.0 - 0.0-0.0 56.5 0.0
March 5 5 23.3 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 43.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 5.3 3.3 4.0 7.3 2.0 0.0 1.2 1.2 1.0 1.1 0.4
Conference 14 14 1.0 3.1 3.5 6.6 2.1 0.0 1.7 1.6 1.0 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 2.4 3.0 4.1 7.1 1.8 0.0 1.1 1.2 0.9 1.2 0.4
Away 10 10 3.7 3.3 3.9 7.2 2.7 0.0 1.6 1.5 1.1 0.9 0.6
Neutral 5 5 18.4 4.2 4.0 8.2 1.4 0.0 1.0 0.8 1.3 1.0 0.4
-
Wins 29 29 5.8 3.4 4.0 7.4 1.8 0.0 1.2 1.3 0.9 1.1 0.5
Losses 3 3 1.0 2.3 4.0 6.3 3.7 0.0 1.7 0.7 2.5 0.7 0.0
-
November 7 7 1.0 3.4 5.1 8.6 2.1 0.0 0.7 1.0 0.7 1.4 0.4
December 3 3 9.9 4.0 4.0 8.0 3.0 0.0 1.0 0.7 1.5 1.0 0.0
January 7 7 1.0 2.0 3.0 5.0 1.6 0.0 1.6 1.1 1.4 1.4 0.4
February 10 10 1.0 3.5 3.9 7.4 2.2 0.0 1.5 1.4 1.1 0.6 0.5
March 5 5 23.3 4.0 4.2 8.2 1.4 0.0 1.0 1.6 0.6 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 170 105 129 234 64 0 39 39 1.0 34 14
Conference 14 14 14 44 49 93 29 0 24 23 1.0 11 4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 42 51 70 121 30 0 18 20 0.9 20 6
Away 10 10 37 33 39 72 27 0 16 15 1.1 9 6
Neutral 5 5 92 21 20 41 7 0 5 4 1.3 5 2
-
Wins 29 29 167 98 117 215 53 0 34 37 0.9 32 14
Losses 3 3 3 7 12 19 11 0 5 2 2.5 2 0
-
November 7 7 7 24 36 60 15 0 5 7 0.7 10 3
December 3 3 30 12 12 24 9 0 3 2 1.5 3 0
January 7 7 7 14 21 35 11 0 11 8 1.4 10 3
February 10 10 10 35 39 74 22 0 15 14 1.1 6 5
March 5 5 117 20 21 41 7 0 5 8 0.6 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 10 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 29 29 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 5 5 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0