Bryn Aydt (G) - Louisburg College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | Patrick Henry Community College | W, 86-69 |
| Mar 24 | at Brunswick Community College | W, 69-65 |
| Mar 27 | at Bryant & Stratton College (VA) | L, 70-68 |
| Mar 31 | at Fayetteville Technical CC | W, 108-61 |
| Apr 6 | Brunswick Community College | W, 77-66 |
| Apr 8 | at Catawba Valley Community College | L, 73-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Carolina University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Carolina Christian College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Spartanburg Methodist | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Caldwell Community College & Technical Institute | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cape Fear Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | USC Salkehatchie | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Catawba Valley Community College | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Brunswick Community College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Fayetteville Technical CC | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Caldwell Community College & Technical Institute | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at USC Salkehatchie | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Bryant & Stratton College (VA) | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Patrick Henry Community College | W, 111-70 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cape Fear Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Catawba Valley Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Patrick Henry Community College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brunswick Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bryant & Stratton College (VA) | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fayetteville Technical CC | W, 108-61 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brunswick Community College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Catawba Valley Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Carolina Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Spartanburg Methodist | L, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Caldwell Community College & Technical Institute | W, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cape Fear Community College | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | USC Salkehatchie | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Catawba Valley Community College | W, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Brunswick Community College | W, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Fayetteville Technical CC | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Caldwell Community College & Technical Institute | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at USC Salkehatchie | L, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Bryant & Stratton College (VA) | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Patrick Henry Community College | W, 111-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cape Fear Community College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Catawba Valley Community College | L, 93-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Patrick Henry Community College | W, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brunswick Community College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bryant & Stratton College (VA) | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fayetteville Technical CC | W, 108-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brunswick Community College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Catawba Valley Community College | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||