1 Jewel Brewington
-
- Height:
- 5'3
-
- Hometown:
- Wilson, NC
-
- Position:
- PG
-
- Year:
- Fr
-
- High School:
- Wilson Fike
-
- gp
- 21
-
- pts/g
- 3.7
-
- fg %
- 42.2
-
- 3pt %
- 45.0
-
- ft %
- 78.9
-
- reb/g
- 1.9
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 17 | ||
| Games started | 7 | 7 | ||
| Minutes | 21 | 17 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 27-64 | 23-57 | ||
| FG Pct | 42.2 | 40.4 | ||
| 3PT | 9-20 | 8-16 | ||
| 3PT Pct | 45.0 | 50.0 | ||
| FT | 15-19 | 15-17 | ||
| FT Pct | 78.9 | 88.2 | ||
| Off rebounds | 12 | 11 | ||
| Def rebounds | 28 | 25 | ||
| Total rebounds | 40 | 36 | ||
| Rebounds per game | 1.9 | 2.1 | ||
| Personal fouls | 30 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 28 | 27 | ||
| Turnovers | 35 | 30 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 7 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 78 | 69 | ||
| Points per game | 3.7 | 4.1 | ||
| Points per 40 min | 148.6 | 162.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Fort Bragg Lady Dragons | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Santa Fe College | W, 66-57 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | vs. Daytona State College | L, 87-57 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 8 | Howard Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Florida State College at Jacksonville | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Patrick & Henry Community College | W, 95-45 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 25 | Richard Bland College | W, 78-37 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Brunswick Community College | W, 87-58 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 6 | at #23 Cleveland Community College | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Guilford Technical Community College | W, 78-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Patrick & Henry Community College | W, 69-56 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Southwest Virginia | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Brunswick Community College | W, 77-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | #13 Bryant & Stratton College (VA) | W, 69-60 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Wake Technical Community College | W, 71-52 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 22 | at Fayetteville Technical CC | L, 63-57 | 1 | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 29 | Wake Technical Community College | W, 91-56 | 1 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 5-5 | 100.0 | 11 |
| Feb 4 | Catawba Valley Community College | W, 78-50 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Richard Bland College | W, 67-63 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | at Catawba Valley Community College | W, 57-43 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Guilford Technical Community College | W, 66-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Cleveland Community College | W, 81-80 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | Cape Fear Community College | W, 83-75 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 18 | at Cape Fear Community College | W, 74-64 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 23 | Southwest Virginia | W, 92-53 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 25 | at #20 Bryant & Stratton College (VA) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Fayetteville Technical CC | W, 87-63 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 5 | vs. Brunswick Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Fort Bragg Lady Dragons | W, 65-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Santa Fe College | W, 66-57 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 1 | vs. Daytona State College | L, 87-57 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Howard Community College | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Florida State College at Jacksonville | W, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Patrick & Henry Community College | W, 95-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 25 | Richard Bland College | W, 78-37 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 3 | Brunswick Community College | W, 87-58 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 6 | at #23 Cleveland Community College | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Guilford Technical Community College | W, 78-65 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 8 | at Patrick & Henry Community College | W, 69-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | at Southwest Virginia | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Brunswick Community College | W, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | #13 Bryant & Stratton College (VA) | W, 69-60 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 19 | at Wake Technical Community College | W, 71-52 | 1 | 1 | 1 | 7 | 8 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 22 | at Fayetteville Technical CC | L, 63-57 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0.4 | 1 | 0 | 1 | - |
| Jan 29 | Wake Technical Community College | W, 91-56 | 1 | 1 | 3 | 1 | 4 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Feb 4 | Catawba Valley Community College | W, 78-50 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Feb 8 | at Richard Bland College | W, 67-63 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 10 | at Catawba Valley Community College | W, 57-43 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Feb 12 | at Guilford Technical Community College | W, 66-54 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Cleveland Community College | W, 81-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | Cape Fear Community College | W, 83-75 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Feb 18 | at Cape Fear Community College | W, 74-64 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 23 | Southwest Virginia | W, 92-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 25 | at #20 Bryant & Stratton College (VA) | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Fayetteville Technical CC | W, 87-63 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 5 | vs. Brunswick Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 1.0 | 1.3-3.0 | 42.2 | 0.4-1.0 | 45.0 | 0.7-0.9 | 78.9 | 3.7 |
| Total | 21 | 7 | 1.0 | 1.3-3.0 | 42.2 | 0.4-1.0 | 45.0 | 0.7-0.9 | 78.9 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 21 | 27-64 | 42.2 | 9-20 | 45.0 | 15-19 | 78.9 | 78 |
| Total | 21 | 7 | 21 | 27-64 | 42.2 | 9-20 | 45.0 | 15-19 | 78.9 | 78 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 1.0 | 51.4-121.9 | 42.2 | 17.1-38.1 | 45.0 | 28.6-36.2 | 78.9 | 148.6 |
| Total | 21 | 7 | 1.0 | 51.4-121.9 | 42.2 | 17.1-38.1 | 45.0 | 28.6-36.2 | 78.9 | 148.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 1.0 | 0.6 | 1.3 | 1.9 | 1.4 | - | 1.3 | 1.7 | 0.8 | 0.3 | 0.0 |
| Total | 21 | 7 | 1.0 | 0.6 | 1.3 | 1.9 | 1.4 | - | 1.3 | 1.7 | 0.8 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 21 | 12 | 28 | 40 | 30 | - | 28 | 35 | 0.8 | 7 | 0 |
| Total | 21 | 7 | 21 | 12 | 28 | 40 | 30 | - | 28 | 35 | 0.8 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 1.0 | 22.9 | 53.3 | 76.2 | 57.1 | 0.0 | 53.3 | 66.7 | 0.8 | 13.3 | 0.0 |
| Total | 21 | 7 | 1.0 | 22.9 | 53.3 | 76.2 | 57.1 | 0.0 | 53.3 | 66.7 | 0.8 | 13.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 7 | 1.0 | 1.3-3.0 | 42.2 | 0.4-1.0 | 45.0 | 0.7-0.9 | 78.9 | 3.7 |
| Conference | 17 | 7 | 1.0 | 1.4-3.4 | 40.4 | 0.5-0.9 | 50.0 | 0.9-1.0 | 88.2 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 1.0 | 1.5-2.9 | 50.0 | 0.5-0.9 | 60.0 | 0.8-1.0 | 81.8 | 4.3 |
| Away | 8 | 4 | 1.0 | 1.2-3.5 | 35.7 | 0.4-0.9 | 42.9 | 0.8-0.8 | 100.0 | 3.6 | |
| Neutral | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | |
| Result | Wins | 19 | 6 | 1.0 | 1.3-2.8 | 46.3 | 0.4-0.7 | 53.8 | 0.7-0.8 | 86.7 | 3.7 |
| Losses | 2 | 1 | 1.0 | 1.0-5.0 | 20.0 | 1.0-3.5 | 28.6 | 1.0-2.0 | 50.0 | 4.0 | |
| Month | October | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 3 | - | 1.0 | 1.0-1.7 | 60.0 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 2.3 | |
| December | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 2.5 | |
| January | 6 | 4 | 1.0 | 1.0-2.8 | 35.3 | 0.8-1.7 | 50.0 | 1.5-1.5 | 100.0 | 4.3 | |
| February | 9 | 3 | 1.0 | 1.8-4.1 | 43.2 | 0.2-0.4 | 50.0 | 0.4-0.7 | 66.7 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 7 | 21 | 27-64 | 42.2 | 9-20 | 45.0 | 15-19 | 78.9 | 78 |
| Conference | 17 | 7 | 17 | 23-57 | 40.4 | 8-16 | 50.0 | 15-17 | 88.2 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 11 | 16-32 | 50.0 | 6-10 | 60.0 | 9-11 | 81.8 | 47 |
| Away | 8 | 4 | 8 | 10-28 | 35.7 | 3-7 | 42.9 | 6-6 | 100.0 | 29 | |
| Neutral | 2 | - | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 | |
| Result | Wins | 19 | 6 | 19 | 25-54 | 46.3 | 7-13 | 53.8 | 13-15 | 86.7 | 70 |
| Losses | 2 | 1 | 2 | 2-10 | 20.0 | 2-7 | 28.6 | 2-4 | 50.0 | 8 | |
| Month | October | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 | |
| December | 2 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | |
| January | 6 | 4 | 6 | 6-17 | 35.3 | 5-10 | 50.0 | 9-9 | 100.0 | 26 | |
| February | 9 | 3 | 9 | 16-37 | 43.2 | 2-4 | 50.0 | 4-6 | 66.7 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 7 | 1.0 | 51.4-121.9 | 42.2 | 17.1-38.1 | 45.0 | 28.6-36.2 | 78.9 | 148.6 |
| Conference | 17 | 7 | 1.0 | 54.1-134.1 | 40.4 | 18.8-37.6 | 50.0 | 35.3-40.0 | 88.2 | 162.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 1.0 | 58.2-116.4 | 50.0 | 21.8-36.4 | 60.0 | 32.7-40.0 | 81.8 | 170.9 |
| Away | 8 | 4 | 1.0 | 50.0-140.0 | 35.7 | 15.0-35.0 | 42.9 | 30.0-30.0 | 100.0 | 145.0 | |
| Neutral | 2 | - | 1.0 | 20.0-80.0 | 25.0 | 0.0-60.0 | 0.0 | 0.0-40.0 | 0.0 | 40.0 | |
| Result | Wins | 19 | 6 | 1.0 | 52.6-113.7 | 46.3 | 14.7-27.4 | 53.8 | 27.4-31.6 | 86.7 | 147.4 |
| Losses | 2 | 1 | 1.0 | 40.0-200.0 | 20.0 | 40.0-140.0 | 28.6 | 40.0-80.0 | 50.0 | 160.0 | |
| Month | October | 1 | - | 1.0 | 40.0-80.0 | 50.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 80.0 |
| November | 3 | - | 1.0 | 40.0-66.7 | 60.0 | 13.3-40.0 | 33.3 | 0.0-26.7 | 0.0 | 93.3 | |
| December | 2 | - | 1.0 | 20.0-60.0 | 33.3 | 20.0-40.0 | 50.0 | 40.0-40.0 | 100.0 | 100.0 | |
| January | 6 | 4 | 1.0 | 40.0-113.3 | 35.3 | 33.3-66.7 | 50.0 | 60.0-60.0 | 100.0 | 173.3 | |
| February | 9 | 3 | 1.0 | 71.1-164.4 | 43.2 | 8.9-17.8 | 50.0 | 17.8-26.7 | 66.7 | 168.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 7 | 1.0 | 0.6 | 1.3 | 1.9 | 1.4 | - | 1.3 | 1.7 | 0.8 | 0.3 | 0.0 |
| Conference | 17 | 7 | 1.0 | 0.6 | 1.5 | 2.1 | 1.6 | - | 1.6 | 1.8 | 0.9 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 1.0 | 0.6 | 1.0 | 1.6 | 1.7 | - | 1.5 | 0.9 | 1.6 | 0.5 | 0.0 |
| Away | 8 | 4 | 1.0 | 0.5 | 1.8 | 2.3 | 1.4 | - | 1.4 | 2.6 | 0.5 | 0.1 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 19 | 6 | 1.0 | 0.6 | 1.3 | 1.8 | 1.5 | - | 1.4 | 1.5 | 0.9 | 0.3 | 0.0 |
| Losses | 2 | 1 | 1.0 | 0.5 | 2.0 | 2.5 | 0.5 | - | 1.0 | 3.0 | 0.3 | 0.5 | 0.0 | |
| Month | October | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| November | 3 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 | |
| December | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 | |
| January | 6 | 4 | 1.0 | 1.0 | 1.8 | 2.8 | 1.5 | - | 2.0 | 2.2 | 0.9 | 0.3 | 0.0 | |
| February | 9 | 3 | 1.0 | 0.6 | 1.2 | 1.8 | 1.9 | - | 1.2 | 1.7 | 0.7 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 7 | 21 | 12 | 28 | 40 | 30 | - | 28 | 35 | 0.8 | 7 | 0 |
| Conference | 17 | 7 | 17 | 11 | 25 | 36 | 27 | - | 27 | 30 | 0.9 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 11 | 7 | 11 | 18 | 19 | - | 16 | 10 | 1.6 | 6 | 0 |
| Away | 8 | 4 | 8 | 4 | 14 | 18 | 11 | - | 11 | 21 | 0.5 | 1 | 0 | |
| Neutral | 2 | - | 2 | 1 | 3 | 4 | 0 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Result | Wins | 19 | 6 | 19 | 11 | 24 | 35 | 29 | - | 26 | 29 | 0.9 | 6 | 0 |
| Losses | 2 | 1 | 2 | 1 | 4 | 5 | 1 | - | 2 | 6 | 0.3 | 1 | 0 | |
| Month | October | 1 | - | 1 | 1 | 1 | 2 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| November | 3 | - | 3 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 2 | 0 | |
| December | 2 | - | 2 | 0 | 2 | 2 | 3 | - | 3 | 2 | 1.5 | 0 | 0 | |
| January | 6 | 4 | 6 | 6 | 11 | 17 | 9 | - | 12 | 13 | 0.9 | 2 | 0 | |
| February | 9 | 3 | 9 | 5 | 11 | 16 | 17 | - | 11 | 15 | 0.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 7 | 1.0 | 22.9 | 53.3 | 76.2 | 57.1 | 0.0 | 53.3 | 66.7 | 0.8 | 13.3 | 0.0 |
| Conference | 17 | 7 | 1.0 | 25.9 | 58.8 | 84.7 | 63.5 | 0.0 | 63.5 | 70.6 | 0.9 | 11.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 1.0 | 25.5 | 40.0 | 65.5 | 69.1 | 0.0 | 58.2 | 36.4 | 1.6 | 21.8 | 0.0 |
| Away | 8 | 4 | 1.0 | 20.0 | 70.0 | 90.0 | 55.0 | 0.0 | 55.0 | 105.0 | 0.5 | 5.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 20.0 | 60.0 | 80.0 | 0.0 | 0.0 | 20.0 | 80.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 19 | 6 | 1.0 | 23.2 | 50.5 | 73.7 | 61.1 | 0.0 | 54.7 | 61.1 | 0.9 | 12.6 | 0.0 |
| Losses | 2 | 1 | 1.0 | 20.0 | 80.0 | 100.0 | 20.0 | 0.0 | 40.0 | 120.0 | 0.3 | 20.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 40.0 | 40.0 | 80.0 | 0.0 | 0.0 | 40.0 | 120.0 | 0.3 | 0.0 | 0.0 |
| November | 3 | - | 1.0 | 0.0 | 40.0 | 40.0 | 13.3 | 0.0 | 13.3 | 26.7 | 0.5 | 26.7 | 0.0 | |
| December | 2 | - | 1.0 | 0.0 | 40.0 | 40.0 | 60.0 | 0.0 | 60.0 | 40.0 | 1.5 | 0.0 | 0.0 | |
| January | 6 | 4 | 1.0 | 40.0 | 73.3 | 113.3 | 60.0 | 0.0 | 80.0 | 86.7 | 0.9 | 13.3 | 0.0 | |
| February | 9 | 3 | 1.0 | 22.2 | 48.9 | 71.1 | 75.6 | 0.0 | 48.9 | 66.7 | 0.7 | 13.3 | 0.0 |
News Mentions
Hurricanes Earn All-Region Honors
After a strong regular season that saw the Hurricanes finish 22-4 overall and 17-3 in Region 10 play, Louisburg College Women’s Basketball...
March 3, 2026
Hurricanes Roll Past Fayetteville Tech on Sophomore Night, 87–61
February 26, 2026
Rowe, Powell Lead Hurricanes Past Catawba Valley at Home
The Louisburg College Women’s Basketball team turned a tight opening quarter into another convincing home victory Wednesday night
February 4, 2026
Hurricanes Roll Past Wake Tech in Convincing Home Win
The #21 Louisburg College Women’s Basketball team put together one of its most complete performances of the season Thursday night
January 29, 2026