Louisburg College at Wake Technical Community College October 27, 2021
Box Score
Louisburg College
Wake Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kathryn Robinson | 0 | 0 | 0 | 0 |
| 3 - Kimberly Pacheco | 0 | 0 | 0 | 0 |
| 4 - Alexa Vidal | 5 | 4 | 1 | 1 |
| 6 - Brisa Sevilla-Castro | 0 | 0 | 0 | 0 |
| 7 - Giselle Soriano | 3 | 2 | 0 | 0 |
| 8 - Jada Zimmerman | 0 | 0 | 0 | 0 |
| 10 - Kayla Lorch | 0 | 0 | 0 | 0 |
| 11 - Andrea Cazares-Vazquez | 1 | 0 | 0 | 0 |
| 14 - Leslie Reyes-Melendez | 0 | 0 | 0 | 0 |
| 16 - Emma Pedraza | 0 | 0 | 0 | 0 |
| 17 - Baileigh Evans | 0 | 0 | 0 | 0 |
| 18 - Vanessa Chavez | 1 | 1 | 1 | 0 |
| 21 - Alby Sofia Corona-Alvarez | 0 | 0 | 0 | 0 |
| 22 - Alexis Haymond | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Katherine Simpson-Clarke | 0 | 0 | 0 | 0 |
| 2 - Alondra Sujey Barajas-Salazar | 1 | 0 | 1 | 0 |
| 5 - Sabrina Larscheid | 1 | 0 | 0 | 0 |
| 7 - Aimy Nunez Molina | 3 | 4 | 1 | 0 |
| 9 - Jennifer Parroquin Vallejo | 0 | 0 | 0 | 0 |
| 12 - McKenzie Vivirito | 0 | 0 | 0 | 0 |
| 16 - Michaela Kowalski | 1 | 1 | 0 | 1 |
| 17 - Abby Burns | 0 | 0 | 0 | 0 |
| 18 - Rachel Black | 0 | 1 | 1 | 1 |
| 20 - Josannah (Josi) Higgins | 0 | 0 | 0 | 0 |
| 23 - Atalya Sigler | 0 | 1 | 0 | 0 |
| 29 - Melanny Uriostegui | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kathryn Robinson | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katherine Simpson-Clarke | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
24:00 | Rachel Black (Michaela Kowalski) | 0 - 1 |
|
Wake Technical Community College
1st
|
45:00 | Alondra Sujey Baraja (unassisted) | 0 - 2 |
|
Louisburg College
2nd
|
49:00 | Vanessa Chavez (Alexa Vidal) | 1 - 2 |
|
Louisburg College
2nd
|
53:00 | Alexa Vidal (Alexis Haymond) | 2 - 2 |
|
Wake Technical Community College
2nd
|
57:00 | Aimy Nunez Molina (Rachel Black) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 3 | 8 | 11 |
| Wake Technical Community College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 3 | 5 | 8 |
| Wake Technical Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 1 | 0 | 1 |
| Wake Technical Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 0 | 3 | 3 |
| Wake Technical Community College | 4 | 2 | 6 |
| Date/Time: | October 27, 2021 - 1:30 PM |
|---|---|
| Location: | WRAL Soccer Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Holloman |

