#12 Jennifer Allison (MB) - Louisburg College
m
19
k/s
3.19
h %
.272
a/s
0.10
b/s
1.19
sa/s
0.29
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 16 | ||
| Sets | 21 | 18 | ||
| Kills | 67 | 57 | ||
| Kills per set | 3.19 | 3.17 | ||
| Errors | 21 | 19 | ||
| Total Attacks | 169 | 136 | ||
| Total Attacks per set | 8.05 | 7.56 | ||
| Hitting Percentage | .272 | .279 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.10 | 0.06 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.29 | 0.33 | ||
| Receptions | - | - | ||
| Reception Errors | 3 | 3 | ||
| Digs | 42 | 34 | ||
| Digs per set | 2.00 | 1.89 | ||
| Block Solo | 5 | 4 | ||
| Block Assist | 20 | 16 | ||
| Block Total | 25 | 20 | ||
| Blocks per set | 1.19 | 1.11 | ||
| Block Errors | 12 | 6 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 88.0 | 75.0 | ||
| Points per set | 4.2 | 4.2 | ||
| Matches started | 13 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Wake Technical Community College | W, 3-0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 |
| Oct 24 | vs. Surry Community College | W, 3-1 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Mt. Olive College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Meredith College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | at St Andrews University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Pitt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 1 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 7 | Sandhills Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 7 | Brunswick Community College | W, 3-1 | - | 1 | 5 | 3 | 5 | .400 | 0 | 1 | 0 | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Sep 11 | Lenoir Community College | L, 3-1 | - | 1 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | - | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 14 | Cape Fear Community College | L, 3-0 | - | 1 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Sep 20 | vs. Catawba Valley Community College | L, 3-0 | 1 | 1 | 5 | 2 | 5 | .600 | 0 | 0 | 1 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | at Wake Technical Community College | L, 3-2 | 1 | 1 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | - | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 4.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | - | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 25 | at Lenoir Community College | L, 3-0 | 1 | 1 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 28 | vs. Surry Community College | L, 3-2 | 1 | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | - | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Sep 28 | at Catawba Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 3 | at Sandhills Community College | W, 3-1 | 1 | 1 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | - | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 9.0 |
| Oct 7 | at Brunswick Community College | W, 3-0 | 1 | 1 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | - | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 10 | at Pitt Community College | W, 3-2 | 1 | 1 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 12 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 16 | Wake Technical Community College | W, 3-0 | - | 1 | 5 | 0 | 4 | 1.250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 22 | at Johnson & Wales University | W, 4-1 | 1 | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | - | 0 | 3 | 0 | 1 | 4 | 1 | 1 | 2.5 |
| Oct 24 | vs. Surry Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Guilford Technical Community College | L, 3-2 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | vs. Cape Fear Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pasco-Hernando Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 21 | 67 | 3.19 | 21 | 169 | .272 | 2 | 0.10 | 6 | 0.29 | - | 3 | 42 | 2.00 | 5 | 20 | 25 | 1.19 | 88.0 | 4.2 |
| 2014-15 | 28 | 98 | 166 | 1.69 | 62 | 392 | .265 | 8 | 0.08 | 30 | 0.31 | - | 0 | 67 | 0.68 | 12 | 63 | 75 | 0.77 | 239.5 | 2.4 |
| Total | 47 | 119 | 233 | 1.96 | 83 | 561 | .267 | 10 | 0.08 | 36 | 0.30 | - | 3 | 109 | 0.92 | 17 | 83 | 100 | 0.84 | 327.5 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 21 | 67 | 3.19 | 21 | 169 | .272 | 2 | 0.10 | 6 | 0.29 | - | 3 | 42 | 2.00 | 5 | 20 | 25 | 1.19 | 88.0 | 4.2 |
| Conference | 16 | 18 | 57 | 3.17 | 19 | 136 | .279 | 1 | 0.06 | 6 | 0.33 | - | 3 | 34 | 1.89 | 4 | 16 | 20 | 1.11 | 75.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 9 | 32 | 3.56 | 5 | 57 | .474 | 0 | 0.00 | 5 | 0.56 | - | 3 | 18 | 2.00 | 2 | 6 | 8 | 0.89 | 42.0 | 4.7 |
| Away | 9 | 9 | 27 | 3.00 | 12 | 101 | .149 | 2 | 0.22 | 1 | 0.11 | - | 0 | 15 | 1.67 | 2 | 12 | 14 | 1.56 | 36.0 | 4.0 |
| Neutral | 3 | 3 | 8 | 2.67 | 4 | 11 | .364 | 0 | 0.00 | 0 | 0.00 | - | 0 | 9 | 3.00 | 1 | 2 | 3 | 1.00 | 10.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 37 | 3.36 | 10 | 92 | .293 | 2 | 0.18 | 4 | 0.36 | - | 0 | 15 | 1.36 | 3 | 8 | 11 | 1.00 | 48.0 | 4.4 |
| Losses | 10 | 10 | 30 | 3.00 | 11 | 77 | .247 | 0 | 0.00 | 2 | 0.20 | - | 3 | 27 | 2.70 | 2 | 12 | 14 | 1.40 | 40.0 | 4.0 |
| - | |||||||||||||||||||||
| September | 11 | 13 | 44 | 3.38 | 15 | 95 | .305 | 0 | 0.00 | 5 | 0.38 | - | 3 | 33 | 2.54 | 3 | 14 | 17 | 1.31 | 59.0 | 4.5 |
| October | 8 | 8 | 23 | 2.88 | 6 | 74 | .230 | 2 | 0.25 | 1 | 0.13 | - | 0 | 9 | 1.13 | 2 | 6 | 8 | 1.00 | 29.0 | 3.6 |