March 18, 2015 Louisburg College at Lenoir Community College

(0-0)
4
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Louisburg College 0 0 2 0 1 1 0 0 0 4 11 8
Lenoir Community College 1 1 4 1 1 1 0 3 0 12 11 3

Box Score

Louisburg College
Lenoir Community College

Louisburg College Batters

Hitters AB R H RBI BB SO LOB
Ty Kobylinski 3b 5 0 0 0 0 0 0
Logan Pingley dh 5 1 2 1 0 0 0
Juan Reyes c 3 0 1 0 1 0 0
CJ Needam rf 5 2 2 1 0 2 0
Andrew Brann 1b 5 0 3 0 0 1 0
John Garcia lf 5 0 1 1 0 1 0
Frank Sturek cf 3 0 1 1 1 0 0
Zachary Queen ss 0 0 0 0 1 0 0
Nathaniel Griffey 2b 3 1 1 0 0 1 0
Lyndale Morley p 0 0 0 0 0 0 0
Marcello Betances 0 0 0 0 0 0 0
Alec Brown 0 0 0 0 0 0 0
Chance Pauley 0 0 0 0 0 0 0
Kyle Valentine 0 0 0 0 0 0 0
Montgomery Kirby 0 0 0 0 0 0 0
Adam Kirkman 0 0 0 0 0 0 0
Graham Craig-Crouch 0 0 0 0 0 0 0
Hank Niblock 4 0 0 0 0 1 0
Matthew Stevens 0 0 0 0 0 0 0
Totals 38 4 11 4 3 6 0
Batting
2B: Logan Pingley , John Garcia , Frank Sturek , Nathaniel Griffey
RBI: Logan Pingley , CJ Needam , John Garcia , Frank Sturek
Baserunning
SB: Juan Reyes , CJ Needam
Fielding
E: Ty Kobylinski , Juan Reyes , CJ Needam , John Garcia , Zachary Queen (2) , Hank Niblock (2)

Lenoir Community College Batters

Hitters AB R H RBI BB SO LOB
Nick Stuart cf 3 3 2 1 2 0 0
Cole Bray 2b 3 1 1 1 0 1 0
Tony Sanchez 1b 4 0 2 0 0 0 0
Alex Groff 3b/p 4 2 0 0 0 0 0
Nykolai Ellis c 2 2 1 1 1 0 0
Jamie Dove rf 2 0 0 1 0 1 0
Carrington Austin dh 2 1 1 1 2 0 0
Garrett Holland lf 2 0 1 1 1 0 0
Cody Ezzell ss/p 5 0 0 0 0 1 0
Marty Bonifant p 0 0 0 0 0 0 0
Addison Meeks 0 0 0 0 0 0 0
James Britt 0 1 0 0 0 0 0
Caleb Hendrix 2 0 1 2 0 0 0
Tyler Winslow 1 0 0 0 0 1 0
Matt Solomon 0 0 0 0 0 0 0
Wayne Shaffer 1 1 1 0 0 0 0
James Cotti 2 1 1 0 0 0 0
Jordan Duncan 1 0 0 0 1 1 0
Totals 34 12 11 8 7 5 0
Batting
2B: Tony Sanchez (2) , Caleb Hendrix
3B: Nick Stuart
RBI: Nick Stuart , Cole Bray , Nykolai Ellis , Jamie Dove , Carrington Austin , Garrett Holland , Caleb Hendrix (2)
Sac: Cole Bray
Sac Fly: Cole Bray , Jamie Dove
Baserunning
SB: Nick Stuart , Cole Bray , Nykolai Ellis , Garrett Holland , Jordan Duncan
CS: Tony Sanchez
Fielding
E: Cole Bray , Garrett Holland , Wayne Shaffer

Louisburg College Pitchers

Pitchers IP H R ER BB SO HR
Lyndale Morley 2.0 1 2 1 2 0 0
Marcello Betances (L, 0-2) 0.2 3 4 1 2 0 0
Montgomery Kirby 1.1 1 1 1 0 2 0
Graham Craig-Crouch 0.0 0 1 1 2 0 0
Alec Brown 1.0 1 0 0 0 2 0
Kyle Valentine 1.0 1 1 0 1 0 0
Adam Kirkman 1.0 0 0 0 0 0 0
Chance Pauley 1.0 4 3 3 0 2 0
Totals 8.0 11 12 7 7 6 0
Pitching
Batters faced: Lyndale Morley (9) , Marcello Betances (8) , Montgomery Kirby (7) , Graham Craig-Crouch (2) , Alec Brown (4) , Kyle Valentine (5) , Adam Kirkman (3) , Chance Pauley (7)
WP: Kyle Valentine

Lenoir Community College Pitchers

Pitchers IP H R ER BB SO HR
Marty Bonifant (W, 2-1) 5.0 5 3 2 3 4 0
Addison Meeks 2.0 2 1 1 0 2 0
Alex Groff 1.0 2 0 0 0 0 0
Cody Ezzell 1.0 0 0 0 0 0 0
Totals 9.0 9 4 3 3 6 0
Pitching
Batters faced: Marty Bonifant (26) , Addison Meeks (9) , Alex Groff (6) , Cody Ezzell (3)
HBP: Marty Bonifant (2)

Other Information