#9a Keegan Williams (WR) - Louisburg College
gp
9
yds
223
yds/g
24.8
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 8 | - | ||
| Yards | 223 | - | ||
| Yards per game | 24.8 | - | ||
| Yards per catch | 27.9 | - | ||
| Touchdowns | 2 | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Hocking College | W, 30-6 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jireh Prep | W, 28-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central International College | W, 43-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Georgia Military College | L, 37-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Monroe College | L, 29-10 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Brevard College JV | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Nassau Community College | L, 24-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | - | - | - | - | - | - | - |
| Sep 16 | vs. Hocking College | W, 30-6 | - | - | - | - | - | - | - |
| Sep 24 | Jireh Prep | W, 28-20 | - | - | - | - | - | - | - |
| Sep 30 | vs. Central International College | W, 43-7 | - | - | - | - | - | - | - |
| Oct 7 | vs. Georgia Military College | L, 37-0 | - | - | - | - | - | - | - |
| Oct 14 | Monroe College | L, 29-10 | - | - | - | - | - | - | - |
| Oct 22 | at Brevard College JV | W, 42-0 | - | - | - | - | - | - | - |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | - | - | - | - | - | - | - |
| Nov 4 | vs. Nassau Community College | L, 24-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | - | - | - | - | - | - | - |
| Sep 16 | vs. Hocking College | W, 30-6 | - | - | - | - | - | - | - |
| Sep 24 | Jireh Prep | W, 28-20 | - | - | - | - | - | - | - |
| Sep 30 | vs. Central International College | W, 43-7 | - | - | - | - | - | - | - |
| Oct 7 | vs. Georgia Military College | L, 37-0 | - | - | - | - | - | - | - |
| Oct 14 | Monroe College | L, 29-10 | - | - | - | - | - | - | - |
| Oct 22 | at Brevard College JV | W, 42-0 | 2 | 37 | 18.5 | 0 | 0 | - | - |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | 3 | 106 | 35.3 | 0 | 1 | - | - |
| Nov 4 | vs. Nassau Community College | L, 24-21 | 3 | 80 | 26.7 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | - | - | - | - | - | 0 |
| Sep 16 | vs. Hocking College | W, 30-6 | - | - | - | - | - | 0 |
| Sep 24 | Jireh Prep | W, 28-20 | - | - | - | - | - | 0 |
| Sep 30 | vs. Central International College | W, 43-7 | - | - | - | - | - | 0 |
| Oct 7 | vs. Georgia Military College | L, 37-0 | - | - | - | - | - | 0 |
| Oct 14 | Monroe College | L, 29-10 | - | - | - | - | - | 0 |
| Oct 22 | at Brevard College JV | W, 42-0 | - | - | - | - | - | 0 |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | - | - | - | - | - | 0 |
| Nov 4 | vs. Nassau Community College | L, 24-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Hocking College | W, 30-6 | - | - | - | - | - | - | - | - |
| Sep 24 | Jireh Prep | W, 28-20 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central International College | W, 43-7 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Georgia Military College | L, 37-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Monroe College | L, 29-10 | - | - | - | - | - | - | - | - |
| Oct 22 | at Brevard College JV | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Nassau Community College | L, 24-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | 2 | 58 | 29.0 | 0 | 0 | - | - | - | - | - |
| Sep 16 | vs. Hocking College | W, 30-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jireh Prep | W, 28-20 | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - |
| Sep 30 | vs. Central International College | W, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Georgia Military College | L, 37-0 | 2 | 65 | 32.5 | 0 | 0 | - | - | - | - | - |
| Oct 14 | Monroe College | L, 29-10 | 5 | 96 | 19.2 | 0 | 0 | - | - | - | - | - |
| Oct 22 | at Brevard College JV | W, 42-0 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| Nov 4 | vs. Nassau Community College | L, 24-21 | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | 1 | - | - | - | 58 | 58 |
| Sep 16 | vs. Hocking College | W, 30-6 | 1 | - | - | - | - | 0 |
| Sep 24 | Jireh Prep | W, 28-20 | 1 | - | - | - | 35 | 35 |
| Sep 30 | vs. Central International College | W, 43-7 | 1 | - | - | - | - | 0 |
| Oct 7 | vs. Georgia Military College | L, 37-0 | 1 | - | - | - | 65 | 65 |
| Oct 14 | Monroe College | L, 29-10 | 1 | - | - | - | 96 | 96 |
| Oct 22 | at Brevard College JV | W, 42-0 | 1 | - | 37 | - | 0 | 37 |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | 1 | - | 106 | - | 1 | 107 |
| Nov 4 | vs. Nassau Community College | L, 24-21 | 1 | - | 80 | - | 12 | 92 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | vs. Hocking College | W, 30-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Jireh Prep | W, 28-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | vs. Central International College | W, 43-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | vs. Georgia Military College | L, 37-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | Monroe College | L, 29-10 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Brevard College JV | W, 42-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | vs. Nassau Community College | L, 24-21 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Christopher Newport University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Lackawanna College | L, 44-6 | - | - | 0.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Hocking College | W, 30-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jireh Prep | W, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central International College | W, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Georgia Military College | L, 37-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Monroe College | L, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Brevard College JV | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Myrtle Beach Collegiate | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Nassau Community College | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0.9 | 223 | 24.8 | 27.9 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 3 | 1.0 | 106 | 35.3 | 35.3 | 1 | 0 |
| Away | 1 | 2 | 2.0 | 37 | 37.0 | 18.5 | 0 | 0 |
| Neutral | 5 | 3 | 0.6 | 80 | 16.0 | 26.7 | 1 | 0 |
| - | ||||||||
| Wins | 5 | 5 | 1.0 | 143 | 28.6 | 28.6 | 1 | 0 |
| Losses | 4 | 3 | 0.8 | 80 | 20.0 | 26.7 | 1 | 0 |
| - | ||||||||
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | 5 | 1.3 | 143 | 35.8 | 28.6 | 1 | 0 |
| November | 1 | 3 | 3.0 | 80 | 80.0 | 26.7 | 1 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 5 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 267 | 19.1 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 8 | 132 | 16.5 | 0 | 0 | - | - | - | - | - |
| Away | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Neutral | 5 | 135 | 27.0 | 0 | 0 | - | - | - | - | - |
| - | ||||||||||
| Wins | 4 | 36 | 9.0 | 0 | 0 | - | - | - | - | - |
| Losses | 10 | 231 | 23.1 | 0 | 0 | - | - | - | - | - |
| - | ||||||||||
| September | 4 | 93 | 23.3 | 0 | 0 | - | - | - | - | - |
| October | 9 | 162 | 18.0 | 0 | 0 | - | - | - | - | - |
| November | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 223 | - | 267 | 490 | 54.4 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | - | 106 | - | 132 | 238 | 79.3 |
| Away | 1 | - | 37 | - | 0 | 37 | 37.0 |
| Neutral | 5 | - | 80 | - | 135 | 215 | 43.0 |
| - | |||||||
| Wins | 5 | - | 143 | - | 36 | 179 | 35.8 |
| Losses | 4 | - | 80 | - | 231 | 311 | 77.8 |
| - | |||||||
| September | 4 | - | - | - | 93 | 93 | 23.3 |
| October | 4 | - | 143 | - | 162 | 305 | 76.3 |
| November | 1 | - | 80 | - | 12 | 92 | 92.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | - | 0.0 | .0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |