#14 Bernardo Majano () - Louisburg College
g
15
a
3
pts
33
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 15 | 13 | ||
| Assists | 3 | 2 | ||
| Points | 33 | 28 | ||
| Shots | 72 | 47 | ||
| Shot Pct | .208 | .277 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Barton College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | Averett University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | Francis Marion University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | Guilford College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Wake Technical Community College | W, 6-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Sep 2 | Patrick Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Spartanburg Methodist | W, 4-3 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Sep 15 | at USC Salkehatchie | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at USC Lancaster | W, 13-0 | 1 | 5 | 2 | 12 | 7 | .714 | 0-0 | 0 |
| Sep 22 | USC Lancaster | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Cape Fear Community College | W, 3-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 29 | at Mercer County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | vs. Burlington County College | W, 6-3 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| Oct 3 | at Patrick Henry Community College | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 6 | at Spartanburg Methodist | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 10 | at College of Southern Maryland | W, 5-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 14 | USC Salkehatchie | W, 7-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 20 | at Wake Technical Community College | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 23 | USC Lancaster | W, 14-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 28 | at Spartanburg Methodist | W, 7-3 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 12 | vs. Northwest College | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Monroe Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 15 | 3 | 33 | 72 | .208 | 38 | .528 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 13 | 2 | 28 | 47 | .277 | 24 | .511 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 7 | 0 | 14 | 24 | .292 | 14 | .583 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 6 | 2 | 14 | 37 | .162 | 18 | .486 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 15 | 15 | 3 | 33 | 72 | .208 | 38 | .528 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | 1 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 10 | 3 | 23 | 34 | .294 | 18 | .529 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 | 34 | .059 | 16 | .471 | 0 | 0 | 0-0 | 0 |