Louisburg College at USC Lancaster September 19, 2012
Box Score
Louisburg College
USC Lancaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alex Smith | 0 | 0 | 0 | 0 |
| 1 - Brian Howard | 0 | 0 | 0 | 0 |
| 2 - Kyle Foote | 1 | 1 | 0 | 0 |
| 3 - Ariel Montoya | 0 | 0 | 0 | 0 |
| 4 - Brad Vorv | 1 | 0 | 0 | 2 |
| 5 - Manuel Bedoya-Martinez | 0 | 0 | 0 | 0 |
| 6 - Rene Legien | 5 | 0 | 0 | 2 |
| 7 - Amardo Oakley | 0 | 0 | 0 | 0 |
| 8 - Bryan Roque | 1 | 0 | 0 | 0 |
| 9 - Jacques Francois | 0 | 0 | 0 | 0 |
| 10 - Josh Burdin | 3 | 2 | 1 | 0 |
| 11 - Adrian Gonzales | 4 | 2 | 2 | 3 |
| 12 - Hassan Kouyateh | 3 | 1 | 0 | 2 |
| 13 - Andreas Chrysostomou | 0 | 0 | 0 | 0 |
| 14 - Bernardo Majano | 7 | 5 | 5 | 2 |
| 15 - Glen Muchedzi | 5 | 5 | 3 | 1 |
| 17 - Tommy Whiteside | 0 | 0 | 0 | 0 |
| 19 - Scottie Carpenter | 0 | 0 | 0 | 0 |
| 20 - Eduardo Alvarez | 3 | 3 | 2 | 0 |
| 21 - Dustin Fintress | 0 | 0 | 0 | 0 |
| 32 - Greg Farr | 1 | 0 | 0 | 0 |
| 35 - James Scheer | 4 | 1 | 0 | 0 |
| TM - Team | 38 | 20 | 0 | 0 |
| TOTALS | 38 | 40 | 13 | 12 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jose Pablo | 0 | 0 | 0 | 0 |
| 1 - Michael Shelton | 0 | 0 | 0 | 0 |
| 2 - Chad Kiser | 0 | 0 | 0 | 0 |
| 3 - Chris Gonzalez | 0 | 0 | 0 | 0 |
| 4 - Carson McGinn | 0 | 0 | 0 | 0 |
| 5 - Justin Knight | 0 | 0 | 0 | 0 |
| 6 - Jacob McIntosh | 0 | 0 | 0 | 0 |
| 8 - CJ Davenport | 0 | 0 | 0 | 0 |
| 9 - Denton Clements | 0 | 0 | 0 | 0 |
| 10 - Nick Outen | 0 | 0 | 0 | 0 |
| 11 - Michael Rodriquez | 0 | 0 | 0 | 0 |
| 12 - Hunter Padget | 0 | 0 | 0 | 0 |
| 13 - Denis Killoran | 0 | 0 | 0 | 0 |
| 14 - Tyler Jenkins | 0 | 0 | 0 | 0 |
| 15 - Jacob McDonald | 0 | 0 | 0 | 0 |
| 16 - Josh Roach | 0 | 0 | 0 | 0 |
| 17 - Hunt Smith | 0 | 0 | 0 | 0 |
| 18 - Hector Camacho | 0 | 0 | 0 | 0 |
| 20 - Brandon Neal | 0 | 0 | 0 | 0 |
| 23 - Jacob Bedenbaugh | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Smith | 0 | 0 | 0 | 45:00 | |
| 1 - Brian Howard | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Pablo | 12 | 7 | 5 | 55:00 | |
| TM - Team | 8 | 6 | 2 | 35:00 | |
| TOTALS | 20 | 13 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisburg College
2nd
|
0:00 | Eduardo Alvarez (1) (Rene Legien) | 1 - 0 |
|
Louisburg College
2nd
|
0:00 | Adrian Gonzales (1) (Hassan Kouyateh) | 2 - 0 |
|
Louisburg College
2nd
|
0:00 | Adrian Gonzales (1) (Hassan Kouyateh) | 3 - 0 |
|
Louisburg College
2nd
|
0:00 | Eduardo Alvarez (1) (Rene Legien) | 4 - 0 |
|
Louisburg College
2nd
|
0:00 | Bernardo Majano (1) (Adrian Gonzales) | 5 - 0 |
|
Louisburg College
2nd
|
0:00 | Bernardo Majano (1) (Adrian Gonzales) | 6 - 0 |
|
Louisburg College
2nd
|
0:00 | Bernardo Majano (1) (unassisted) | 7 - 0 |
|
Louisburg College
2nd
|
0:00 | Bernardo Majano (1) (Adrian Gonzales) | 8 - 0 |
|
Louisburg College
2nd
|
0:00 | Bernardo Majano (1) (Glen Muchedzi) | 9 - 0 |
|
Louisburg College
2nd
|
0:00 | Glen Muchedzi (1) (Brad Vorv) | 10 - 0 |
|
Louisburg College
2nd
|
0:00 | Glen Muchedzi (1) (Bernardo Majano) | 11 - 0 |
|
Louisburg College
2nd
|
0:00 | Josh Burdin (1) (Bernardo Majano) | 12 - 0 |
|
Louisburg College
2nd
|
0:00 | Glen Muchedzi (1) (Brad Vorv) | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 23 | 15 | 38 |
| USC Lancaster | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 1 | 2 | 3 |
| USC Lancaster | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 2 | 0 | 2 |
| USC Lancaster | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| Date/Time: | September 19, 2012 - 5:00 PM |
|---|---|
| Location: | Lancaster,sc |
| Attendance: | 0 |
| Scorer: | Rick Walters |

